As of Nov. 18, 2018
Kills
1. | 2007 | 2,182 |
2. | 2004 | 2,158 |
3. | 2002 | 2,120 |
4. | 2001 | 2,026 |
5. | 1997 | 1,978 |
6. | 1996 | 1,962 |
7. | 1995 | 1,957 |
8. | 1992 | 1,928 |
9. | 2003 | 1,915 |
10. | 1999 | 1,895 |
Kills Per Set
1. | 1997 | 17.50 |
2. | 1995 | 17.47 |
3. | 2007 | 17.46 |
4. | 1996 | 17.36 |
5. | 1992 | 17.21 |
6. | 1994 | 17.19 |
7. | 1993 | 17.01 |
8. | 2006 | 16.98 |
9. | 1998 | 16.89 |
10. | 1999 | 16.77 |
Hitting Percentage
1. | 2010 | .319 |
2017 | .319 | |
3. | 2007 | .316 |
4. | 2008 | .314 |
5. | 2014 | .313 |
6. | 2002 | .311 |
7. | 2001 | .310 |
8. | 1997 | .308 |
2013 | .308 | |
10. | 1996 | .301 |
Assists
1. | 2007 | 2,026 |
2. | 2004 | 2,022 |
3. | 1986 | 2,011 |
4. | 2002 | 1,931 |
5. | 2001 | 1,832 |
6. | 1996 | 1,803 |
7. | 1995 | 1,795 |
8. | 1997 | 1,787 |
9. | 2003 | 1,767 |
10. | 2014 | 1,765 |
Assists Per Set
1. | 2007 | 16.21 |
2. | 1995 | 16.03 |
3. | 1996 | 15.96 |
4. | 1997 | 15.81 |
5. | 2006 | 15.61 |
6. | 2005 | 15.59 |
7. | 1993 | 15.57 |
8. | 1992 | 15.54 |
9. | 1994 | 15.44 |
10. | 1998 | 15.31 |
Service Aces
1. | 1986 | 238 |
2. | 2001 | 205 |
3. | 2002 | 198 |
4. | 1994 | 192 |
5. | 2006 | 191 |
6. | 2005 | 184 |
7. | 1990 | 177 |
2017 | 177 | |
9. | 2007 | 171 |
10. | 2003 | 167 |
Service Aces Per Set
1. | 1986 | 1.89 |
2. | 1994 | 1.76 |
3. | 2006 | 1.72 |
4. | 2001 | 1.68 |
5. | 2005 | 1.63 |
6. | 1990 | 1.58 |
1993 | 1.58 | |
8. | 2002 | 1.53 |
9. | 2017 | 1.49 |
10. | 1992 | 1.46 |
Digs
1. | 1986 | 2,292 |
2. | 2007 | 2,167 |
3. | 2012 | 2,159 |
4. | 2004 | 2,108 |
5. | 2014 | 2,088 |
6. | 1988 | 1,981 |
7. | 1993 | 1,949 |
8. | 1991 | 1,929 |
9. | 2011 | 1,900 |
10. | 2013 | 1,878 |
Digs Per Set
1. | 1993 | 18.74 |
2. | 1991 | 18.20 |
3. | 2007 | 17.34 |
4. | 2012 | 17.27 |
5. | 1988 | 17.23 |
6. | 2006 | 16.89 |
7. | 2011 | 16.81 |
8. | 2013 | 16.77 |
9. | 1992 | 16.64 |
10. | 1997 | 16.60 |
Total Blocks
1. | 2002 | 463.5 |
2. | 2004 | 441 |
3. | 2001 | 438.5 |
4. | 2016 | 433 |
5. | 1996 | 410.5 |
6. | 1997 | 404 |
7. | 1999 | 398 |
8. | 1998 | 397 |
9. | 2003 | 382 |
10. | 2000 | 374.5 |
Blocks Per Set
1. | 1991 | 4.90 |
2. | 1996 | 3.63 |
3. | 2001 | 3.59 |
2002 | 3.59 | |
5. | 1997 | 3.58 |
1998 | 3.58 | |
7. | 1999 | 3.52 |
8. | 2016 | 3.36 |
9. | 2000 | 3.34 |
10. | 2004 | 3.32 |