| Year | Coach | Final Record | Nat'l Rank | Conf. Record | Conf. Finish |
| 2020 | John Kosty | 6-11 | 14 | 2-4 | 6th |
| 2019 | John Kosty | 15-11 | 10 | 6-6 | 4th |
| 2018 | John Kosty | 6-20 | -- | 3-9 | T-6th |
| 2017 | John Kosty | 13-13 | 9 | 8-10 | T-6th |
| 2016 | John Kosty | 19-6 | 6 | 17-5 | T-2nd |
| 2015 | John Kosty | 10-18 | 14 | 7-15 | T-9th |
| 2014 | John Kosty | 24-9 | 2 | 17-7 | 3rd |
| 2013 | John Kosty | 15-13 | 6 | 12-12 | T-6th |
| 2012 | John Kosty | 22-7 | 3 | 17-5 | T-2nd |
| 2011 | John Kosty | 19-9 | 7 | 15-7 | 3rd |
| 2010 | John Kosty | 24-6 | 1 | 16-6 | 1st |
| 2009 | John Kosty | 21-11 | 6 | 14-8 | 4th |
| 2008 | John Kosty | 17-11 | 9 | 12-10 | T-4th |
| 2007 | John Kosty | 3-25 | -- | 2-20 | 11th |
| Totals (14 years) | 214-170 | .557 | 148-124 | .544 | |
| 2006 | Don Shaw | 4-24 | -- | 2-20 | 11th |
| 2005 | Don Shaw | 11-15 | 11 | 10-12 | 8th |
| 2004 | Don Shaw | 9-18 | 15 | 6-16 | 10th |
| 2003 | Don Shaw | 17-12 | 6 | 14-8 | 4th |
| 2002 | Don Shaw | 17-9 | 8 | 15-7 | 5th |
| Totals (7 years *) | 94-103 | .477 | 63-83 | .431 | |
| 2001 | Ruben Nieves | 14-9 | 5 | 10-7 | T-3rd |
| 2000 | Ruben Nieves | 10-13 | 12 | 9-10 | 4th |
| 1999 | Ruben Nieves | 10-12 | -- | 7-12 | 5th |
| 1998 | Ruben Nieves | 15-8 | 6 | 13-6 | T-2nd |
| 1997 | Ruben Nieves | 27-3 | 1 | 16-3 | 1st |
| 1996 | Ruben Nieves | 15-8 | 6 | 12-7 | T-3rd |
| 1995 | Ruben Nieves | 18-7 | 6 | 14-5 | 2nd |
| 1994 | Ruben Nieves | 20-9 | 3 | 15-4 | 1st |
| 1993 | Ruben Nieves | 18-6 | 2 | 16-3 | 1st |
| 1992 | Ruben Nieves | 24-4 | 1 | 14-2 | 2nd |
| 1991 | Ruben Nieves | 8-13 | T-8 | 5-11 | T-4th |
| Totals (11 years) | 179-92 | .660 | 131-70 | .652 | |
| 1990 | Fred Sturm | 14-7 | 4 | 12-4 | T-2nd |
| 1989 | Fred Sturm | 25-6 | 2 | 17-3 | T-1st |
| 1988 | Fred Sturm | 11-19 | 13 | 5-13 | 8th |
| 1987 | Fred Sturm | 20-12 | 8 | 10-8 | 5th |
| 1986 | Fred Sturm | 14-9 | 7 | 12-8 | 5th |
| 1985 | Fred Sturm/Don Shaw | 23-10 | 5 | 10-8 | 5th |
| 1984 | Fred Sturm/Don Shaw | 13-15 | -- | 6-12 | 8th |
| 1983 | Fred Sturm | 8-16 | -- | 3-13 | 8th |
| 1982 | Fred Sturm | 7-18 | -- | 3-13 | 8th |
| 1981 | Fred Sturm | 6-17 | -- | 1-15 | 8th |
| 1980 | Fred Sturm | 8-12 | -- | 6-12 | 7th |
| 1979 | Fred Sturm | 4-16 | -- | 1-17 | 9th |
| Totals (12 years) | 153-157 | .493 | 86-126 | .406 | |
| 1978 | Art Lambert | 13-7 | -- | 6-0 | 1st |
| 1977 | Art Lambert | 13-6-2 | -- | 5-1 | 1st |
| 1976 | Art Lambert | 6-2 # | -- | NA | 1st |
| Totals (3 years) | 32-15-2 | .673 | 11-1 | .917 |
* - Includes 1984-85 seasons
# - Incomplete
Conference affiliations: 1993-present, Mountain Pacific Sports Federation; 1979-92, Western Intercollegiate Volleyball Association; 1976-78 Northern California Intercollegiate Volleyball Association