Alabama (2-0) | |||
3/21/96 | W | 78-76 (OT) | (n)* |
11/17/96 | W | 74-65 | (h) |
Alaska-Anchorage (2-0) | |||
12/20/81 | W | 68-48 | (n) |
2/25/83 | W | 74-46 | (a) |
Arizona (61-13) | |||
1/3/79 | W | 93-51 | (h) |
12/3/80 | W | 85-76 | (a) |
1/24/83 | W | 74-61 | (h) |
2/19/83 | L | 70-60 | (a) |
2/4/84 | L | 58-49 | (a) |
3/1/84 | W | 60-57 | (h) |
1/17/85 | W | 63-52 | (h) |
2/16/85 | L | 57-49 | (a) |
11/23/85 | L | 68-67 | (n) |
2/1/86 | L | 69-58 | (a) |
3/8/86 | L | 75-59 | (h) |
1/24/87 | W | 87-57 | (h) |
2/26/87 | W | 62-57 | (a) |
1/8/88 | W | 101-71 | (h) |
2/6/88 | W | 94-68 | (h) |
2/4/89 | W | 94-68 | (h) |
3/3/89 | W | 95-56 | (a) |
1/25/90 | W | 92-69 | (h) |
2/24/90 | W | 113-70 | (a) |
1/19/91 | W | 94-65 | (a) |
2/23/91 | W | 116-79 | (h) |
1/30/92 | W | 92-77 | (h) |
2/29/92 | W | 97-66 | (a) |
2/5/93 | W | 69-52 | (h) |
3/6/93 | W | 79-60 | (a) |
1/15/94 | W | 87-64 | (h) |
2/10/94 | W | 88-57 | (a) |
1/14/95 | W | 86-51 | (a) |
2/9/95 | W | 100-72 | (h) |
1/6/96 | W | 77-55 | (a) |
3/7/96 | W | 77-61 | (h) |
1/5/97 | W | 91-68 | (h) |
3/6/97 | W | 90-65 | (a) |
1/12/98 | L | 91-90 | (a) |
2/28/98 | W | 108-90 | (h) |
1/28/99 | W | 79-64 | (h) |
2/27/99 | L | 81-67 | (a) |
1/8/00 | W | 98-95 | (a) |
3/9/00 | L | 79-72 | (h) |
1/6/01 | L | 68-65 | (h) |
3/8/01 | W | 74-66 | (a) |
12/19/01 | W | 81-57 | (a) |
1/24/02 | W | 76-62 | (h) |
12/29/02 | W | 82-74 | (h) |
2/27/03 | L | 79-64 | (a) |
3/10/03 | W | 59-49 | (n) |
1/10/04 | W | 84-62 | (h) |
2/5/04 | L | 83-88 | (a) |
3/8/04 | W | 51-46 | (n) |
1/9/05 | W | 78-66 | (a) |
2/3/05 | W | 91-74 | (h) |
1/19/06 | W | 82-51 | (h) |
2/18/06 | W | 87-76 | (a) |
3/4/06 | W | 77-50 | (n) |
12/28/06 | W | 86-58 | (h) |
1/25/07 | W | 86-76 | (a) |
3/3/07 | W | 65-55 | (n) |
1/17/08 | W | 89-64 | (a) |
2/14/08 | W | 69-46 | (h) |
1/4/09 | W | 70-61 | (a) |
3/5/09 | W | 70-67 | (h) |
3/13/09 | W | 77-46 | (n) |
1/30/10 | W | 83-62 | (h) |
2/27/10 | W | 75-48 | (a) |
3/12/10 | W | 72-52 | (n) |
1/6/11 | W | 87-54 | (h) |
2/5/11 | W | 91-61 | (a) |
3/11/11 | W | 100-71 | (n) |
2/4/12 | W | 91-51 | (a) |
2/8/13 | W | 73-43 | (h) |
1/17/14 | W | 96-52 | (a) |
2/16/14 | W | 74-48 | (h) |
1/16/15 | W | 77-47 | (h) |
2/8/15 | L | 60-57 | (a) |
Arizona State (57-13) | |||
1/5/79 | W | 69-67 | (h) |
1/20/83 | W | 66-56 | (h) |
2/18/83 | L | 79-53 | (a) |
2/2/84 | L | 83-71 | (a) |
3/3/84 | L | 84-72 | (h) |
1/21/85 | W | 68-67 | (h) |
2/15/85 | L | 84-56 | (a) |
1/31/86 | L | 70-58 | (a) |
3/1/86 | W | 75-69 | (h) |
1/22/87 | W | 92-77 | (h) |
2/28/87 | L | 81-71 | (a) |
1/9/88 | W | 84-66 | (h) |
2/5/88 | W | 84-79 | (a) |
2/3/89 | W | 87-68 | (h) |
3/4/89 | W | 108-72 | (a) |
1/27/90 | W | 90-63 | (h) |
2/22/90 | W | 106-64 | (a) |
1/24/91 | W | 79-65 | (a) |
2/21/91 | W | 109-61 | (h) |
2/1/92 | W | 89-66 | (h) |
2/27/92 | L | 77-65 | (a) |
2/7/93 | W | 85-80 | (h) |
3/4/93 | W | 86-76 | (a) |
1/13/94 | W | 113-61 | (h) |
2/12/94 | W | 85-59 | (a) |
1/12/95 | W | 83-59 | (a) |
2/11/95 | W | 102-51 | (h) |
1/4/96 | W | 88-71 | (a) |
3/9/96 | W | 79-63 | (h) |
1/2/97 | W | 96-64 | (h) |
3/8/97 | W | 81-62 | (a) |
1/29/98 | W | 81-54 | (a) |
2/26/98 | W | 90-71 | (h) |
1/30/99 | W | 73-58 | (h) |
2/25/99 | W | 81-61 | (a) |
1/6/00 | L | 74-68 | (a) |
3/11/00 | W | 91-67 | (h) |
1/4/01 | W | 92-64 | (h) |
3/10/01 | W | 51-49 | (a) |
12/21/01 | W | 75-66 | (a) |
1/26/02 | W | 62-48 | (h) |
3/4/02 | L | 70-63 | (n) |
12/27/02 | W | 80-63 | (h) |
3/1/03 | W | 63-53 | (a) |
1/8/04 | W | 60-46 | (h) |
2/7/04 | L | 53-73 | (a) |
1/7/05 | W | 68-57 | (a) |
2/5/05 | W | 67-53 | (h) |
3/7/05 | W | 56-42 | (n) |
1/21/06 | W | 84-78 | (h) |
2/16/06 | L | 62-59 | (a) |
12/30/06 | W | 77-71 | (h) |
1/27/07 | W | 73-65 (OT) | (a) |
3/5/07 | W | 62-55 | (n) |
1/20/08 | W | 60-56 | (a) |
2/16/08 | W | 79-57 | (h) |
1/2/09 | W | 64-61 | (a) |
3/7/09 | W | 77-68 | (h) |
1/28/10 | W | 71-48 | (h) |
2/25/10 | W | 62-43 | (a) |
1/8/11 | W | 82-35 | (h) |
2/3/11 | W | 72-54 | (a) |
2/2/12 | W | 62-49 | (a) |
3/9/12 | W | 52-43 | (n) |
2/10/13 | W | 69-45 | (h) |
1/20/14 | W | 80-56 | (a) |
2/14/14 | W | 61-35 | (h) |
1/19/15 | L | 60-57 | (h) |
2/6/15 | L | 53-52 | (a) |
3/7/15 | W | 59-56 | (n) |
Arkansas (1-1) | |||
3/24/90 | W | 114-87 | (h)* |
11/13/98 | L | 76-71 | (n) |
Auburn (3-0) | |||
4/4/90 | W | 88-81 | (n)* |
12/20/96 | W | 63-44 | (h) |
3/23/96 | W | 71-57 | (n)* |
Azusa Pacific (1-0) | |||
11/20/80 | W | 73-42 | (n) |
Baylor (2-3) | |||
12/2/84 | L | 63-59 | (n) |
12/16/07 | W | 87-63 | (h) |
11/16/08 | L | 81-65 | (a) |
4/1/12 | L | 59-47 | (n)* |
11/16/13 | W | 71-69 | (n) |
Biola (2-0) | |||
2/17/78 | W | 61-59 | (h) |
1/19/80 | W | 72-62 | (h) |
Boston College (4-1) | |||
12/21/89 | W | 81-74 | (a) |
1/15/05 | W | 76-66 | (h) |
12/28/05 | L | 77-69 | (a) |
11/9/13 | W | 83-71 | (a) |
11/14/14 | W | 96-63 | (h) |
Boston University (2-0) | |||
12/21/02 | W | 69-55 | (a) |
11/28/03 | W | 67-51 | (h) |
BYU (2-2) | |||
1/15/87 | L | 94-82 | (h) |
11/28/87 | W | 84-83 | (a) |
12/21/90 | W | 105-64 | (h) |
11/13/06 | L | 55-52 | (h) |
California (64-19) | |||
2/12/75 | W | 49-38 | (a) |
1/24/76 | W | 65-37 | (h) |
3/1/77 | W | 48-39 | (a) |
2/4/78 | W | 72-67 | (h) |
2/21/78 | L | 83-51 | (a) |
1/19/79 | L | 55-52 | (a) |
2/17/79 | W | 70-62 (OT) | (h) |
1/9/80 | W | 68-66 | (h) |
2/6/80 | L | 87-85 (OT) | (a) |
2/17/81 | W | 73-72 | (a) |
3/2/81 | L | 93-87 (OT) | (h) |
1/15/82 | L | 80-69 | (h) |
2/9/82 | L | 96-65 | (a) |
11/26/82 | L | 87-85 | (a) |
12/10/83 | L | 73-64 | (h) |
11/17/84 | L | 66-59 | (a) |
1/21/86 | L | 77-59 | (a) |
2/17/86 | L | 73-69 | (h) |
1/17/87 | W | 77-59 | (h) |
2/20/87 | L | 84-65 | (a) |
1/22/88 | W | 95-71 | (a) |
2/19/88 | W | 94-79 | (h) |
1/20/89 | W | 77-59 | (h) |
2/17/89 | W | 87-79 | (a) |
2/2/90 | W | 87-60 | (a) |
3/2/90 | W | 112-84 | (h) |
2/1/91 | W | 113-79 | (h) |
3/1/91 | W | 93-80 | (a) |
1/10/92 | L | 74-65 | (a) |
3/13/92 | W | 83-81 | (h) |
1/15/93 | W | 89-63 | (h) |
2/12/93 | L | 64-59 | (a) |
1/21/94 | W | 92-75 | (a) |
2/18/94 | W | 111-64 | (h) |
1/20/95 | W | 99-65 | (h) |
2/17/95 | W | 91-67 | (a) |
2/2/96 | W | 80-55 | (a) |
3/2/96 | W | 87-36 | (h) |
1/31/97 | W | 95-44 | (h) |
2/28/97 | W | 82-50 | (a) |
1/9/98 | W | 72-52 | (a) |
2/6/98 | W | 79-51 | (h) |
1/8/99 | W | 80-67 | (h) |
2/5/99 | W | 77-67 | (a) |
1/21/00 | W | 83-57 | (h) |
2/18/00 | W | 81-56 | (a) |
1/20/01 | W | 63-56 | (a) |
2/16/01 | L | 82-73 | (h) |
1/30/02 | W | 79-52 | (h) |
2/2/02 | W | 79-51 | (a) |
1/29/03 | W | 72-48 | (h) |
2/1/03 | W | 53-50 | (a) |
3/8/03 | W | 60-35 | (n) |
1/16/04 | W | 63-53 | (a) |
2/14/04 | W | 61-53 | (h) |
3/6/04 | W | 80-55 | (n) |
1/13/05 | W | 88-53 | (h) |
2/11/05 | W | 91-50 | (a) |
3/5/05 | W | 81-40 | (n) |
1/14/06 | W | 87-75 | (h) |
2/11/06 | W | 55-46 | (a) |
1/6/07 | W | 69-44 | (a) |
2/4/07 | L | 72-57 | (h) |
1/26/08 | W | 72-52 | (h) |
2/23/08 | W | 60-58 | (a) |
3/10/08 | W | 56-35 | (n) |
1/18/09 | L | 57-54 | (a) |
2/14/09 | W | 58-41 | (h) |
1/2/10 | W | 79-58 | (h) |
3/6/10 | W | 63-48 | (a) |
3/13/10 | W | 64-44 | (n) |
1/2/11 | W | 78-45 | (a) |
3/3/11 | W | 75-51 | (h) |
1/28/12 | W | 74-71 (OT) | (h) |
3/4/12 | W | 86-61 | (a) |
3/10/12 | W | 77-62 | (n) |
1/8/13 | W | 62-53 | (a) |
1/13/13 | L | 67-55 | (h) |
1/30/14 | W | 70-64 | (h) |
2/2/14 | W | 79-64 | (a) |
2/18/15 | W | 59-47 | (a) |
2/22/15 | L | 63-53 | (h) |
3/8/15 | W | 61-60 | (n) |
Cal Poly Pomona (3-2) | |||
1/6/78 | L | 90-50 | (a) |
2/2/80 | W | 75-64 | (h) |
1/5/81 | W | 69-64 | (a) |
12/18/81 | W | 85-57 | (h) |
12/16/83 | L | 71-68 | (h) |
Cal Poly (6-1) | |||
12/10/77 | W | 73-65 | (h) |
2/14/78 | L | 66-60 | (a) |
12/18/78 | W | 75-51 | (h) |
12/1/79 | W | 78-49 | (h) |
11/22/80 | W | 64-59 | (a) |
12/12/80 | W | 78-72 | (h) |
11/15/13 | W | 86-51 | (h) |
CSU Bakersfield (1-0) | |||
12/22/11 | W | 90-48 | (h) |
CSU Fullerton (4-9) | |||
1/7/78 | L | 73-69 | (a) |
1/13/78 | L | 74-50 | (h) |
2/13/79 | L | 75-70 | (a) |
12/22/81 | W | 80-78 | (n) |
1/14/83 | L | 68-67 | (a) |
2/5/83 | W | 80-68 | (h) |
1/13/84 | L | 72-61 | (a) |
2/24/84 | L | 70-57 | (h) |
1/12/85 | L | 66-51 | (h) |
2/23/85 | L | 80-66 | (a) |
1/11/86 | L | 68-57 | (a) |
3/16/91 | W | 91-67 | (h)* |
12/10/94 | W | 122-80 | (h) |
CSU Hayward (7-1) | |||
’74-’75 | W | 47-45 | (h) |
’74-’75 | W | 52-50 | (a) |
1/10/76 | W | 69-51 | (h) |
2/11/76 | W | 66-45 | (a) |
1/22/77 | L | 73-64 | (a) |
2/18/77 | W | 63-60 | (h) |
12/22/77 | W | 65-45 | (h) |
12/9/78 | W | 89-35 | (a) |
CSU Los Angeles (1-0) | |||
12/2/77 | W | 73-62 | (n) |
CSU Northridge (1-0) | |||
1/6/79 | W | 98-69 | (h) |
CSU Stanislaus (3-0) | |||
2/27/76 | W | 69-49 | (n) |
12/3/76 | W | 67-54 | (a) |
12/2/77 | W | 75-39 | (a) |
CSUN (2-0) | |||
1/6/79 | W | 98-69 | (h) |
3/21/15 | W | 73-60 | (h)* |
Chattanooga (0-1) | |||
12/17/14 | L | 54-46 | (a) |
Chico State (0-4) | |||
1/17/76 | L | 76-48 | (h) |
2/6/76 | L | 64-35 | (a) |
1/14/77 | L | 73-62 | (h) |
2/12/77 | L | 81-39 | (a) |
Cleveland State (2-0) | |||
11/28/86 | W | 95-69 | (n) |
3/22/08 | W | 85-47 | (h)* |
Colorado (13-4) | |||
12/9/88 | W | 106-75 | (h) |
12/6/90 | L | 71-66 | (a) |
3/25/93 | L | 80-67 | (n)* |
3/24/94 | W | 78-62 | (h)* |
12/28/96 | W | 64-48 | (a) |
12/28/97 | W | 87-73 | (h) |
12/28/98 | L | 75-64 | (a) |
1/2/00 | W | 83-48 | (h) |
3/23/02 | L | 62-59 | (n)* |
1/14/12 | W | 80-54 | (a) |
2/23/12 | W | 68-46 | (h) |
1/4/13 | W | 57-40 | (a) |
1/27/13 | W | 69-56 | (h) |
3/9/13 | W | 61-47 | (n) |
1/12/14 | W | 87-77 | (a) |
3/7/14 | W | 69-54 | (n) |
1/3/15 | W | 62-55 | (h) |
Colorado State (1-0) | |||
3/18/96 | W | 94-63 | (h)* |
Connecticut (7-10) | |||
12/29/88 | W | 72-53 | (h) |
2/20/93 | W | 68-54 | (a) |
12/28/93 | W | 94-75 | (h) |
4/1/95 | L | 87-60 | (n)* |
12/21/97 | L | 94-78 | (n) |
3/27/05 | W | 76-59 | (n)* |
11/22/07 | L | 66-54 | (n) |
4/6/08 | W | 82-73 | (n)* |
4/5/09 | L | 83-64 | (n)* |
12/23/09 | L | 80-68 | (a) |
4/6/10 | L | 53-47 | (n)* |
12/30/10 | W | 71-59 | (h) |
11/21/11 | L | 68-58 | (a) |
12/29/12 | L | 61-35 | (h) |
11/11/13 | L | 76-57 | (a) |
4/6/14 | L | 75-56 | (n)* |
11/17/14 | W | 88-86 (OT) | (h) |
Dartmouth (1-0) | |||
12/17/93 | W | 88-55 | (h) |
De Anza (1-0) | |||
12/3/76 | W | 59-55 | (n) |
Delta State (1-0) | |||
11/19/82 | W | 88-79 | (n) |
DePaul (1-1) | |||
12/13/09 | W | 96-60 | (h) |
12/16/10 | L | 91-71 | (a) |
Drake (0-2) | |||
12/29/79 | L | 64-59 | (n) |
2/27/83 | L | 85-73 | (n) |
Duke (3-2) | |||
12/20/88 | W | 91-76 | (a) |
11/14/98 | L | 77-57 | (n) |
12/16/08 | L | 56-52 | (a) |
12/15/09 | W | 71-55 | (h) |
3/26/12 | W | 81-69 | (n)* |
East Carolina (0-1) | |||
12/20/79 | L | 88-72 | (n) |
Eastern Michigan (1-0) | |||
12/29/89 | W | 105-58 | (h) |
Eastern Washington (1-0) | |||
11/23/04 | W | 91-50 | (n) |
Florida (1-0) | |||
12/19/92 | W | 76-66 | (h) |
Florida Gulf Coast (1-0) | |||
11/27/13 | W | 83-59 | (n) |
Florida State (2-2) | |||
1/3/84 | L | 73-50 | (n) |
3/20/06 | W | 88-70 | (n)* |
3/19/07 | L | 68-61 | (h)* |
3/24/14 | W | 63-44 | (n)* |
Fordham (2-0) | |||
1/5/02 | W | 81-55 | (a) |
11/23/03 | W | 79-53 | (h) |
Fresno State (22-6) | |||
1/29/77 | W | 63-41 | (h) |
1/28/78 | W | 55-53 | (h) |
2/15/78 | W | 70-51 | (a) |
1/13/79 | W | 64-50 | (a) |
2/3/79 | W | 68-43 | (h) |
1/25/80 | W | 63-55 | (h) |
2/21/80 | W | 76-58 | (a) |
1/17/81 | W | 69-48 | (a) |
1/30/81 | W | 79-65 | (h) |
1/30/82 | W | 77-70 | (h) |
2/25/82 | W | 74-64 | (a) |
11/20/82 | L | 72-71 | (a) |
2/23/83 | W | 66-63 | (h) |
11/16/83 | L | 68-66 | (h) |
12/7/84 | L | 72-57 | (a) |
1/4/86 | L | 64-50 | (n) |
2/8/86 | L | 65-62 | (h) |
12/20/86 | L | 81-64 | (h) |
12/1/87 | W | 61-53 | (a) |
11/29/88 | W | 62-58 | (a) |
11/23/05 | W | 89-67 | (h) |
1/2/07 | W | 80-52 | (a) |
12/13/08 | W | 100-62 | (h) |
12/30/09 | W | 68-46 | (a) |
12/12/10 | W | 77-40 | (h) |
12/4/11 | W | 93-59 | (a) |
11/9/12 | W | 72-61 | (h) |
12/28/13 | W | 86-54 | (a) |
George Washington (2-0) | |||
11/30/91 | W | 74-71 | (n) |
3/17/01 | W | 76-51 | (n)* |
Georgia (7-4) | |||
12/22/90 | W | 82-79 | (h) |
3/23/91 | W | 75-67 | (n)* |
11/22/91 | W | 92-66 | (a) |
3/20/93 | W | 93-60 | (h)* |
3/29/96 | L | 86-76 | (n)* |
3/24/97 | W | 82-47 | (n)* |
3/20/00 | L | 83-64 | (a)* |
11/30/03 | W | 61-59 | (h) |
11/26/07 | L | 74-69 | (a) |
3/27/10 | W | 73-36 | (n)* |
3/30/13 | L | 61-59 | (n)* |
Gonzaga (6-0) | |||
11/29/09 | W | 105-74 | (h) |
11/21/10 | W | 84-78 | (a) |
3/28/11 | W | 83-60 | (n)* |
11/13/11 | W | 76-61 | (h) |
12/2/12 | W | 69-41 | (a) |
12/14/13 | W | 73-45 | (h) |
Grambling (1-0) | |||
3/16/96 | W | 82-43 | (h)* |
Hampton (1-0) | |||
3/17/12 | W | 73-51 | (n)* |
Harvard (1-1) | |||
12/18/92 | W | 85-63 | (h) |
3/14/98 | L | 71-67 | (h)* |
Hawai’i (9-0) | |||
1/5/78 | W | 66-27 | (h) |
11/22/85 | W | 68-65 | (n) |
12/5/87 | W | 82-76 | (a) |
3/18/90 | W | 106-76 | (h)* |
12/5/92 | W | 85-56 | (a) |
11/24/01 | W | 71-60 | (a) |
11/30/08 | W | 83-54 | (a) |
11/17/12 | W | 69-42 | (a) |
11/29/14 | W | 86-73 | (a) |
Holy Cross (1-0) | |||
12/19/89 | W | 88-65 | (a) |
Houston (2-0) | |||
12/30/88 | W | 95-65 | (h) |
11/29/96 | W | 83-51 | (n) |
Howard (1-0) | |||
3/16/97 | W | 111-59 | (h)* |
Humboldt State (3-0) | |||
’74-’75 | W | 54-47 | (h) |
1/31/76 | W | 62-39 | (a) |
2/14/76 | W | 81-47 | (h) |
Idaho (2-0) | |||
2/11/81 | W | 71-68 | (a) |
12/30/81 | W | 79-65 | (h) |
Idaho State (1-0) | |||
3/17/07 | W | 96-58 | (h)* |
Illinois (1-1) | |||
12/14/97 | W | 91-78 | (a) |
11/19/98 | L | 76-58 | (h) |
Illinois State (2-0) | |||
3/18/89 | W | 105-77 | (h)* |
12/4/92 | W | 72-56 | (n) |
Indiana (1-1) | |||
12/21/79 | L | 73-63 | (n) |
11/16/01 | W | 87-72 | (h) |
Iowa (2-0) | |||
3/23/89 | W | 98-74 | (n)* |
3/22/10 | W | 96-67 | (h)* |
Iowa State (4-0) | |||
1/7/86 | W | 83-82 | (h) |
11/21/99 | W | 95-82 | (h) |
11/29/08 | W | 83-45 | (n) |
3/30/09 | W | 74-53 | (n)* |
Kansas State (1-0) | |||
11/30/02 | W | 63-57 | (h) |
Lafayette (1-0) | |||
1/2/85 | W | 55-53 | (a) |
Long Beach State (7-8) | |||
2/12/79 | W | 67-66 | (a) |
12/16/79 | L | 85-76 | (a) |
12/5/81 | L | 60-57 | (a) |
2/15/83 | L | 95-60 | (a) |
3/10/83 | L | 96-51 | (h) |
1/14/84 | L | 73-62 | (a) |
2/25/84 | L | 89-56 | (h) |
2/2/85 | L | 98-56 | (a) |
3/1/85 | L | 79-61 | (h) |
1/23/90 | W | 105-91 | (h) |
11/30/90 | W | 79-72 | (a) |
12/7/91 | W | 100-59 | (h) |
12/30/92 | W | 98-61 | (a) |
12/8/93 | W | 122-49 | (h) |
11/25/12 | W | 77-41 | (h) |
Long Island (1-0) | |||
11/19/05 | W | 69-28 | (n) |
Louisiana-Lafayette (1-0) | |||
11/24/04 | W | 67-47 | (n) |
LSU (0-2) | |||
1/8/81 | L | 85-60 | (h) |
3/27/06 | L | 62-59 | (n)* |
Louisiana Tech (0-1) | |||
3/25/89 | L | 85-75 | (a)* |
Loyola Marymount (2-0) | |||
12/4/87 | W | 83-38 | (n) |
11/9/06 | W | 88-61 | (h) |
Maine (0-1) | |||
3/12/99 | L | 60-58 | (n)* |
Maryland (1-1) | |||
3/14/82 | L | 82-48 | (a)* |
3/31/08 | W | 98-87 | (n)* |
Massachusetts (2-2) | |||
11/24/95 | L | 65-56 | (a) |
12/6/96 | W | 100-47 | (h) |
12/12/99 | L | 74-69 | (a) |
12/3/00 | W | 85-50 | (h) |
Memphis (0-1) | |||
12/27/79 | L | 87-64 | (n) |
Michigan (3-0) | |||
12/1/96 | W | 77-74 | (n) |
3/18/00 | W | 81-74 (OT) | (n) |
3/26/13 | W | 73-40 | (h)* |
Michigan State (2-1) | |||
12/28/79 | W | 59-54 | (n) |
11/24/89 | W | 73-63 | (n) |
3/29/05 | L | 76-69 | (n)* |
Minnesota (3-2) | |||
12/29/87 | W | 87-64 | (h) |
11/23/01 | W | 96-65 | (n) |
3/24/03 | L | 68-56 | (h)* |
11/20/05 | L | 84-77 | (a) |
11/14/08 | W | 68-55 | (h) |
Mississippi (1-0) | |||
3/22/90 | W | 78-65 | (h)* |
Missouri (4-1) | |||
1/2/84 | L | 72-32 | (n) |
12/2/88 | W | 75-60 | (n) |
3/20/04 | W | 68-44 | (n)* |
12/18/04 | W | 71-55 | (a) |
11/21/06 | W | 75-60 | (h) |
Monmouth (0-1) | |||
1/4/85 | L | 62-55 | (a) |
Montana (2-2) | |||
12/20/80 | L | 66-49 | (h) |
1/5/82 | L | 65-52 | (a) |
3/20/88 | W | 74-72 (OT) | (a)* |
3/19/94 | W | 66-62 | (h)* |
Montana State (2-0) | |||
12/7/78 | W | 69-53 | (h) |
1/3/86 | W | 83-65 | (n) |
Montclair State (1-1) | |||
12/26/79 | L | 85-58 | (a) |
12/31/80 | W | 84-80 | (h) |
Nebraska (2-0) | |||
1/7/83 | W | 81-70 | (n) |
12/29/86 | W | 68-65 | (h) |
Nevada (4-1) | |||
’74-’75 | W | 51-32 | (a) |
2/20/76 | W | 59-52 | (h) |
2/11/77 | L | 71-61 | (a) |
12/2/78 | W | 78-59 | (a) |
2/23/80 | W | 80-44 | (h) |
New Mexico (4-0) | |||
12/18/07 | W | 73-54 | (a) |
11/20/08 | W | 84-46 | (h) |
12/16/13 | W | 75-41 | (h) |
11/24/14 | W | 70-65 | (a) |
North Carolina (3-1) | |||
3/23/95 | W | 81-71 | (n)* |
3/26/11 | W | 72-65 | (n)* |
4/1/14 | W | 74-65 | (h)* |
11/28/14 | L | 70-54 | (n) |
North Carolina State (2-1) | |||
12/19/87 | W | 69-59 | (h) |
12/21/88 | L | 80-72 | (a) |
12/3/94 | W | 78-63 | (a) |
Northern Arizona (1-0) | |||
11/22/96 | W | 96-48 | (h) |
Northwestern (3-0) | |||
11/28/82 | W | 76-73 | (h) |
12/3/88 | W | 94-82 | (a) |
12/15/98 | W | 92-77 | (h) |
Northwestern State (1-0) | |||
12/18/94 | W | 102-62 | (h) |
Notre Dame (2-1) | |||
12/2/90 | W | 97-67 | (h) |
11/24/91 | W | 88-76 | (a) |
3/27/15 | L | 81-60 | (n)* |
Note: |
(h) home game |
(a) away game; |
(n) neutral court game |
* NCAA Tournament game |
# AIAW Playoff game |