| Â Year | Record |
| Â 1974-75 | N/A |
| Â 1975-76Â | 6-2 |
| Â 1976-77Â | 4-4 |
| Â 1977-78 | 12-5 |
| Â 1978-79Â | 11-2 |
| Â 1979-80Â | 11-1 |
| Â 1980-81Â | 4-9 |
| Â 1981-82Â | 8-2 |
| Â 1982-83Â | 9-6 |
| Â 1983-84 | 2-10 |
| Â 1984-85Â | 4-7 |
| Â 1985-86Â | 8-5 |
| Â 1986-87Â | 9-6 |
| Â 1987-88 | 14-1 |
| Â 1988-89 | 14-0 |
| Â 1989-90Â | 18-0 |
| Â 1990-91Â | 13-1 |
| Â 1991-92Â | 16-0 |
| Â 1992-93Â | 15-0 |
| Â 1993-94Â | 17-2 |
| Â 1994-95Â | 17-0 |
| Â 1995-96Â | 16-0 |
| Â 1996-97Â | 15-0 |
| Â 1997-98Â | 11-1 |
| Â 1998-99 | 12-4 |
| Â 1999-2000 | 12-2 |
| Â 2000-01 | 12-3 |
| Â 2001-02 | 15-1 |
| Â 2002-03 | 15-1 |
| Â 2003-04 | 14-1 |
| Â 2004-05 | 11-0 |
| Â 2005-06 | 12-1 |
| Â 2006-07 | 15-3 |
| Â 2007-08 | 15-0 |
| Â 2008-09 | 14-0 |
| Â 2009-10 | 17-0 |
| Â 2010-11 | 17-0 |
| Â 2011-12 | 16-0 |
| Â 2012-13 | 13-2 |
| Â 2013-14 | 16-0 |
| Â 2014-15 | 14-3 |
| Â Totals | 494-85 |
Home games in the 1974-75 season were played in Roble Gym.
Women's games were moved to Maples Pavilion in 1975-76.