Men's Basketball Statistics (HTML) 2011-12

Stanford

Season Statistics


Results/Schedule 
Season Box Score 
Overall/Conference Stats 
Combined Statistics 
Team Statistics 
Category Leaders 
Team Roster

Season Schedule/Results & Leaders



                                  2011-12 Stanford Basketball
                Stanford Season Schedule/Results & Leaders (as of Mar 29, 2012)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (26-11)     (17-3)      (5-6)       (4-2)
 CONFERENCE..........   (10-8)      (7-2)       (3-6)       (0-0)
 NON-CONFERENCE......   (16-3)      (10-1)      (2-0)       (4-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/11 7 p.m.         CENTRAL ARKANSAS                 W    91-52       5206  (16)Bright, Aaron          (6)Randle, Chasson
                                                                                                            (6)Huestis, Josh
                                                                                                            (6)Brown, Anthony
 11/14/11 8 p.m.         FRESNO STATE                     W    75-59       4385  (21)Bright, Aaron          (11)Huestis, Josh
 11/15/11 8 p.m.         COLORADO STATE                   W    64-52       4337  (15)Owens, Josh            (9)Mann, Jarrett
 11/18/11 7:05 p.m.      at UC Davis                      W    70-49       4427  (14)Brown, Anthony         (7)Mann, Jarrett
 11/23/11 7pm            vs Oklahoma State                W    82-67       8293  (21)Owens, Josh            (5)Randle, Chasson
                                                                                                            (5)Owens, Josh
                                                                                                            (5)Mann, Jarrett
 11/25/11 5pm            vs No. 5/5 Syracuse                   63-69  L    8477  (13)Bright, Aaron          (5)Powell, Dwight
                                                                                                            (5)Huestis, Josh
                                                                                                            (5)Owens, Josh
 11/28/11 7 p.m.         PACIFIC                          W    79-37       4642  (14)Owens, Josh            (7)Owens, Josh
                                                                                 (14)Randle, Chasson
 12/01/11 7:10 p.m.      at Seattle                       W    72-49       3046  (15)Brown, Anthony         (9)Huestis, Josh
 12/4/11  1 p.m.         NC STATE                         W    76-72       5871  (19)Owens, Josh            (9)Huestis, Josh
 12/17/11 5 p.m.         SAN DIEGO                        W    75-55       4761  (17)Owens, Josh            (5)Powell, Dwight
 12/19/11 7 p.m.         BETHUNE-COOKMAN                  W    75-56       4379  (16)Brown, Anthony         (7)Owens, Josh
 12/22/11 6 p.m.         BUTLER                                66-71  L    5693  (17)Owens, Josh            (9)Owens, Josh
 12/29/11 8 p.m.       * UCLA                             W    60-59       6777  (16)Bright, Aaron          (8)Owens, Josh
 12/31/11 3:30 p.m.    * USC                              W    51-43       5741  (16)Bright, Aaron          (9)Owens, Josh
 01-05-12 6:06 p.m.    * at Oregon                             67-78  L    6199  (19)Owens, Josh            (6)Huestis, Josh
 1/7/12   7:00 PM      * at Oregon State                  Wo4 103-101      7239  (24)Randle, Chasson        (11)Powell, Dwight
                                                                                                            (11)Owens, Josh
 1/12/12  7 p.m.       * UTAH                             W    68-65       4981  (13)Huestis, Josh          (10)Huestis, Josh
 1/14/12  1 p.m.       * COLORADO                         W    84-64       5850  (18)Randle, Chasson        (7)Owens, Josh
 01/19/12 7:05 p.m.    * at Washington State                   69-81  L    3119  (19)Owens, Josh            (7)Mann, Jarrett
                                                                                                            (7)Owens, Josh
 01/21/12 3:00 p.m.    * at Washington                         63-76  L    9794  (14)Bright, Aaron          (9)Owens, Josh
                                                                                 (14)Owens, Josh
 01/29/12 5:30 p.m.    * at California                         59-69  L   11877  (11)Nastic, Stefan         (9)Owens, Josh
                                                                                 (11)Powell, Dwight
 2/2/12   7 p.m.       * ARIZONA STATE                    W    68-44       4719  (16)Bright, Aaron          (7)Powell, Dwight
 2/4/12   12 p.m.      * ARIZONA                               43-56  L    6231  (10)Owens, Josh            (8)Huestis, Josh
                                                                                 (10)Bright, Aaron
                                                                                 (10)Randle, Chasson
 02/09/12 8:00 pm      * at UCLA                               61-72  L    5207  (16)Randle, Chasson        (6)Zimmermann, Andrew
 02/12/12 4:30 p.m.    * at USC                           W    59-47       4538  (16)Randle, Chasson        (7)Zimmermann, Andrew
                                                                                                            (7)Powell, Dwight
 2/16/12  7 p.m.       * OREGON STATE                     W    87-82       5005  (24)Randle, Chasson        (9)Powell, Dwight
                                                                                                            (9)Huestis, Josh
 2/19/12  4:30 p.m.    * OREGON                                64-68  L    6197  (20)Owens, Josh            (6)Gage, John
 2/23/12  8:37 p.m.    * at Colorado                      W    74-50      11036  (20)Randle, Chasson        (12)Owens, Josh
 02/25/12 6:36 p.m.    * at UTAH                               57-58  L    8933  (19)Randle, Chasson        (5)Powell, Dwight
                                                                                                            (5)Huestis, Josh
 3/4/12   2:30 p.m.    * CALIFORNIA                       W    75-70       6899  (17)Randle, Chasson        (7)Powell, Dwight
 03/07/12 6:00 p.m.      vs Arizona State                 W    85-65       6747  (30)Randle, Chasson        (5)Zimmermann, Andrew
 03/08/12 6:00 p.m.      vs California                         71-77  L    9317  (22)Zimmermann, Andrew     (7)Zimmermann, Andrew
 3/13/12  8 p.m.         CLEVELAND STATE                  W    76-65       1339  (17)Bright, Aaron          (12)Brown, Anthony
 3/19/12  8:30 p.m.      ILLINOIS STATE                   Wot  92-88       1781  (29)Bright, Aaron          (10)Owens, Josh
 3/21/12  6 p.m.         NEVADA                           W    84-56       3020  (15)Owens, Josh            (7)Huestis, Josh
                                                                                 (15)Randle, Chasson        (7)Brown, Anthony
 3/27/12  7pm            vs Massachusetts                 W    74-64             (18)Brown, Anthony         (12)Owens, Josh
 3/29/12  7pm            vs MINNESOTA                     W    75-51       5494  (15)Randle, Chasson        (6)Zimmermann, Andrew
                                                                                 (15)Bright, Aaron          (6)Huestis, Josh
                                                                                                            (6)Brown, Anthony


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     20    97814      4891
  AWAY....................     11    75415      6856
  NEUTRAL.................      6    38328      6388
  TOTAL...................     37   211557      5718


Season Box Score



                                  2011-12 Stanford Basketball
                         Stanford Season Box Score (as of Mar 29, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (26-11)     (17-3)      (5-6)       (4-2)
CONFERENCE..........   (10-8)      (7-2)       (3-6)       (0-0)
NON-CONFERENCE......   (16-3)      (10-1)      (2-0)       (4-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Randle, Chasson.... 37-36 1127 30.5 169-385  .439  85-194  .438  89-117  .761   21  98  119  3.2 111  2  76  83   2  42  512 13.8
02 Bright, Aaron...... 37-24 1049 28.4 136-315  .432  71-163  .436  91-115  .791   13  46   59  1.6  70  1 136  84   0  24  434 11.7
13 Owens, Josh........ 37-37 1001 27.1 177-310  .571   0-0    .000  77-124  .621   82 134  216  5.8  87  2  32  59  26  45  431 11.6
03 Brown, Anthony..... 37-21  886 23.9 106-268  .396  42-120  .350  45-72   .625   32 117  149  4.0  65  0  38  49   4  23  299  8.1
33 Powell, Dwight..... 35-11  614 17.5  73-161  .453   1-17   .059  55-78   .705   40 121  161  4.6  80  3  26  53  21  28  202  5.8
24 Huestis, Josh...... 37-5   742 20.1  73-167  .437  12-43   .279  38-74   .514   63 113  176  4.8  60  1  33  27  43  17  196  5.3
34 Zimmermann, Andrew. 33-28  445 13.5  55-119  .462   5-16   .313  18-35   .514   29  54   83  2.5  67  1  24  26  11  18  133  4.0
40 Gage, John......... 33-2   302  9.2  46-107  .430  27-73   .370  10-14   .714   12  29   41  1.2  34  1   7  15   5   9  129  3.9
22 Mann, Jarrett...... 36-19  700 19.4  42-114  .368   1-10   .100  49-80   .613   36  68  104  2.9  60  3  72  54   1  25  134  3.7
23 Harris, Gabriel.... 12-0   162 13.5  11-41   .268   3-11   .273  18-25   .720   11  13   24  2.0  14  1  13   9   0   5   43  3.6
50 Trotter, Jack...... 27-2   218  8.1  27-57   .474   2-9    .222  12-15   .800   20  26   46  1.7  30  0   6  10   6   3   68  2.5
04 Nastic, Stefan..... 25-0   155  6.2  13-37   .351   2-4    .500  22-32   .688   10  18   28  1.1  24  0   6  21   5   2   50  2.0
11 Brown, Andy........  9-0    35  3.9   4-7    .571   0-0    .000   2-7    .286    3   7   10  1.1   4  0   1   4   2   2   10  1.1
14 Ryan, Jack......... 12-0    27  2.3   4-5    .800   0-0    .000   3-4    .750    2   4    6  0.5   2  0   0   0   0   3   11  0.9
10 Lemons, Robbie..... 13-0    39  3.0   2-8    .250   1-5    .200   0-0    .000    2   2    4  0.3   4  0   2   4   0   0    5  0.4
20 Morgan, Wade....... 10-0    23  2.3   0-6    .000   0-0    .000   0-2    .000    1   0    1  0.1   5  0   4   6   0   0    0  0.0
   TEAM...............                                                             75  73  148  4.0   0          8            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 37    7525      938-2107 .445 252-665  .379 529-794  .666  452 923 1375 37.2 717 15 476 512 126 246 2657 71.8
   Opponents.......... 37    7525      821-1987 .413 207-618  .335 488-751  .650  362 840 1202 32.5 708 22 396 560 143 245 2337 63.2



SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3  OT4    Total
------------------------------  ---- ---- ---- ---- ---- ----     ----
Stanford......................  1250 1366   21    9    3    8  -  2657
Opponents.....................  1035 1267   17    9    3    6  -  2337

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Stanford...................... 122    17   139
Opponents..................... 126    21   147


Overall/Conference Statistics



                                  2011-12 Stanford Basketball
                  Stanford Overall/Conference Statistics (as of Mar 29, 2012)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Randle, Chasson..... 37-36  30.5  .439  .438  .761  3.2  2.1  42   2  13.8     18-17  31.8  .418  .434  .651  3.2  1.9  13   0  14.0
Bright, Aaron....... 37-24  28.4  .432  .436  .791  1.6  3.7  24   0  11.7     18-12  29.3  .351  .360  .769  1.8  3.8   9   0  10.8
Owens, Josh......... 37-37  27.1  .571  .000  .621  5.8  0.9  45  26  11.6     18-18  29.5  .578  .000  .600  6.1  0.9  21  13  11.7
Brown, Anthony...... 37-21  23.9  .396  .350  .625  4.0  1.0  23   4   8.1     18-10  24.4  .358  .323  .595  3.5  0.9  12   4   7.1
Powell, Dwight...... 35-11  17.5  .453  .059  .705  4.6  0.7  28  21   5.8     18-9   18.3  .414  .083  .714  5.2  0.6   9  12   5.4
Huestis, Josh....... 37-5   20.1  .437  .279  .514  4.8  0.9  17  43   5.3     18-5   21.2  .407  .240  .514  4.9  1.0   5  25   5.0
Zimmermann, Andrew.. 33-28  13.5  .462  .313  .514  2.5  0.7  18  11   4.0     15-10  11.3  .488  .667  .474  2.3  0.5   3   3   3.4
Gage, John.......... 33-2    9.2  .430  .370  .714  1.2  0.2   9   5   3.9     18-2   11.0  .426  .404  .800  1.4  0.2   3   5   4.5
Mann, Jarrett....... 36-19  19.4  .368  .100  .613  2.9  2.0  25   1   3.7     18-6   18.3  .354  .000  .625  2.7  1.7   7   0   2.7
Harris, Gabriel..... 12-0   13.5  .268  .273  .720  2.0  1.1   5   0   3.6
Trotter, Jack....... 27-2    8.1  .474  .222  .800  1.7  0.2   3   6   2.5     10-1    7.4  .550  .000  .000  1.7  0.3   0   3   2.2
Nastic, Stefan...... 25-0    6.2  .351  .500  .688  1.1  0.2   2   5   2.0     13-0    7.2  .300  .000  .667  1.1  0.1   2   2   2.0
Brown, Andy.........  9-0    3.9  .571  .000  .286  1.1  0.1   2   2   1.1      4-0    5.8  .600  .000  .500  1.5  0.3   0   1   1.8
Ryan, Jack.......... 12-0    2.3  .800  .000  .750  0.5  0.0   3   0   0.9      4-0    2.5 1.000  .000  .500  0.8  0.0   1   0   0.8
Lemons, Robbie...... 13-0    3.0  .250  .200  .000  0.3  0.2   0   0   0.4      4-0    2.8  .000  .000  .000  0.0  0.0   0   0   0.0
Morgan, Wade........ 10-0    2.3  .000  .000  .000  0.1  0.4   0   0   0.0      4-0    2.3  .000  .000  .000  0.3  0.3   0   0   0.0
Total............... 37           .445  .379  .666 37.2 12.9 246 126  71.8     18           .421  .357  .636 36.6 11.8  85  68  67.3
Opponents........... 37           .413  .335  .650 32.5 10.7 245 143  63.2     18           .427  .331  .665 32.6 11.2 123  64  65.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Randle, Chasson.....  169-385  .439   85-194 .438   89-117  .761  512  13.8     89-213  .418   46-106 .434   28-43   .651  252  14.0
Bright, Aaron.......  136-315  .432   71-163 .436   91-115  .791  434  11.7     61-174  .351   32-89  .360   40-52   .769  194  10.8
Owens, Josh.........  177-310  .571    0-0   .000   77-124  .621  431  11.6     89-154  .578    0-0   .000   33-55   .600  211  11.7
Brown, Anthony......  106-268  .396   42-120 .350   45-72   .625  299   8.1     43-120  .358   20-62  .323   22-37   .595  128   7.1
Powell, Dwight......   73-161  .453    1-17  .059   55-78   .705  202   5.8     36-87   .414    1-12  .083   25-35   .714   98   5.4
Huestis, Josh.......   73-167  .437   12-43  .279   38-74   .514  196   5.3     33-81   .407    6-25  .240   18-35   .514   90   5.0
Zimmermann, Andrew..   55-119  .462    5-16  .313   18-35   .514  133   4.0     20-41   .488    2-3   .667    9-19   .474   51   3.4
Gage, John..........   46-107  .430   27-73  .370   10-14   .714  129   3.9     29-68   .426   19-47  .404    4-5    .800   81   4.5
Mann, Jarrett.......   42-114  .368    1-10  .100   49-80   .613  134   3.7     17-48   .354    0-5   .000   15-24   .625   49   2.7
Harris, Gabriel.....   11-41   .268    3-11  .273   18-25   .720   43   3.6
Trotter, Jack.......   27-57   .474    2-9   .222   12-15   .800   68   2.5     11-20   .550    0-0   .000    0-0    .000   22   2.2
Nastic, Stefan......   13-37   .351    2-4   .500   22-32   .688   50   2.0      6-20   .300    0-1   .000   14-21   .667   26   2.0
Brown, Andy.........    4-7    .571    0-0   .000    2-7    .286   10   1.1      3-5    .600    0-0   .000    1-2    .500    7   1.8
Ryan, Jack..........    4-5    .800    0-0   .000    3-4    .750   11   0.9      1-1   1.000    0-0   .000    1-2    .500    3   0.8
Lemons, Robbie......    2-8    .250    1-5   .200    0-0    .000    5   0.4      0-4    .000    0-3   .000    0-0    .000    0   0.0
Morgan, Wade........    0-6    .000    0-0   .000    0-2    .000    0   0.0      0-4    .000    0-0   .000    0-0    .000    0   0.0
Total...............  938-2107 .445  252-665 .379  529-794  .666 2657  71.8    438-1040 .421  126-353 .357  210-330  .636 1212  67.3
Opponents...........  821-1987 .413  207-618 .335  488-751  .650 2337  63.2    407-953  .427   95-287 .331  274-412  .665 1183  65.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Randle, Chasson.....    21    98   119  111   2   76   83   0.9     30            10    47    57   55   2   35   41   0.9     24
Bright, Aaron.......    13    46    59   70   1  136   84   1.6     29             9    23    32   31   1   69   46   1.5     20
Owens, Josh.........    82   134   216   87   2   32   59   0.5     21            45    65   110   48   2   16   26   0.6     20
Brown, Anthony......    32   117   149   65   0   38   49   0.8     18            13    50    63   33   0   16   24   0.7     11
Powell, Dwight......    40   121   161   80   3   26   53   0.5     18            27    66    93   44   2   11   21   0.5     11
Huestis, Josh.......    63   113   176   60   1   33   27   1.2     13            33    55    88   35   0   18   16   1.1     13
Zimmermann, Andrew..    29    54    83   67   1   24   26   0.9     22            11    24    35   28   1    8   13   0.6     13
Gage, John..........    12    29    41   34   1    7   15   0.5     13             5    21    26   20   1    4   10   0.4     13
Mann, Jarrett.......    36    68   104   60   3   72   54   1.3     10            21    27    48   39   3   30   24   1.3      9
Harris, Gabriel.....    11    13    24   14   1   13    9   1.4     12
Trotter, Jack.......    20    26    46   30   0    6   10   0.6     11             7    10    17   13   0    3    5   0.6      8
Nastic, Stefan......    10    18    28   24   0    6   21   0.3     11             6     8    14   13   0    1    9   0.1     11
Brown, Andy.........     3     7    10    4   0    1    4   0.3      4             2     4     6    4   0    1    2   0.5      4
Ryan, Jack..........     2     4     6    2   0    0    0   0.0      6             1     2     3    0   0    0    0   0.0      2
Lemons, Robbie......     2     2     4    4   0    2    4   0.5      3             0     0     0    3   0    0    2   0.0      0
Morgan, Wade........     1     0     1    5   0    4    6   0.7      0             1     0     1    3   0    1    3   0.3      0
Total...............   452   923  1375  717  15  476  512   0.9    103           228   430   658  369  12  213  248   0.9    103
Opponents...........   362   840  1202  708  22  396  560   0.7    101           166   421   587  306   6  202  230   0.9    101



Combined Team Statistics



                                  2011-12 Stanford Basketball
                     Stanford Combined Team Statistics (as of Mar 29, 2012)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (26-11)     (17-3)      (5-6)       (4-2)
 CONFERENCE..........   (10-8)      (7-2)       (3-6)       (0-0)
 NON-CONFERENCE......   (16-3)      (10-1)      (2-0)       (4-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/11        CENTRAL ARKANSAS               W      91-52    5206
   11/14/11        FRESNO STATE                   W      75-59    4385
   11/15/11        COLORADO STATE                 W      64-52    4337
   11/18/11     at UC Davis                       W      70-49    4427
   11/23/11     vs Oklahoma State                 W      82-67    8293
   11/25/11     vs No. 5/5 Syracuse                 L    63-69    8477
   11/28/11        PACIFIC                        W      79-37    4642
   12/01/11     at Seattle                        W      72-49    3046
   12/4/11         NC STATE                       W      76-72    5871
   12/17/11        SAN DIEGO                      W      75-55    4761
   12/19/11        BETHUNE-COOKMAN                W      75-56    4379
   12/22/11        BUTLER                           L    66-71    5693
  *12/29/11        UCLA                           W      60-59    6777
  *12/31/11        USC                            W      51-43    5741
  *01-05-12     at Oregon                           L    67-78    6199
  *1/7/12       at Oregon State                   W  O4 103-101   7239
  *1/12/12         UTAH                           W      68-65    4981
  *1/14/12         COLORADO                       W      84-64    5850
  *01/19/12     at Washington State                 L    69-81    3119
  *01/21/12     at Washington                       L    63-76    9794
  *01/29/12     at California                       L    59-69   11877
  *2/2/12          ARIZONA STATE                  W      68-44    4719
  *2/4/12          ARIZONA                          L    43-56    6231
  *02/09/12     at UCLA                             L    61-72    5207
  *02/12/12     at USC                            W      59-47    4538
  *2/16/12         OREGON STATE                   W      87-82    5005
  *2/19/12         OREGON                           L    64-68    6197
  *2/23/12      at Colorado                       W      74-50   11036
  *02/25/12     at UTAH                             L    57-58    8933
  *3/4/12          CALIFORNIA                     W      75-70    6899
   03/07/12     vs Arizona State                  W      85-65    6747
   03/08/12     vs California                       L    71-77    9317
   3/13/12         CLEVELAND STATE                W      76-65    1339
   3/19/12         ILLINOIS STATE                 W  OT  92-88    1781
   3/21/12         NEVADA                         W      84-56    3020
   3/27/12      vs Massachusetts                  W      74-64       -
   3/29/12      vs MINNESOTA                      W      75-51    5494
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 05 Randle, Chasson..... 37-36  30.5  .439  .438  .761  3.2  2.1  42   2  13.8
 02 Bright, Aaron....... 37-24  28.4  .432  .436  .791  1.6  3.7  24   0  11.7
 13 Owens, Josh......... 37-37  27.1  .571  .000  .621  5.8  0.9  45  26  11.6
 03 Brown, Anthony...... 37-21  23.9  .396  .350  .625  4.0  1.0  23   4   8.1
 33 Powell, Dwight...... 35-11  17.5  .453  .059  .705  4.6  0.7  28  21   5.8
 24 Huestis, Josh....... 37-5   20.1  .437  .279  .514  4.8  0.9  17  43   5.3
 34 Zimmermann, Andrew.. 33-28  13.5  .462  .313  .514  2.5  0.7  18  11   4.0
 40 Gage, John.......... 33-2    9.2  .430  .370  .714  1.2  0.2   9   5   3.9
 22 Mann, Jarrett....... 36-19  19.4  .368  .100  .613  2.9  2.0  25   1   3.7
 23 Harris, Gabriel..... 12-0   13.5  .268  .273  .720  2.0  1.1   5   0   3.6
 50 Trotter, Jack....... 27-2    8.1  .474  .222  .800  1.7  0.2   3   6   2.5
 04 Nastic, Stefan...... 25-0    6.2  .351  .500  .688  1.1  0.2   2   5   2.0
 11 Brown, Andy.........  9-0    3.9  .571  .000  .286  1.1  0.1   2   2   1.1
 14 Ryan, Jack.......... 12-0    2.3  .800  .000  .750  0.5  0.0   3   0   0.9
 10 Lemons, Robbie...... 13-0    3.0  .250  .200  .000  0.3  0.2   0   0   0.4
 20 Morgan, Wade........ 10-0    2.3  .000  .000  .000  0.1  0.4   0   0   0.0
 TM TEAM................ 37-0    0.0  .000  .000  .000  4.0  0.0   0   0   0.0
    Total............... 37           .445  .379  .666 37.2 12.9 246 126  71.8
    Opponents........... 37           .413  .335  .650 32.5 10.7 245 143  63.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Randle, Chasson..... 37  169-385  .439   85-194  .438   89-117  .761   512 13.8
 Bright, Aaron....... 37  136-315  .432   71-163  .436   91-115  .791   434 11.7
 Owens, Josh......... 37  177-310  .571    0-0    .000   77-124  .621   431 11.6
 Brown, Anthony...... 37  106-268  .396   42-120  .350   45-72   .625   299  8.1
 Powell, Dwight...... 35   73-161  .453    1-17   .059   55-78   .705   202  5.8
 Huestis, Josh....... 37   73-167  .437   12-43   .279   38-74   .514   196  5.3
 Zimmermann, Andrew.. 33   55-119  .462    5-16   .313   18-35   .514   133  4.0
 Gage, John.......... 33   46-107  .430   27-73   .370   10-14   .714   129  3.9
 Mann, Jarrett....... 36   42-114  .368    1-10   .100   49-80   .613   134  3.7
 Harris, Gabriel..... 12   11-41   .268    3-11   .273   18-25   .720    43  3.6
 Trotter, Jack....... 27   27-57   .474    2-9    .222   12-15   .800    68  2.5
 Nastic, Stefan...... 25   13-37   .351    2-4    .500   22-32   .688    50  2.0
 Brown, Andy.........  9    4-7    .571    0-0    .000    2-7    .286    10  1.1
 Ryan, Jack.......... 12    4-5    .800    0-0    .000    3-4    .750    11  0.9
 Lemons, Robbie...... 13    2-8    .250    1-5    .200    0-0    .000     5  0.4
 Morgan, Wade........ 10    0-6    .000    0-0    .000    0-2    .000     0  0.0
 Total............... 37  938-2107 .445  252-665  .379  529-794  .666  2657 71.8
 Opponents........... 37  821-1987 .413  207-618  .335  488-751  .650  2337 63.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Randle, Chasson..... 37  1127   21   98  119  111   2   76   83   0.9  30
 Bright, Aaron....... 37  1049   13   46   59   70   1  136   84   1.6  29
 Owens, Josh......... 37  1001   82  134  216   87   2   32   59   0.5  21
 Brown, Anthony...... 37   886   32  117  149   65   0   38   49   0.8  18
 Powell, Dwight...... 35   614   40  121  161   80   3   26   53   0.5  18
 Huestis, Josh....... 37   742   63  113  176   60   1   33   27   1.2  13
 Zimmermann, Andrew.. 33   445   29   54   83   67   1   24   26   0.9  22
 Gage, John.......... 33   302   12   29   41   34   1    7   15   0.5  13
 Mann, Jarrett....... 36   700   36   68  104   60   3   72   54   1.3  10
 Harris, Gabriel..... 12   162   11   13   24   14   1   13    9   1.4  12
 Trotter, Jack....... 27   218   20   26   46   30   0    6   10   0.6  11
 Nastic, Stefan...... 25   155   10   18   28   24   0    6   21   0.3  11
 Brown, Andy.........  9    35    3    7   10    4   0    1    4   0.3   4
 Ryan, Jack.......... 12    27    2    4    6    2   0    0    0   0.0   6
 Lemons, Robbie...... 13    39    2    2    4    4   0    2    4   0.5   3
 Morgan, Wade........ 10    23    1    0    1    5   0    4    6   0.7   0
 Total............... 37  7525  452  923 1375  717  15  476  512   0.9 103
 Opponents........... 37  7525  362  840 1202  708  22  396  560   0.7 101


 TEAM STATISTICS                  STAN          OPP
 --------------------------------------------------
 SCORING.................         2657         2337
   Points per game.......         71.8         63.2
   Scoring margin........         +8.6            -
 FIELD GOALS-ATT.........     938-2107     821-1987
   Field goal pct........         .445         .413
 3 POINT FG-ATT..........      252-665      207-618
   3-point FG pct........         .379         .335
   3-pt FG made per game.          6.8          5.6
 FREE THROWS-ATT.........      529-794      488-751
   Free throw pct........         .666         .650
   F-Throws made per game         14.3         13.2
 REBOUNDS................         1375         1202
   Rebounds per game.....         37.2         32.5
   Rebounding margin.....         +4.7            -
 ASSISTS.................          476          396
   Assists per game......         12.9         10.7
 TURNOVERS...............          512          560
   Turnovers per game....         13.8         15.1
   Turnover margin.......         +1.3            -
   Assist/turnover ratio.          0.9          0.7
 STEALS..................          246          245
   Steals per game.......          6.6          6.6
 BLOCKS..................          126          143
   Blocks per game.......          3.4          3.9
 ATTENDANCE..............        97814       113743
   Home games-Avg/Game...      20-4891      11-6856
   Neutral site-Avg/Game.            -       6-6388

 SCORE BY PE  1st  2nd   OT  OT2  OT3  OT4    Total
 ----------  ---- ---- ---- ---- ---- ----     ----
 Stanford..  1250 1366   21    9    3    8  -  2657
 Opponents.  1035 1267   17    9    3    6  -  2337

Overall Team Statistics



                                  2011-12 Stanford Basketball
                     Stanford Overall Team Statistics (as of Mar 29, 2012)
                                           All games

TEAM STATISTICS                   STAN          OPP
---------------------------------------------------
SCORING..................         2657         2337
  Points per game........         71.8         63.2
  Scoring margin.........         +8.6            -
FIELD GOALS-ATT..........     938-2107     821-1987
  Field goal pct.........         .445         .413
3 POINT FG-ATT...........      252-665      207-618
  3-point FG pct.........         .379         .335
  3-pt FG made per game..          6.8          5.6
FREE THROWS-ATT..........      529-794      488-751
  Free throw pct.........         .666         .650
  F-Throws made per game.         14.3         13.2
REBOUNDS.................         1375         1202
  Rebounds per game......         37.2         32.5
  Rebounding margin......         +4.7            -
ASSISTS..................          476          396
  Assists per game.......         12.9         10.7
TURNOVERS................          512          560
  Turnovers per game.....         13.8         15.1
  Turnover margin........         +1.3            -
  Assist/turnover ratio..          0.9          0.7
STEALS...................          246          245
  Steals per game........          6.6          6.6
BLOCKS...................          126          143
  Blocks per game........          3.4          3.9
WINNING STREAK...........            5            -
  Home win streak........            4            -
ATTENDANCE...............        97814       113743
  Home games-Avg/Game....      20-4891      11-6856
  Neutral site-Avg/Game..            -       6-6388

SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3  OT4    Total
------------------------------  ---- ---- ---- ---- ---- ----     ----
Stanford......................  1250 1366   21    9    3    8  -  2657
Opponents.....................  1035 1267   17    9    3    6  -  2337

Category Leaders



                                  2011-12 Stanford Basketball
                         Stanford Category Leaders (as of Mar 29, 2012)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Randle, Chasson..... 37  512   13.8             Randle, Chasson..... 37  512  13.8
Bright, Aaron....... 37  434   11.7             Bright, Aaron....... 37  434  11.7
Owens, Josh......... 37  431   11.6             Owens, Josh......... 37  431  11.6
