Men's Basketball Statistics (HTML) 2008-09

Stanford

Season Statistics


Results/Schedule 
Season Box Score 
Overall/Conference Stats 
Combined Statistics 
Team Statistics 
Category Leaders 
Team Roster

Season Schedule/Results & Leaders



                Stanford Season Schedule/Results & Leaders (as of Mar 26, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-14)     (14-4)      (5-9)       (1-1)
 CONFERENCE..........   (6-12)      (5-4)       (1-8)       (0-0)
 NON-CONFERENCE......   (14-2)      (9-0)       (4-1)       (1-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/08 7 p.m.         at Yale                          W    75-67       2532  (22)Hill, Lawrence         (11)Hill, Lawrence
 11/18/08 7:30 p.m.      CAL STATE NORTHRIDGE             W   103-85       6593  (25)Goods, Anthony         (7)Hill, Lawrence
 11/26/08 7:30 p.m.      AIR FORCE                        W    76-57       6836  (20)Goods, Anthony         (8)Fields, Landry
 11/29/08 7:30 p.m.      COLORADO                         W    76-62       6988  (21)Owens, Josh            (8)Owens, Josh
 12-14-08 5 p.m. MT      at Colorado State                W    74-63       2933  (23)Goods, Anthony         (9)Hill, Lawrence
 12/17/08 7:36 p.m.      NORTHERN ARIZONA                 W    66-57       6795  (15)Fields, Landry         (8)Owens, Josh
 12/20/08 7 p.m.         NORTHWESTERN                     W    65-59       7121  (20)Goods, Anthony         (8)Owens, Josh
 12/23/08 8 pm           at Santa Clara                   W    77-69       3146  (18)Fields, Landry         (10)Hill, Lawrence
 12/28/08 7 p.m.         TEXAS TECH                       W   111-66       6978  (21)Goods, Anthony         (8)Fields, Landry
 12/30/08 7:30 p.m.      HARTFORD                         W    69-55       6898  (14)Johnson, Mitch         (9)Hill, Lawrence
 1/2/09   7:30 p.m.    * NO. 17/14 ARIZONA STATE               60-90  L    7329  (14)Hill, Lawrence         (6)Fields, Landry
 1/4/09   7 pm         * ARIZONA                          W    76-60       7198  (19)Fields, Landry         (12)Fields, Landry
 01/08/09 7:30 pm      * at Washington                         83-84  L    9291  (19)Goods, Anthony         (7)Fields, Landry
 01/10/09 7 p.m.       * at Washington State                   54-55  L    7332  (15)Hill, Lawrence         (8)Hill, Lawrence
                                                                                 (15)Goods, Anthony
 1/17/09  5:00 pm      * NO. 22/23 CALIFORNIA             W    75-69       7329  (25)Hill, Lawrence         (8)Green, Jeremy
 1/22/09  7:30 p.m.    * OREGON                           W    77-55       6902  (20)Goods, Anthony         (8)Fields, Landry
 1/24/09  7:00pm       * OREGON STATE                          62-77  L    7329  (15)Goods, Anthony         (11)Fields, Landry
 01/29/09 7:30 p.m.    * at USC                                69-70  L    7963  (19)Hill, Lawrence         (8)Hill, Lawrence
 01/31/09 12:30 p.m.   * at No. 17/16 UCLA                     63-97  L   11129  (15)Goods, Anthony         (5)Fields, Landry
                                                                                                            (5)Goods, Anthony
 2/5/09   7:30 p.m.    * WASHINGTON STATE                 W    65-54       6887  (20)Hill, Lawrence         (6)Hill, Lawrence
                                                                                                            (6)Fields, Landry
 2/8/09   2:30 p.m.    * NO. 22/25 WASHINGTON                  68-75  L    7329  (22)Fields, Landry         (10)Fields, Landry
 2/10/09  7:30 p.m.      CAL ST. BAKERSFIELD              W    85-50       6748  (20)Hill, Lawrence         (8)Fields, Landry
 2/14/09  2 p.m.       * at California                         75-82  L   10503  (16)Fields, Landry         (7)Hill, Lawrence
 2/19/08  7:06 PM      * at Oregon State                       54-66  L    6229  (19)Green, Jeremy          (5)Johnson, Mitch
 02/21/09 5:07 p.m.    * at Oregon                             60-68  L    7932  (19)Fields, Landry         (8)Fields, Landry
 2/26/09  7:30 p.m.    * NO. 22/19 UCLA                        71-76  L    7156  (18)Goods, Anthony         (10)Fields, Landry
 2/28/09  5 p.m.       * USC                              W    75-63       7329  (20)Goods, Anthony         (10)Owens, Josh
 03-05-09 6:30 p.m. MT * at No. 21/21 Arizona State       W    74-64       9272  (20)Fields, Landry         (6)Johnson, Mitch
                                                                                                            (6)Hill, Lawrence
 3/7/09   5:30 p.m. MT * at Arizona                            87-101 L   14723  (22)Green, Jeremy          (10)Hill, Lawrence
 03/11/09 6:00 p.m.      vs Oregon State                  W    62-54      10964  (23)Goods, Anthony         (8)Fields, Landry
 03/12/09 2:30 p.m.      vs No. 13/10 Washington               73-85  L   14732  (26)Goods, Anthony         (15)Fields, Landry
 3/18/09  7 p.m.         BOISE STATE                      W    96-76       1243  (19)Green, Jeremy          (6)Hill, Lawrence
 03-23-09 7:05 pm        at Wichita St.                   W    70-56       8812  (21)Hill, Lawrence         (7)Fields, Landry
 3/25/09  7:05 PM        at Oregon State                       62-65  LOT  4759  (20)Goods, Anthony         (12)Hill, Lawrence


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     18   120988      6722
  AWAY....................     14   106556      7611
  NEUTRAL.................      2    25696     12848
  TOTAL...................     34   253240      7448


Season Box Score



                         Stanford Season Box Score (as of Mar 26, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (20-14)     (14-4)      (5-9)       (1-1)
CONFERENCE..........   (6-12)      (5-4)       (1-8)       (0-0)
NON-CONFERENCE......   (14-2)      (9-0)       (4-1)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Goods, Anthony..... 33-32 1052 31.9 161-386  .417  71-183  .388 142-182  .780   26  83  109  3.3  44  0  59  78   2  23  535 16.2
15 Hill, Lawrence..... 34-34 1059 31.1 182-362  .503  21-65   .323  79-114  .693   68 131  199  5.9  71  0  76  57  17  31  464 13.6
02 Fields, Landry..... 34-33 1045 30.7 160-321  .498  32-87   .368  78-120  .650   79 147  226  6.6  70  0  66  63  18  42  430 12.6
24 Owens, Josh........ 34-28  704 20.7  97-173  .561   0-0    .000  40-60   .667   47  74  121  3.6  84  0  27  31  28  31  234  6.9
01 Johnson, Mitch..... 32-32  931 29.1  76-181  .420  21-57   .368  37-53   .698   11  70   81  2.5  62  0 145  75   2  39  210  6.6
05 Green, Jeremy...... 34-2   530 15.6  73-169  .432  47-103  .456  23-28   .821   23  49   72  2.1  59  4  23  22   4  23  216  6.4
22 Brown, Kenny....... 30-3   405 13.5  57-131  .435  29-75   .387  19-24   .792    9  40   49  1.6  33  1  33  26   0  15  162  5.4
34 Paul, Will......... 23-6   302 13.1  35-72   .486  14-30   .467   8-13   .615   10  21   31  1.3  64  0  16  13   6   4   92  4.0
10 Shiller, Drew...... 24-0   279 11.6  20-53   .377  14-40   .350   5-5   1.000    1  20   21  0.9  19  0  36  17   0   7   59  2.5
13 Igbinosa, Emmanuel.  4-0    13  3.3   3-7    .429   0-1    .000   2-2   1.000    0   1    1  0.3   2  0   0   1   0   1    8  2.0
03 Mann, Jarrett...... 24-0   161  6.7  11-34   .324   0-3    .000  10-21   .476   11  12   23  1.0  10  0  15  21   1   7   32  1.3
50 Trotter, Jack...... 21-0   133  6.3   8-20   .400   0-1    .000   9-11   .818    5   9   14  0.7  21  0   6   3   0   1   25  1.2
32 Dildy, Da'Veed..... 23-0   103  4.5   7-17   .412   0-3    .000   0-3    .000    3  11   14  0.6   6  0   6   7   1   1   14  0.6
51 Bullock, Elliott... 15-0    78  5.2   1-8    .125   0-1    .000   4-9    .444    8   8   16  1.1  13  0   2   3   0   2    6  0.4
52 Daian, Matei.......  6-0    30  5.0   0-2    .000   0-0    .000   1-3    .333    6   2    8  1.3   6  0   0   5   0   0    1  0.2
   TEAM...............                                                             59  49  108  3.2   0          6
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6825      891-1936 .460 249-649  .384 457-648  .705  366 727 1093 32.1 564  5 510 428  79 227 2488 73.2
   Opponents.......... 34    6825      876-1845 .475 164-467  .351 416-605  .688  331 777 1108 32.6 612 13 427 509 100 220 2332 68.6



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Stanford......................  1249 1231    8  -  2488
Opponents.....................  1079 1242   11  -  2332

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Stanford......................  86    10    96
Opponents.....................  88     9    97


Overall/Conference Statistics



                  Stanford Overall/Conference Statistics (as of Mar 26, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Goods, Anthony...... 33-32  31.9  .417  .388  .780  3.3  1.8  23   2  16.2     18-17  31.9  .387  .380  .774  2.9  1.8   8   1  14.2
Hill, Lawrence...... 34-34  31.1  .503  .323  .693  5.9  2.2  31  17  13.6     18-18  32.2  .511  .296  .696  4.9  2.6  10   9  13.3
Fields, Landry...... 34-33  30.7  .498  .368  .650  6.6  1.9  42  18  12.6     18-17  32.2  .503  .383  .703  6.3  1.9  16   8  13.4
Owens, Josh......... 34-28  20.7  .561  .000  .667  3.6  0.8  31  28   6.9     18-12  17.4  .519  .000  .588  2.6  0.3  12  11   5.0
Johnson, Mitch...... 32-32  29.1  .420  .368  .698  2.5  4.5  39   2   6.6     16-16  30.3  .393  .400  .750  2.8  3.8  18   1   6.3
Green, Jeremy....... 34-2   15.6  .432  .456  .821  2.1  0.7  23   4   6.4     18-1   15.9  .406  .435  .615  2.6  0.8  13   2   6.3
Brown, Kenny........ 30-3   13.5  .435  .387  .792  1.6  1.1  15   0   5.4     14-3   12.9  .460  .441  .923  1.4  1.2   3   0   5.2
Paul, Will.......... 23-6   13.1  .486  .467  .615  1.3  0.7   4   6   4.0     14-6   15.3  .551  .571  .444  1.5  0.9   4   3   5.0
Shiller, Drew....... 24-0   11.6  .377  .350 1.000  0.9  1.5   7   0   2.5     14-0   12.1  .300  .261 1.000  0.7  1.6   3   0   2.1
Igbinosa, Emmanuel..  4-0    3.3  .429  .000 1.000  0.3  0.0   1   0   2.0      1-0    4.0  .000  .000 1.000  1.0  0.0   0   0   2.0
Mann, Jarrett....... 24-0    6.7  .324  .000  .476  1.0  0.6   7   1   1.3     13-0    6.6  .438  .000  .400  0.8  0.6   3   1   1.4
Trotter, Jack....... 21-0    6.3  .400  .000  .818  0.7  0.3   1   0   1.2      9-0    5.4  .444  .000  .500  0.6  0.3   1   0   1.0
Dildy, Da'Veed...... 23-0    4.5  .412  .000  .000  0.6  0.3   1   1   0.6     11-0    4.2  .667  .000  .000  0.4  0.3   1   1   0.7
Bullock, Elliott.... 15-0    5.2  .125  .000  .444  1.1  0.1   2   0   0.4      7-0    3.7  .000  .000  .000  0.4  0.1   0   0   0.0
Daian, Matei........  6-0    5.0  .000  .000  .333  1.3  0.0   0   0   0.2      2-0    4.0  .000  .000  .500  1.0  0.0   0   0   0.5
Total............... 34           .460  .384  .705 32.1 15.0 227  79  73.2     18           .456  .391  .708 29.2 14.5  92  37  69.3
Opponents........... 34           .475  .351  .688 32.6 12.6 220 100  68.6     18           .503  .407  .719 31.6 13.7 127  56  72.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Goods, Anthony......  161-386  .417   71-183 .388  142-182  .780  535  16.2     74-191  .387   35-92  .380   72-93   .774  255  14.2
Hill, Lawrence......  182-362  .503   21-65  .323   79-114  .693  464  13.6     96-188  .511    8-27  .296   39-56   .696  239  13.3
Fields, Landry......  160-321  .498   32-87  .368   78-120  .650  430  12.6     89-177  .503   18-47  .383   45-64   .703  241  13.4
Owens, Josh.........   97-173  .561    0-0   .000   40-60   .667  234   6.9     40-77   .519    0-0   .000   10-17   .588   90   5.0
Johnson, Mitch......   76-181  .420   21-57  .368   37-53   .698  210   6.6     35-89   .393   12-30  .400   18-24   .750  100   6.3
Green, Jeremy.......   73-169  .432   47-103 .456   23-28   .821  216   6.4     39-96   .406   27-62  .435    8-13   .615  113   6.3
Brown, Kenny........   57-131  .435   29-75  .387   19-24   .792  162   5.4     23-50   .460   15-34  .441   12-13   .923   73   5.2
Paul, Will..........   35-72   .486   14-30  .467    8-13   .615   92   4.0     27-49   .551   12-21  .571    4-9    .444   70   5.0
Shiller, Drew.......   20-53   .377   14-40  .350    5-5   1.000   59   2.5      9-30   .300    6-23  .261    5-5   1.000   29   2.1
Igbinosa, Emmanuel..    3-7    .429    0-1   .000    2-2   1.000    8   2.0      0-1    .000    0-1   .000    2-2   1.000    2   2.0
Mann, Jarrett.......   11-34   .324    0-3   .000   10-21   .476   32   1.3      7-16   .438    0-2   .000    4-10   .400   18   1.4
Trotter, Jack.......    8-20   .400    0-1   .000    9-11   .818   25   1.2      4-9    .444    0-1   .000    1-2    .500    9   1.0
Dildy, Da'Veed......    7-17   .412    0-3   .000    0-3    .000   14   0.6      4-6    .667    0-0   .000    0-0    .000    8   0.7
Bullock, Elliott....    1-8    .125    0-1   .000    4-9    .444    6   0.4      0-1    .000    0-0   .000    0-2    .000    0   0.0
Daian, Matei........    0-2    .000    0-0   .000    1-3    .333    1   0.2      0-0    .000    0-0   .000    1-2    .500    1   0.5
Total...............  891-1936 .460  249-649 .384  457-648  .705 2488  73.2    447-980  .456  133-340 .391  221-312  .708 1248  69.3
Opponents...........  876-1845 .475  164-467 .351  416-605  .688 2332  68.6    483-961  .503   92-226 .407  248-345  .719 1306  72.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Goods, Anthony......    26    83   109   44   0   59   78   0.8     26             9    43    52   31   0   32   45   0.7     20
Hill, Lawrence......    68   131   199   71   0   76   57   1.3     25            33    56    89   41   0   46   29   1.6     25
Fields, Landry......    79   147   226   70   0   66   63   1.0     22            43    71   114   38   0   34   33   1.0     22
Owens, Josh.........    47    74   121   84   0   27   31   0.9     21            22    24    46   48   0    6   11   0.5     14
Johnson, Mitch......    11    70    81   62   0  145   75   1.9     16             3    42    45   36   0   61   41   1.5     12
Green, Jeremy.......    23    49    72   59   4   23   22   1.0     22            14    32    46   35   3   15   14   1.1     22
Brown, Kenny........     9    40    49   33   1   33   26   1.3     14             4    15    19   15   1   17   12   1.4     14
Paul, Will..........    10    21    31   64   0   16   13   1.2     13             7    14    21   37   0   13   13   1.0     13
Shiller, Drew.......     1    20    21   19   0   36   17   2.1      8             1     9    10   10   0   22   12   1.8      5
Igbinosa, Emmanuel..     0     1     1    2   0    0    1   0.0      2             0     1     1    0   0    0    0   0.0      2
Mann, Jarrett.......    11    12    23   10   0   15   21   0.7      6             5     6    11    5   0    8   15   0.5      6
Trotter, Jack.......     5     9    14   21   0    6    3   2.0      5             2     3     5    9   0    3    2   1.5      2
Dildy, Da'Veed......     3    11    14    6   0    6    7   0.9      4             1     3     4    1   0    3    1   3.0      4
Bullock, Elliott....     8     8    16   13   0    2    3   0.7      3             1     2     3    4   0    1    0   0.0      0
Daian, Matei........     6     2     8    6   0    0    5   0.0      1             1     1     2    2   0    0    0   0.0      1
Total...............   366   727  1093  564   5  510  428   1.2    111           183   343   526  312   4  261  232   1.1     87
Opponents...........   331   777  1108  612  13  427  509   0.8    101           175   393   568  297   6  247  225   1.1    101



Combined Team Statistics



                     Stanford Combined Team Statistics (as of Mar 26, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-14)     (14-4)      (5-9)       (1-1)
 CONFERENCE..........   (6-12)      (5-4)       (1-8)       (0-0)
 NON-CONFERENCE......   (14-2)      (9-0)       (4-1)       (1-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/08     at Yale                           W      75-67    2532
   11/18/08        CAL STATE NORTHRIDGE           W     103-85    6593
   11/26/08        AIR FORCE                      W      76-57    6836
   11/29/08        COLORADO                       W      76-62    6988
   12-14-08     at Colorado State                 W      74-63    2933
   12/17/08        NORTHERN ARIZONA               W      66-57    6795
   12/20/08        NORTHWESTERN                   W      65-59    7121
   12/23/08     at Santa Clara                    W      77-69    3146
   12/28/08        TEXAS TECH                     W     111-66    6978
   12/30/08        HARTFORD                       W      69-55    6898
  *1/2/09          NO. 17/14 ARIZONA STATE          L    60-90    7329
  *1/4/09          ARIZONA                        W      76-60    7198
  *01/08/09     at Washington                       L    83-84    9291
  *01/10/09     at Washington State                 L    54-55    7332
  *1/17/09         NO. 22/23 CALIFORNIA           W      75-69    7329
  *1/22/09         OREGON                         W      77-55    6902
  *1/24/09         OREGON STATE                     L    62-77    7329
  *01/29/09     at USC                              L    69-70    7963
  *01/31/09     at No. 17/16 UCLA                   L    63-97   11129
  *2/5/09          WASHINGTON STATE               W      65-54    6887
  *2/8/09          NO. 22/25 WASHINGTON             L    68-75    7329
   2/10/09         CAL ST. BAKERSFIELD            W      85-50    6748
  *2/14/09      at California                       L    75-82   10503
  *2/19/08      at Oregon State                     L    54-66    6229
  *02/21/09     at Oregon                           L    60-68    7932
  *2/26/09         NO. 22/19 UCLA                   L    71-76    7156
  *2/28/09         USC                            W      75-63    7329
  *03-05-09     at No. 21/21 Arizona State        W      74-64    9272
  *3/7/09       at Arizona                          L    87-101  14723
   03/11/09     vs Oregon State                   W      62-54   10964
   03/12/09     vs No. 13/10 Washington             L    73-85   14732
   3/18/09         BOISE STATE                    W      96-76    1243
   03-23-09     at Wichita St.                    W      70-56    8812
   3/25/09      at Oregon State                     LOT  62-65    4759
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 04 Goods, Anthony...... 33-32  31.9  .417  .388  .780  3.3  1.8  23   2  16.2
 15 Hill, Lawrence...... 34-34  31.1  .503  .323  .693  5.9  2.2  31  17  13.6
 02 Fields, Landry...... 34-33  30.7  .498  .368  .650  6.6  1.9  42  18  12.6
 24 Owens, Josh......... 34-28  20.7  .561  .000  .667  3.6  0.8  31  28   6.9
 01 Johnson, Mitch...... 32-32  29.1  .420  .368  .698  2.5  4.5  39   2   6.6
 05 Green, Jeremy....... 34-2   15.6  .432  .456  .821  2.1  0.7  23   4   6.4
 22 Brown, Kenny........ 30-3   13.5  .435  .387  .792  1.6  1.1  15   0   5.4
 34 Paul, Will.......... 23-6   13.1  .486  .467  .615  1.3  0.7   4   6   4.0
 10 Shiller, Drew....... 24-0   11.6  .377  .350 1.000  0.9  1.5   7   0   2.5
 13 Igbinosa, Emmanuel..  4-0    3.3  .429  .000 1.000  0.3  0.0   1   0   2.0
 03 Mann, Jarrett....... 24-0    6.7  .324  .000  .476  1.0  0.6   7   1   1.3
 50 Trotter, Jack....... 21-0    6.3  .400  .000  .818  0.7  0.3   1   0   1.2
 32 Dildy, Da'Veed...... 23-0    4.5  .412  .000  .000  0.6  0.3   1   1   0.6
 51 Bullock, Elliott.... 15-0    5.2  .125  .000  .444  1.1  0.1   2   0   0.4
 52 Daian, Matei........  6-0    5.0  .000  .000  .333  1.3  0.0   0   0   0.2
 TM TEAM................ 34-0    0.0  .000  .000  .000  3.2  0.0   0   0   0.0
    Total............... 34           .460  .384  .705 32.1 15.0 227  79  73.2
    Opponents........... 34           .475  .351  .688 32.6 12.6 220 100  68.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Goods, Anthony...... 33  161-386  .417   71-183  .388  142-182  .780   535 16.2
 Hill, Lawrence...... 34  182-362  .503   21-65   .323   79-114  .693   464 13.6
 Fields, Landry...... 34  160-321  .498   32-87   .368   78-120  .650   430 12.6
 Owens, Josh......... 34   97-173  .561    0-0    .000   40-60   .667   234  6.9
 Johnson, Mitch...... 32   76-181  .420   21-57   .368   37-53   .698   210  6.6
 Green, Jeremy....... 34   73-169  .432   47-103  .456   23-28   .821   216  6.4
 Brown, Kenny........ 30   57-131  .435   29-75   .387   19-24   .792   162  5.4
 Paul, Will.......... 23   35-72   .486   14-30   .467    8-13   .615    92  4.0
 Shiller, Drew....... 24   20-53   .377   14-40   .350    5-5   1.000    59  2.5
 Igbinosa, Emmanuel..  4    3-7    .429    0-1    .000    2-2   1.000     8  2.0
 Mann, Jarrett....... 24   11-34   .324    0-3    .000   10-21   .476    32  1.3
 Trotter, Jack....... 21    8-20   .400    0-1    .000    9-11   .818    25  1.2
 Dildy, Da'Veed...... 23    7-17   .412    0-3    .000    0-3    .000    14  0.6
 Bullock, Elliott.... 15    1-8    .125    0-1    .000    4-9    .444     6  0.4
 Daian, Matei........  6    0-2    .000    0-0    .000    1-3    .333     1  0.2
 Total............... 34  891-1936 .460  249-649  .384  457-648  .705  2488 73.2
 Opponents........... 34  876-1845 .475  164-467  .351  416-605  .688  2332 68.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Goods, Anthony...... 33  1052   26   83  109   44   0   59   78   0.8  26
 Hill, Lawrence...... 34  1059   68  131  199   71   0   76   57   1.3  25
 Fields, Landry...... 34  1045   79  147  226   70   0   66   63   1.0  22
 Owens, Josh......... 34   704   47   74  121   84   0   27   31   0.9  21
 Johnson, Mitch...... 32   931   11   70   81   62   0  145   75   1.9  16
 Green, Jeremy....... 34   530   23   49   72   59   4   23   22   1.0  22
 Brown, Kenny........ 30   405    9   40   49   33   1   33   26   1.3  14
 Paul, Will.......... 23   302   10   21   31   64   0   16   13   1.2  13
 Shiller, Drew....... 24   279    1   20   21   19   0   36   17   2.1   8
 Igbinosa, Emmanuel..  4    13    0    1    1    2   0    0    1   0.0   2
 Mann, Jarrett....... 24   161   11   12   23   10   0   15   21   0.7   6
 Trotter, Jack....... 21   133    5    9   14   21   0    6    3   2.0   5
 Dildy, Da'Veed...... 23   103    3   11   14    6   0    6    7   0.9   4
 Bullock, Elliott.... 15    78    8    8   16   13   0    2    3   0.7   3
 Daian, Matei........  6    30    6    2    8    6   0    0    5   0.0   1
 Total............... 34  6825  366  727 1093  564   5  510  428   1.2 111
 Opponents........... 34  6825  331  777 1108  612  13  427  509   0.8 101


 TEAM STATISTICS                  STAN          OPP
 --------------------------------------------------
 SCORING.................         2488         2332
   Points per game.......         73.2         68.6
   Scoring margin........         +4.6            -
 FIELD GOALS-ATT.........     891-1936     876-1845
   Field goal pct........         .460         .475
 3 POINT FG-ATT..........      249-649      164-467
   3-point FG pct........         .384         .351
   3-pt FG made per game.          7.3          4.8
 FREE THROWS-ATT.........      457-648      416-605
   Free throw pct........         .705         .688
   F-Throws made per game         13.4         12.2
 REBOUNDS................         1093         1108
   Rebounds per game.....         32.1         32.6
   Rebounding margin.....         -0.4            -
 ASSISTS.................          510          427
   Assists per game......         15.0         12.6
 TURNOVERS...............          428          509
   Turnovers per game....         12.6         15.0
   Turnover margin.......         +2.4            -
   Assist/turnover ratio.          1.2          0.8
 STEALS..................          227          220
   Steals per game.......          6.7          6.5
 BLOCKS..................           79          100
   Blocks per game.......          2.3          2.9
 ATTENDANCE..............       120988       132252
   Home games-Avg/Game...      18-6722      14-7611
   Neutral site-Avg/Game.            -      2-12848

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Stanford.................  1249 1231    8  -  2488
 Opponents................  1079 1242   11  -  2332

Overall Team Statistics



                     Stanford Overall Team Statistics (as of Mar 26, 2009)
                                           All games

TEAM STATISTICS                   STAN          OPP
---------------------------------------------------
SCORING..................         2488         2332
  Points per game........         73.2         68.6
  Scoring margin.........         +4.6            -
FIELD GOALS-ATT..........     891-1936     876-1845
  Field goal pct.........         .460         .475
3 POINT FG-ATT...........      249-649      164-467
  3-point FG pct.........         .384         .351
  3-pt FG made per game..          7.3          4.8
FREE THROWS-ATT..........      457-648      416-605
  Free throw pct.........         .705         .688
  F-Throws made per game.         13.4         12.2
REBOUNDS.................         1093         1108
  Rebounds per game......         32.1         32.6
  Rebounding margin......         -0.4            -
ASSISTS..................          510          427
  Assists per game.......         15.0         12.6
TURNOVERS................          428          509
  Turnovers per game.....         12.6         15.0
  Turnover margin........         +2.4            -
  Assist/turnover ratio..          1.2          0.8
STEALS...................          227          220
  Steals per game........          6.7          6.5
BLOCKS...................           79          100
  Blocks per game........          2.3          2.9
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............       120988       132252
  Home games-Avg/Game....      18-6722      14-7611
  Neutral site-Avg/Game..            -      2-12848

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Stanford......................  1249 1231    8  -  2488
Opponents.....................  1079 1242   11  -  2332

Category Leaders



                         Stanford Category Leaders (as of Mar 26, 2009)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Goods, Anthony...... 33  535   16.2             Goods, Anthony...... 33  535  16.2
Hill, Lawrence...... 34  464   13.6             Hill, Lawrence...... 34  464  13.6
Fields, Landry...... 34  430   12.6             Fields, Landry...... 34  430  12.6
Owens, Josh......... 34  234    6.9             Owens, Josh......... 34  234   6.9
Green, Jeremy....... 34  216    6.4             Johnson, Mitch...... 32  210   6.6
Johnson, Mitch...... 32  210    6.6             Green, Jeremy....... 34  216   6.4
Brown, Kenny........ 30  162    5.4             Brown, Kenny........ 30  162   5.4
Paul, Will.......... 23   92    4.0             Paul, Will.......... 23   92   4.0
Shiller, Drew....... 24   59    2.5             Shiller, Drew....... 24   59   2.5
Mann, Jarrett....... 24   32    1.3             Igbinosa, Emmanuel..  4    8   2.0
Trotter, Jack....... 21   25    1.2             Mann, Jarrett....... 24   32   1.3
Dildy, Da'Veed...... 23   14    0.6             Trotter, Jack....... 21   25   1.2


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Owens, Josh.........  97 173  .561              Goods, Anthony...... 33  386   11.7
Hill, Lawrence...... 182 362  .503              Hill, Lawrence...... 34  362   10.6
Fields, Landry...... 160 321  .498              Fields, Landry...... 34  321    9.4
Paul, Will..........  35  72  .486              Johnson, Mitch...... 32  181    5.7
Brown, Kenny........  57 131  .435              Owens, Josh......... 34  173    5.1
Green, Jeremy.......  73 169  .432
Igbinosa, Emmanuel..   3   7  .429              FIELD GOALS MADE      G Made Made/G
Johnson, Mitch......  76 181  .420              -----------------------------------
Goods, Anthony...... 161 386  .417              Hill, Lawrence...... 34  182    5.4
Dildy, Da'Veed......   7  17  .412              Goods, Anthony...... 33  161    4.9
Trotter, Jack.......   8  20  .400              Fields, Landry...... 34  160    4.7
Shiller, Drew.......  20  53  .377              Owens, Josh......... 34   97    2.9
                                                Johnson, Mitch...... 32   76    2.4


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Paul, Will..........  14  30  .467              Goods, Anthony...... 33  183    5.5
Green, Jeremy.......  47 103  .456              Green, Jeremy....... 34  103    3.0
