Season statistics
Overall record: 20-3 • Conference: 8-2 • Region: 0-0 • Home: 11-2 • Away: 7-0 • Neutral: 2-1
vs National ranked: 17-3 • vs Regional ranked: 0-0
| vs Ranked |
| SINGLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 | 4 | 5 | 6 | Nat'l | Reg'l | Streak | Last10 |
| Kristie Ahn | 29-5 | 15-3 | 14-2 | 7-1 | 15-3 | --- | --- | --- | --- | --- | 20-4 | 0-0 | L 1 | 5-2 |
| Taylor Davidson | 26-8 | 17-3 | 9-5 | 7-2 | --- | --- | 2-0 | 11-3 | 1-0 | 3-0 | 8-8 | 0-0 | L 1 | 5-3 |
| Caroline Doyle | 34-6 | 20-2 | 14-4 | 8-1 | --- | --- | --- | 1-1 | 2-0 | 17-1 | 6-5 | 0-0 | L 1 | 8-2 |
| Krista Hardebeck | 17-15 | 11-8 | 6-7 | 4-3 | 1-0 | 10-8 | --- | --- | --- | --- | 6-13 | 0-0 | L 1 | 3-6 |
| Amelia Herring | 3-7 | 0-0 | 3-7 | 0-0 | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 3-7 |
| Lindsey Kostas | 8-5 | 0-0 | 8-5 | 0-0 | --- | --- | --- | --- | --- | --- | 0-2 | 0-0 | L 1 | 5-3 |
| Ellen Tsay | 24-10 | 14-5 | 10-5 | 5-1 | --- | --- | 1-0 | 1-0 | 12-5 | --- | 5-6 | 0-0 | L 1 | 4-5 |
| Carol Zhao | 30-7 | 19-2 | 11-5 | 8-1 | --- | 2-0 | 16-2 | 1-0 | --- | --- | 10-7 | 0-0 | L 1 | 6-3 |
| Totals | 171-63 | 96-23 | 75-40 | 39-9 | 16-3 | 12-8 | 19-2 | 14-4 | 15-5 | 20-1 | 55-45 | 0-0 | | |
| Percentage | .731 | .807 | .652 | .812 | .842 | .600 | .905 | .778 | .750 | .952 | .550 | .000 |
| vs Ranked |
| DOUBLES TEAMS | Overall | Dual | Tour | Conf | 1 | 2 | 3 | Nat'l | Reg'l | Streak | Last10 |
| Kristie Ahn/Carol Zhao | 29-6 | 15-2 | 14-4 | 6-1 | 15-2 | --- | --- | 8-5 | 0-0 | L 1 | 6-4 |
| Taylor Davidson/Ellen Tsay | 26-7 | 16-3 | 10-4 | 6-1 | --- | 16-3 | --- | 3-5 | 0-0 | L 1 | 6-4 |
| Caroline Doyle/Amelia Herring | 7-4 | 2-2 | 5-2 | 0-0 | --- | --- | 2-2 | 0-1 | 0-0 | L 2 | 7-3 |
| Caroline Doyle/Krista Hardebeck | 13-5 | 11-3 | 2-2 | 6-2 | --- | --- | 11-3 | 0-1 | 0-0 | W 1 | 7-3 |
| Amelia Herring/Lindsey Kostas | 3-1 | 0-0 | 3-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 3-1 |
| Amelia Herring/Carol Zhao | 1-0 | 1-0 | 0-0 | 1-0 | --- | 1-0 | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Totals | 79-23 | 45-10 | 34-13 | 19-4 | 15-2 | 17-3 | 13-5 | 11-12 | 0-0 |
| Percentage | .775 | .818 | .723 | .826 | .882 | .850 | .722 | .478 | .000 |
| vs Ranked |
| DOUBLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 | Nat'l | Reg'l |
| Kristie Ahn | 29-6 | 15-2 | 14-4 | 6-1 | 15-2 | --- | --- | 0-0 | 0-0 |
| Taylor Davidson | 26-7 | 16-3 | 10-4 | 6-1 | --- | 16-3 | --- | 0-0 | 0-0 |
| Caroline Doyle | 20-9 | 13-5 | 7-4 | 6-2 | --- | --- | 13-5 | 0-0 | 0-0 |
| Krista Hardebeck | 13-5 | 11-3 | 2-2 | 6-2 | --- | --- | 11-3 | 0-0 | 0-0 |
| Amelia Herring | 11-5 | 3-2 | 8-3 | 1-0 | --- | 1-0 | 2-2 | 0-0 | 0-0 |
| Lindsey Kostas | 3-1 | 0-0 | 3-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 |
| Ellen Tsay | 26-7 | 16-3 | 10-4 | 6-1 | --- | 16-3 | --- | 0-0 | 0-0 |
| Carol Zhao | 30-6 | 16-2 | 14-4 | 7-1 | 15-2 | 1-0 | --- | 0-0 | 0-0 |
| Totals | 79-23 | 45-10 | 34-13 | 19-4 | 15-2 | 17-3 | 13-5 | 11-12 | 0-0 |
| Percentage | .775 | .818 | .723 | .826 | .882 | .850 | .722 | .478 | .000 |
Generated on 5/23/2014