Cumulative Season Statistics 06 -07

Stanford

Cumulative Season Statistics

Overall Team Statistics



             Stanford Overall Team Statistics (as of Apr 09, 2007)
                                  All matches

     Overall record: 3-22  Conf: 2-18  Home: 2-10  Away: 1-9  Neutral: 0-3

TEAM STATISTICS                        STAN          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1224         1435
  Errors......................          603          480
  Total Attacks...............         2884         2821
  Attack Pct..................         .215         .339
  Kills/Game..................         13.8         16.1
SET...........................
  Assists.....................         1080         1343
  Assists/Game................         12.1         15.1
SERVE.........................
  Aces........................           86          104
  Errors......................          353          394
  Aces/Game...................          1.0          1.2
SERVE RECEPTIONS..............
  Errors......................          104           86
  Errors/Game.................          1.2          1.0
DEFENSE.......................
  Digs........................          726          878
  Digs/Game...................          8.2          9.9
BLOCKING......................
  Block Solo..................           54           40
  Block Assist................          274          476
  Total Blocks................        191.0        278.0
  Blocks Per Game.............          2.1          3.1
  Block Errors................           58           47
BALL HANDLING ERRORS..........           14           15
ATTENDANCE....................
  Total.......................         4843         7010
  Dates/Avg Per Date..........       12/404       10/701
  Neutral site #/Avg..........         3/61
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Stanford............    0    0    2    0    1 -     3
Opponents...........    0    0   13    6    3 -    22

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Stanford............    7    6    6    1    1 -    21
Opponents...........   18   19   19    9    3 -    68

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Stanford............  645  647  631  252   45 -  2220
Opponents...........  729  726  720  297   56 -  2528




Overall Individual Statistics



          Stanford Overall Individual Statistics (as of Apr 09, 2007)
                                  All matches

     Overall record: 3-22  Conf: 2-18  Home: 2-10  Away: 1-9  Neutral: 0-3



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
3  Groppi, Miki          35 15-     14   0.40    4   26   .385  368  10.51    2   0.06   43
7  Williams, Brandon     85 24-    187   2.20   65  355   .344   13   0.15   20   0.24   81
14 Werner, Garrett       75 24-     85   1.13   24  183   .333   15   0.20    4   0.05   14
1  Meredith, Jesse       13  4-     41   3.15   14   91   .297    3   0.23    1   0.08    4
12 Shoji, Kawika         89 25-    150   1.69   71  320   .247  628   7.06   24   0.27   76
9  Ceran, Matt           89 25-    323   3.63  149  820   .212   19   0.21    9   0.10   42
5  Romero, Evan          86 25-    332   3.86  196  814   .167   10   0.12   18   0.21   57
18 Christoffers,Cameron  26 12-     19   0.73   12   43   .163    3   0.12    1   0.04    4
4  Howell, Ed            43 19-     34   0.79   22   88   .136    3   0.07    0   0.00   12
2  Keller, Jarod         59 20-      2   0.03    2    4   .000   10   0.17    0   0.00    1
10 Skinner, Brian        41 16-     36   0.88   40  134  -.030    4   0.10    4   0.10    7
13 Palacios, Jason       72 25-      1   0.01    2    4  -.250    1   0.01    3   0.04   10
11 Lindberg, Brian       71 24-      0   0.00    2    2 -1.000    3   0.04    0   0.00    2
   STANFORD............  89 25-   1224  13.75  603 2884   .215 1080  12.13   86   0.97  353
   Opponents...........  89 25-   1435  16.12  480 2821   .339 1343  15.09  104   1.17  394

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
3  Groppi, Miki          35    0   35   1.00    7   15    22   0.63    5   5
7  Williams, Brandon     85    2   20   0.24    7   59    66   0.78   13   2
14 Werner, Garrett       75    1   14   0.19    3   62    65   0.87    5   0
1  Meredith, Jesse       13    4   16   1.23    1    2     3   0.23    1   0
12 Shoji, Kawika         89    9  154   1.73   10   33    43   0.48   11   4
9  Ceran, Matt           89   32  135   1.52   12   33    45   0.51    6   1
5  Romero, Evan          86    2   88   1.02    3   39    42   0.49    9   2
18 Christoffers,Cameron  26    1    6   0.23    1   12    13   0.50    2   0
4  Howell, Ed            43    7   13   0.30    7    5    12   0.28    4   0
2  Keller, Jarod         59   21  115   1.95    0    0     0   0.00    0   0
10 Skinner, Brian        41    7   40   0.98    3   14    17   0.41    2   0
13 Palacios, Jason       72    0   10   0.14    0    0     0   0.00    0   0
11 Lindberg, Brian       71   15   80   1.13    0    0     0   0.00    0   0
   TEAM                        3
   STANFORD............  89  104  726   8.16   54  274 191.0   2.15   58  14
   Opponents...........  89   86  878   9.87   40  476 278.0   3.12   47  15





Overall/Conference Stats



             Stanford Overall/Conference Stats (as of Apr 09, 2007)
                                  All matches

      Overall record: 3-22  Conf: 2-18  Home: 2-10  Away: 1-9  Neutral: 0-3




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
3  Groppi, Miki........  35   14  0.40    4   26   .385  368 10.51            31   12  0.39    3   21   .429  319 10.29
7  Williams, Brandon...  85  187  2.20   65  355   .344   13  0.15            66  142  2.15   57  281   .302   11  0.17
14 Werner, Garrett.....  75   85  1.13   24  183   .333   15  0.20            62   67  1.08   21  151   .305   12  0.19
1  Meredith, Jesse.....  13   41  3.15   14   91   .297    3  0.23             6   24  4.00    7   43   .395    3  0.50
12 Shoji, Kawika.......  89  150  1.69   71  320   .247  628  7.06            70  129  1.84   64  277   .235  493  7.04
9  Ceran, Matt.........  89  323  3.63  149  820   .212   19  0.21            70  261  3.73  121  664   .211   17  0.24
5  Romero, Evan........  86  332  3.86  196  814   .167   10  0.12            69  260  3.77  166  664   .142   10  0.14
18 Christoffers,Cameron  26   19  0.73   12   43   .163    3  0.12            17   10  0.59    5   20   .250    3  0.18
4  Howell, Ed..........  43   34  0.79   22   88   .136    3  0.07            31   16  0.52   16   55   .000    3  0.10
2  Keller, Jarod.......  59    2  0.03    2    4   .000   10  0.17            54    1  0.02    2    3  -.333    9  0.17
10 Skinner, Brian......  41   36  0.88   40  134  -.030    4  0.10            34   26  0.76   36  111  -.090    3  0.09
13 Palacios, Jason.....  72    1  0.01    2    4  -.250    1  0.01            58    0  0.00    2    3  -.667    1  0.02
11 Lindberg, Brian.....  71    0  0.00    2    2 -1.000    3  0.04            55    0  0.00    0    0   .000    2  0.04
   STANFORD............  89 1224 13.75  603 2884   .215 1080 12.13            70  948 13.54  500 2293   .195  886 12.66
   Opponents...........  89 1435 16.12  480 2821   .339 1343 15.09            70 1139 16.27  384 2239   .337 1068 15.26



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Groppi, Miki........    2  0.06  43   0   35   1.00   7  15    22   0.63        2  0.06  37   0   34   1.10   6  14    20   0.65
Williams, Brandon...   20  0.24  81   2   20   0.24   7  59    66   0.78       16  0.24  62   2   15   0.23   5  53    58   0.88
Werner, Garrett.....    4  0.05  14   1   14   0.19   3  62    65   0.87        2  0.03  12   1   13   0.21   3  56    59   0.95
Meredith, Jesse.....    1  0.08   4   4   16   1.23   1   2     3   0.23        1  0.17   3   1   13   2.17   0   1     1   0.17
Shoji, Kawika.......   24  0.27  76   9  154   1.73  10  33    43   0.48       16  0.23  58   8  138   1.97   8  29    37   0.53
Ceran, Matt.........    9  0.10  42  32  135   1.52  12  33    45   0.51        3  0.04  34  26  113   1.61   7  30    37   0.53
Romero, Evan........   18  0.21  57   2   88   1.02   3  39    42   0.49       14  0.20  52   1   76   1.10   2  32    34   0.49
Christoffers,Cameron    1  0.04   4   1    6   0.23   1  12    13   0.50        0  0.00   2   1    2   0.12   0   9     9   0.53
Howell, Ed..........    0  0.00  12   7   13   0.30   7   5    12   0.28        0  0.00   9   7   13   0.42   1   5     6   0.19
Keller, Jarod.......    0  0.00   1  21  115   1.95   0   0     0   0.00        0  0.00   1  20  104   1.93   0   0     0   0.00
Skinner, Brian......    4  0.10   7   7   40   0.98   3  14    17   0.41        3  0.09   5   4   34   1.00   2  14    16   0.47
Palacios, Jason.....    3  0.04  10   0   10   0.14   0   0     0   0.00        1  0.02   7   0    7   0.12   0   0     0   0.00
Lindberg, Brian.....    0  0.00   2  15   80   1.13   0   0     0   0.00        0  0.00   2  10   59   1.07   0   0     0   0.00
TEAM................                  3                                                       2
STANFORD............   86  0.97 353 104  726   8.16  54 274 191.0   2.15       58  0.83 284  83  621   8.87  34 243 155.5   2.22
Opponents...........  104  1.17 394  86  878   9.87  40 476 278.0   3.12       83  1.19 323  58  701  10.01  33 412 239.0   3.41