Season statistics
Overall record: 18-7 • Conference: 6-1 • Region: 0-0 • Home: 12-1 • Away: 4-4 • Neutral: 2-2
vs National ranked: 8-7 •
| vs Ranked |
SINGLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 | 4 | 5 | 6 | Nat'l | Reg'l | Streak | Last10 |
Tom Fawcett | 26-12 | 14-7 | 12-5 | 4-3 | 14-7 | --- | --- | --- | --- | --- | 7-9 | 0-0 | L 3 | 4-5 |
Yale Goldberg | 5-5 | 3-1 | 2-4 | 0-0 | --- | --- | --- | --- | 1-1 | 2-0 | 0-0 | 0-0 | W 2 | 5-5 |
David Hsu | 21-9 | 13-5 | 8-4 | 6-0 | --- | --- | --- | 3-2 | 1-1 | 9-2 | 3-3 | 0-0 | L 1 | 8-1 |
John Morrissey | 18-9 | 16-6 | 2-3 | 6-1 | 0-1 | 14-4 | 2-1 | --- | --- | --- | 5-3 | 0-0 | L 1 | 5-3 |
Nolan Paige | 23-15 | 12-9 | 11-6 | 2-4 | --- | --- | --- | 4-4 | 6-4 | 2-1 | 1-5 | 0-0 | L 1 | 4-5 |
Maciek Romanowicz | 7-14 | 5-9 | 2-5 | 1-0 | --- | 0-2 | 2-1 | 2-3 | 1-2 | 0-1 | 0-4 | 0-0 | L 3 | 4-6 |
Robert Stineman | 15-10 | 10-5 | 5-5 | 4-3 | --- | --- | 1-0 | 1-4 | 5-0 | 3-1 | 0-3 | 0-0 | W 1 | 5-4 |
Trey Strobel | 2-4 | 0-0 | 2-4 | 0-0 | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 3 | 2-4 |
Brandon Sutter | 2-2 | 1-0 | 1-2 | 0-0 | --- | --- | --- | --- | --- | 1-0 | 0-0 | 0-0 | W 1 | 2-2 |
Anthony Tsodikov | 2-8 | 0-1 | 2-7 | 0-1 | --- | --- | --- | --- | --- | 0-1 | 0-1 | 0-0 | L 1 | 2-8 |
David Wilczynski | 22-14 | 13-9 | 9-5 | 3-4 | 1-0 | 2-1 | 7-8 | 1-0 | 1-0 | 1-0 | 0-6 | 0-0 | L 1 | 3-5 |
Totals | 143-102 | 87-52 | 56-50 | 26-16 | 15-8 | 16-7 | 12-10 | 11-13 | 15-8 | 18-6 | 16-34 | 0-0 | | |
Percentage | .584 | .626 | .528 | .619 | .652 | .696 | .545 | .458 | .652 | .750 | .320 | .000 |
| vs Ranked |
DOUBLES TEAMS | Overall | Dual | Tour | Conf | 1 | 2 | 3 | Nat'l | Reg'l | Streak | Last10 |
John Morrissey/Maciek Romanowicz | 1-1 | 0-0 | 1-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 | W 1 | 1-1 |
Robert Stineman/Anthony Tsodikov | 1-2 | 0-0 | 1-2 | 0-0 | --- | --- | --- | 0-0 | 0-0 | W 1 | 1-2 |
Brandon Sutter/David Wilczynski | 1-1 | 0-0 | 1-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 1-1 |
Nolan Paige/Trey Strobel | 9-3 | 2-1 | 7-2 | 0-0 | --- | --- | 2-1 | 1-0 | 0-0 | W 2 | 7-3 |
Tom Fawcett/Yale Goldberg | 1-1 | 0-0 | 1-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 1-1 |
David Hsu/Robert Stineman | 0-1 | 0-0 | 0-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 0-1 |
Yale Goldberg/Robert Stineman | 3-2 | 1-0 | 2-2 | 0-0 | --- | 1-0 | --- | 0-0 | 0-0 | W 1 | 3-2 |
Brandon Sutter/Anthony Tsodikov | 0-1 | 0-0 | 0-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 0-1 |
David Hsu/David Wilczynski | 0-1 | 0-0 | 0-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 0-1 |
Tom Fawcett/John Morrissey | 1-1 | 0-0 | 1-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 1-1 |
John Morrissey/Robert Stineman | 15-5 | 15-4 | 0-1 | 6-0 | 15-4 | --- | --- | 6-4 | 0-0 | L 1 | 8-2 |
Tom Fawcett/Maciek Romanowicz | 18-4 | 11-3 | 7-1 | 2-0 | --- | 11-3 | --- | 1-0 | 0-0 | W 1 | 8-2 |
Yale Goldberg/David Wilczynski | 2-1 | 2-0 | 0-1 | 0-0 | --- | --- | 2-0 | 0-0 | 0-0 | W 2 | 2-1 |
Nolan Paige/David Wilczynski | 10-4 | 10-3 | 0-1 | 6-0 | --- | 2-0 | 8-3 | 1-1 | 0-0 | L 2 | 7-3 |
Yale Goldberg/Trey Strobel | 1-1 | 1-1 | 0-0 | 0-0 | --- | --- | 1-1 | 0-0 | 0-0 | L 1 | 1-1 |
Trey Strobel/Anthony Tsodikov | 1-0 | 0-0 | 1-0 | 0-0 | --- | --- | --- | 0-0 | 0-0 | W 1 | 1-0 |
Roy Lederman/Brandon Sutter | 2-2 | 0-0 | 2-2 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 2-2 |
John Morrissey/Trey Strobel | 2-0 | 2-0 | 0-0 | 0-0 | --- | --- | 2-0 | 0-0 | 0-0 | W 2 | 2-0 |
Totals | 68-31 | 44-12 | 24-19 | 14-0 | 15-4 | 14-3 | 15-5 | 9-5 | 0-0 |
Percentage | .687 | .786 | .558 | 1.000 | .789 | .824 | .750 | .643 | .000 |
| vs Ranked |
DOUBLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 | Nat'l | Reg'l |
Tom Fawcett | 20-6 | 11-3 | 9-3 | 2-0 | --- | 11-3 | --- | 0-0 | 0-0 |
Yale Goldberg | 7-5 | 4-1 | 3-4 | 0-0 | --- | 1-0 | 3-1 | 0-0 | 0-0 |
David Hsu | 0-2 | 0-0 | 0-2 | 0-0 | --- | --- | --- | 0-0 | 0-0 |
Roy Lederman | 2-2 | 0-0 | 2-2 | 0-0 | --- | --- | --- | 0-0 | 0-0 |
John Morrissey | 19-7 | 17-4 | 2-3 | 6-0 | 15-4 | --- | 2-0 | 0-0 | 0-0 |
Nolan Paige | 19-7 | 12-4 | 7-3 | 6-0 | --- | 2-0 | 10-4 | 0-0 | 0-0 |
Maciek Romanowicz | 19-5 | 11-3 | 8-2 | 2-0 | --- | 11-3 | --- | 0-0 | 0-0 |
Robert Stineman | 19-10 | 16-4 | 3-6 | 6-0 | 15-4 | 1-0 | --- | 0-0 | 0-0 |
Trey Strobel | 13-4 | 5-2 | 8-2 | 0-0 | --- | --- | 5-2 | 0-0 | 0-0 |
Brandon Sutter | 3-4 | 0-0 | 3-4 | 0-0 | --- | --- | --- | 0-0 | 0-0 |
Anthony Tsodikov | 2-3 | 0-0 | 2-3 | 0-0 | --- | --- | --- | 0-0 | 0-0 |
David Wilczynski | 13-7 | 12-3 | 1-4 | 6-0 | --- | 2-0 | 10-3 | 0-0 | 0-0 |
Totals | 68-31 | 44-12 | 24-19 | 14-0 | 15-4 | 14-3 | 15-5 | 9-5 | 0-0 |
Percentage | .687 | .786 | .558 | 1.000 | .789 | .824 | .750 | .643 | .000 |
Generated on 5/21/2015