Tickets Sunken Diamond Travel to Stanford NCAA Baseball Interactive Bracket
Friday, May 31 | Time (PT) | Broadcast | Coverage Links |
---|---|---|---|
G1: Stanford 11, Sacramento State 0 | 1 p.m | ESPN3 | Live Stats • Box Score • Stanford Quotes • Sacramento State Quotes |
G2: Fresno State 9, UC Santa Barbara 2 | 7 p.m | ESPN3 | Live Stats • Box Score • Fresno State Quotes • UC Santa Barbara Quotes |
Saturday, June 1 | Time (PT) | Broadcast | Coverage Links |
---|---|---|---|
G3: Sacramento State 6, UC Santa Barbara 4 | 1 p.m. | ESPN3 | Live Stats • Box Score • Sacramento State Quotes • UC Santa Barbara Quotes |
G4: Fresno State 7, Stanford 2 | 7 p.m. | ESPN3 | Live Stats • Box Score • Fresno State Quotes • Stanford Quotes |
Sunday, June 2 | Time (PT) | Broadcast | Coverage Links |
---|---|---|---|
G5: Stanford 12, Sacramento State 3 | 12 p.m. | ESPN3 | Live Stats • Box Score • Stanford Quotes • Sacramento State Quotes |
G6: Stanford 8, Fresno State 6 | 6 p.m. | ESPN3 | Live Stats • Box Score • Stanford Quotes • Fresno State Quotes |
Monday, June 3 | Time (PT) | Broadcast | Coverage Links |
---|---|---|---|
G7: Stanford 9, Fresno State 7 | 7 p.m. | ESPNU | Live Stats • Box Score • Stanford Quotes • Fresno State Quotes |
NCAA is a registered trademark of the National Collegiate Athletic Association.
Stanford Athletics