Field Hockey 2019
Field Hockey Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | 5-10 | Senior | Houston, Texas | St. John's School | ||||
2 | Goalkeeper | 5-6 | Sophomore | North Wales, Pa. | Germantown Academy | ||||
3 | Defender | 5-6 | Sophomore | Virginia Beach, Va. | Norfolk Academy | ||||
4 | Midfielder | 5-8 | Freshman | Charlotte, N.C. | Myers Park | ||||
5 | Midfielder | 5-7 | Sophomore | Goole, East Yorkshire, England | Repton School | ||||
6 | Midfielder | 5-7 | Junior | Somerset West, Cape Town, South Africa | Somerset College Senior School | ||||
7 | Attacker | 5-8 | Freshman | Wimbledon, London, England | King's College School | ||||
8 | Defender | 5-5 | Freshman | Woodbridge, Suffolk, England | Framlingham College | ||||
9 | Midfielder | 5-6 | Sophomore | Wilmington, De. | Tower Hill School | ||||
10 | Attacker | 5-6 | Junior | Newtown Square, Pa. | The Episcopal Academy | ||||
11 | Midfielder | 5-8 | Junior | Houston, Texas | The Kinkaid School | ||||
12 | Defender | 5-7 | Sophomore | Twinstead, Sudbury, England | Framlingham College | ||||
13 | Defender | 5-6 | Redshirt Sophomore | Oxford, Pa. | Oxford Area | ||||
14 | Attacker | 5-6 | Sophomore | Rumson, N.J. | Rumson-Fair Haven Regional | ||||
15 | Attacker | 5-8 | Junior | West Vancouver, BC | Collingwood School | ||||
16 | Attacker | 5-7 | Senior | Christchurch, New Zealand | St. Margaret's College | ||||
17 | Defender | 5-6 | Sophomore | Berkeley Heights, N.J. | Oak Knoll School | ||||
18 | Attacker | 5-6 | Redshirt Sophomore | Wall, N.J. | Wall | ||||
19 | Attacker | 5-8 | Senior | West Long Branch, NJ | Shore Regional | ||||
20 | Defender | 5-3 | Freshman | Escondido, Calif. | San Pasqual | ||||
21 | Midfielder | 5-9 | Senior | Edinburgh, Scotland | Fettes College | ||||
23 | Defender | 5-10 | Redshirt Sophomore | Moorpark, Calif. | Moorpark | ||||
25 | Attacker | 5-5 | Freshman | Richmond, Va. | St. Catherine's School |
Field Hockey Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |