Football 2011 Roster
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wide Receiver | 5-11 | 185 lbs | Redshirt Senior | Randolph,MA | Belmont Hill School | |||
| 2 | Defensive Back | Freshman | Ft. Lauderdale, Fla. | Dillard | |||||
| 3 | Free Safety | 5-11 | 188 lbs | Senior | Houston, TX | Nimitz HS | |||
| 4 | Running Back | 5-10 | 175 lbs | Junior | Stockton, CA | Lincoln HS | |||
| 4 | Wide Receiver | 5-11 | 182 lbs | Junior | Chandler, AZ | Hamilton HS | |||
| 5 | Free Safety | Sophomore | Chandler, Ariz. | Hamilton | |||||
| 5 | Quarterback | Freshman | San Diego, Calif. | St. Augustine | |||||
| 6 | Cornerback | 6-1 | 165 lbs | Junior | Torrance, CA | Orange Lutheran HS | |||
| 6 | Quarterback | 6-4 | 205 lbs | Junior | Upland, CA | Upland HS | |||
| 7 | Quarterback | Sophomore | Alamo, CA | Monte Vista HS | |||||
| 7 | Inside Linebacker | Freshman | Guadalajara, Mexico | Lawrenceville [N.J.] | |||||
| 8 | Quarterback | Freshman | McLean, Va. | Gonzaga College [D.C.] | |||||
| 8 | Defensive Back | Freshman | Folsom, Calif. | Folsom | |||||
| 9 | Tight End | Sophomore | Orange Beach, AL | Gulf Shores HS | |||||
| 9 | Outside Linebacker | Freshman | Stone Mountain, Ga. | Tucker | |||||
| 10 | Fullback | 6-4 | 253 lbs | Junior | Lynnwood, WA | Lynnwood HS | |||
| 10 | Quarterback | Sophomore | Columbia, S.C. | Irmo | |||||
| 11 | Inside Linebacker | 6-3 | 237 lbs | Junior | Guadalajara, Mexico | Trinity-Pawling (N.Y.) | |||
| 11 | Tight End | 6-8 | 267 lbs | Junior | La Mesa, CA | Helix HS | |||
| 12 | Quarterback | 6-4 | 235 lbs | Senior | Houston, TX | Stratford HS | |||
| 13 | Quarterback | 6-3 | 195 lbs | Junior | Rancho Santa Margarita, CA | Tesoro HS | |||
| 13 | Wide Receiver | Freshman | Reno, Nev. | McQueen | |||||
| 14 | Punter | Sophomore | Charlotte, N.C. | Charlotte Country Day | |||||
| 15 | Cornerback | 5-10 | 179 lbs | Junior | Fremont, Calif. | Bellarmine | |||
| 15 | Strong Safety | 6-1 | 195 lbs | Junior | Chino Hills, CA | Bishop Amat HS | |||
| 17 | Inside Linebacker | Sophomore | Plymouth, Minn. | Wayzata | |||||
| 17 | Wide Receiver | 6-0 | 194 lbs | Senior | Sylvania, OH | Southview HS | |||
| 18 | Wide Receiver | Sophomore | Huntington Beach, Calif. | Edison | |||||
| 19 | Quarterback | Freshman | Queen Creek, AZ | Queen Creek HS | |||||
| 19 | Kicker | Sophomore | Austin, Texas | Westwood | |||||
| 20 | Wide Receiver | Sophomore | Tucson, Ariz. | Sabino | |||||
| 22 | Strong Safety | Sophomore | San Jose, Calif. | Bellarmine | |||||
| 22 | Running Back | Freshman | Fort Wayne, Ind. | Bishop Dwenger | |||||
| 23 | Running Back | Sophomore | Rocklin, Calif. | Rocklin | |||||
| 23 | Defensive Back | Freshman | Atlanta, Ga. | Westlake | |||||
| 24 | Cornerback | 5-10 | 180 lbs | Senior | Chandler, AZ | Basha HS | |||
| 25 | Running Back | 6-0 | 211 lbs | Junior | San Diego, Calif. | Cathedral Catholic | |||
| 26 | Strong Safety | 5-11 | 198 lbs | Senior | Newhall, CA | Hart | |||
| 27 | Cornerback | 6-1 | 198 lbs | Senior | Silver Springs, MD | Gonzaga College | |||
| 28 | Cornerback | 6-2 | 184 lbs | Senior | Chandler, AZ | Chandler HS | |||
| 29 | Strong Safety | Sophomore | Stoneville, N.C. | Woodberry Forest (Va.) | |||||
| 29 | Running Back | 6-0 | 205 lbs | Junior | Scottsdale, AZ | Notre Dame Prep | |||
| 30 | Running Back | Sophomore | Escondido, Calif. | Escondido | |||||
| 31 | Cornerback | Sophomore | Forth Worth, Texas | Everman | |||||
| 32 | Running Back | Sophomore | Foothill Ranch, Calif. | Tustin | |||||
| 33 | Running Back | 5-11 | 209 lbs | Junior | Mansfield, TX | Mansfield HS | |||
| 34 | Running Back | 6-0 | 207 lbs | Redshirt Senior | Baton Rouge, LA | Catholic HS | |||
| 35 | Inside Linebacker | 6-1 | 215 lbs | Junior | Helotes, Texas | Sandra Day O'Connor | |||
| 36 | Fullback | Sophomore | Chesterfield, Mo. | Parkway Central | |||||
| 36 | Punter | 6-3 | 215 lbs | Senior | Tampa, FL | King HS | |||
| 37 | Cornerback | Sophomore | Atherton, Calif. | Sacred Heart | |||||
| 38 | Punter | 6-1 | 205 lbs | Redshirt Senior | Mission Viejo, CA | Mission Viejo HS | |||
| 38 | Defensive Back | Freshman | McDonough, Ga. | Ola | |||||
| 39 | Running Back | Freshman | Norco, Calif. | Norco | |||||
| 40 | Inside Linebacker | Sophomore | Lakewood, Colo. | Lakewood | |||||
| 41 | Strong Safety | Junior | Annandale, VA | Annandale HS | |||||
| 42 | Inside Linebacker | 6-2 | 231 lbs | Senior | Hudsonville, MI | Hudsonville HS | |||
| 43 | Outside Linebacker | Sophomore | Zionsville, Ind. | Zionsville Community | |||||
| 44 | Wide Receiver | Sophomore | Audubon, N.J. | Audubon | |||||
| 44 | Outside Linebacker | 6-4 | 243 lbs | Senior | Marietta, GA | Walton HS | |||
| 45 | Long Snapper | 6-2 | 220 lbs | Sixth Year | San Diego, CA | The Bishop's School/Williams | |||
| 46 | Tight End | Freshman | Granite Bay, CA | Granite Bay HS | |||||
| 46 | Kicker | 5-9 | 185 lbs | Junior | San Diego, CA | St. Augustine HS | |||
| 47 | Kicker | Sophomore | Miami, FL | Ronald Regan/Doral Senior HS | |||||
| 47 | Strong Safety | 6-2 | 210 lbs | Junior | San Diego, CA | Francis Parker School | |||
| 48 | Defensive End | Freshman | Palo Alto, Calif. | Palo Alto | |||||
| 49 | Defensive End | 6-4 | 240 lbs | Junior | Mequon, Wis. | Homestead | |||
| 50 | Inside Linebacker | 6-0 | 220 lbs | Junior | Clovis, CA | Buchanan HS | |||
| 50 | Offensive Guard | Sophomore | Denton, Texas | John H. Guyer | |||||
| 51 | Inside Linebacker | Freshman | Thousand Oaks, CA | Chaminade Preparatory | |||||
| 52 | Offensive Guard | 6-5 | 310 lbs | Senior | Bellevue, WA | Bellevue HS | |||
| 53 | Outside Linebacker | Freshman | Woodbury, Minn. | Woodbury | |||||
| 54 | Offensive Tackle | Sophomore | Roswell, Ga. | Centennial | |||||
| 55 | Offensive Tackle | 6-6 | 291 lbs | Senior | North Hollywood, CA | Harvard-Westlake School | |||
| 56 | Defensive Tackle | 6-3 | 300 lbs | Junior | Santa Rosa, CA | Cardinal Newman HS | |||
| 57 | Inside Linebacker | 6-2 | 220 lbs | Redshirt Senior | East Stroudsburg, PA | East | |||
| 58 | Defensive Tackle | Sophomore | Marion, Iowa | Linn-Marr | |||||
| 60 | Offensive Tackle | Freshman | Menlo Park, Calif. | Sacred Heart | |||||
| 61 | Center | Sophomore | Sunfish Lake, Minn. | St. Thomas Academy | |||||
| 62 | Long Snapper | Freshman | San Clemente, Calif. | San Clemente | |||||
| 63 | Offensive Guard | Freshman | Scranton, Pa. | Scranton Prep | |||||
| 64 | Center | 6-3 | 280 lbs | Senior | Southlake, TX | Carroll HS | |||
| 65 | Center | 6-3 | 271 lbs | Junior | Teaneck, N.J. | St. Peter's | |||
| 66 | Offensive Guard | 6-5 | 280 lbs | Redshirt Senior | Bettendorf, IA | Davenport Assumption HS | |||
| 72 | Defensive End | Freshman | Newport Beach, Calif. | Newport Harbor | |||||
| 73 | Offensive Tackle | Sophomore | Houston, Texas | Cypress Creek | |||||
| 74 | Offensive Tackle | Freshman | Parker, Colo. | Chaparral | |||||
| 75 | Offensive Guard | Sophomore | Highlands Ranch, Colo. | ThunderRidge | |||||
| 76 | Offensive Guard | 6-6 | 273 lbs | Junior | Saratoga, Calif. | Bellarmine | |||
| 77 | Offensive Tackle | 6-7 | 305 lbs | Redshirt Senior | San Diego, CA | Francis Parker School | |||
| 79 | Defensive End | Freshman | Cave Creek, Ariz. | Cactus Shadows | |||||
| 80 | Wide Receiver | 6-3 | 205 lbs | Junior | Menlo Park, CA | Menlo-A HS | |||
| 81 | Wide Receiver | 6-2 | 201 lbs | Senior | Westlake Village, CA | Oaks Christian School | |||
| 82 | Tight End | 6-6 | 220 lbs | Redshirt Senior | Lemont, IL | Joliet Catholic Academy | |||
| 83 | Tight End | Sophomore | Birmingham, Aala. | Oak Mountain | |||||
| 84 | Wide Receiver | 6-3 | 214 lbs | Junior | Long Beach, CA | Wilson HS | |||
| 85 | Fullback | 6-4 | 235 lbs | Junior | Denver, Colo. | J.K. Mullen | |||
| 86 | Tight End | 6-6 | 245 lbs | Junior | Alamo, CA. | Monte Vista HS | |||
| 87 | Wide Receiver | Freshman | Monmouth, Ore. | Central | |||||
| 88 | Wide Receiver | Freshman | Dallas, Texas | St. Mark's | |||||
| 89 | Wide Receiver | Freshman | Seaford, N.Y. | Holy Cross | |||||
| 90 | Defensive End | 6-6 | 244 lbs | Junior | Hurst, Texas | L.D. Bell | |||
| 91 | Defensive End | Sophomore | Atlanta, Ga. | Woodward | |||||
| 92 | Defensive End | Freshman | Spokane, Wash. | Gonzaga | |||||
| 93 | Outside Linebacker | 6-6 | 233 lbs | Junior | Mesa, Ariz. | Brophy | |||
| 95 | Defensive Tackle | Freshman | Baton Rouge, La. | Catholic | |||||
| 96 | Defensive End | Sophomore | Orangevale, Calif. | Del Campo | |||||
| 97 | Defensive Tackle | Freshman | Brooklyn Park, Minn. | St. Thomas Academy | |||||
| 98 | Defensive End | 6-3 | 285 lbs | Redshirt Senior | Ewa Beach, HI | Campbell HS | |||
| 99 | Defensive Tackle | 6-2 | 297 lbs | Junior | Gaithersburg, MD | Quince Orchard HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Sports Performance Coach |