Football 2011 Roster
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wide Receiver | Redshirt Senior | Randolph,MA | Belmont Hill School | |||||
| 2 | Defensive Back | Freshman | Ft. Lauderdale, Fla. | Dillard | |||||
| 3 | Free Safety | Senior | Houston, TX | Nimitz HS | |||||
| 4 | Running Back | Junior | Stockton, CA | Lincoln HS | |||||
| 4 | Wide Receiver | Junior | Chandler, AZ | Hamilton HS | |||||
| 5 | Free Safety | Sophomore | Chandler, Ariz. | Hamilton | |||||
| 5 | Quarterback | Freshman | San Diego, Calif. | St. Augustine | |||||
| 6 | Cornerback | Junior | Torrance, CA | Orange Lutheran HS | |||||
| 6 | Quarterback | Junior | Upland, CA | Upland HS | |||||
| 7 | Quarterback | Sophomore | Alamo, CA | Monte Vista HS | |||||
| 7 | Inside Linebacker | Freshman | Guadalajara, Mexico | Lawrenceville [N.J.] | |||||
| 8 | Quarterback | Freshman | McLean, Va. | Gonzaga College [D.C.] | |||||
| 8 | Defensive Back | Freshman | Folsom, Calif. | Folsom | |||||
| 9 | Tight End | Sophomore | Orange Beach, AL | Gulf Shores HS | |||||
| 9 | Outside Linebacker | Freshman | Stone Mountain, Ga. | Tucker | |||||
| 10 | Fullback | Junior | Lynnwood, WA | Lynnwood HS | |||||
| 10 | Quarterback | Sophomore | Columbia, S.C. | Irmo | |||||
| 11 | Inside Linebacker | Junior | Guadalajara, Mexico | Trinity-Pawling (N.Y.) | |||||
| 11 | Tight End | Junior | La Mesa, CA | Helix HS | |||||
| 12 | Quarterback | Senior | Houston, TX | Stratford HS | |||||
| 13 | Quarterback | Junior | Rancho Santa Margarita, CA | Tesoro HS | |||||
| 13 | Wide Receiver | Freshman | Reno, Nev. | McQueen | |||||
| 14 | Punter | Sophomore | Charlotte, N.C. | Charlotte Country Day | |||||
| 15 | Cornerback | Junior | Fremont, Calif. | Bellarmine | |||||
| 15 | Strong Safety | Junior | Chino Hills, CA | Bishop Amat HS | |||||
| 17 | Inside Linebacker | Sophomore | Plymouth, Minn. | Wayzata | |||||
| 17 | Wide Receiver | Senior | Sylvania, OH | Southview HS | |||||
| 18 | Wide Receiver | Sophomore | Huntington Beach, Calif. | Edison | |||||
| 19 | Quarterback | Freshman | Queen Creek, AZ | Queen Creek HS | |||||
| 19 | Kicker | Sophomore | Austin, Texas | Westwood | |||||
| 20 | Wide Receiver | Sophomore | Tucson, Ariz. | Sabino | |||||
| 22 | Strong Safety | Sophomore | San Jose, Calif. | Bellarmine | |||||
| 22 | Running Back | Freshman | Fort Wayne, Ind. | Bishop Dwenger | |||||
| 23 | Running Back | Sophomore | Rocklin, Calif. | Rocklin | |||||
| 23 | Defensive Back | Freshman | Atlanta, Ga. | Westlake | |||||
| 24 | Cornerback | Senior | Chandler, AZ | Basha HS | |||||
| 25 | Running Back | Junior | San Diego, Calif. | Cathedral Catholic | |||||
| 26 | Strong Safety | Senior | Newhall, CA | Hart | |||||
| 27 | Cornerback | Senior | Silver Springs, MD | Gonzaga College | |||||
| 28 | Cornerback | Senior | Chandler, AZ | Chandler HS | |||||
| 29 | Strong Safety | Sophomore | Stoneville, N.C. | Woodberry Forest (Va.) | |||||
| 29 | Running Back | Junior | Scottsdale, AZ | Notre Dame Prep | |||||
| 30 | Running Back | Sophomore | Escondido, Calif. | Escondido | |||||
| 31 | Cornerback | Sophomore | Forth Worth, Texas | Everman | |||||
| 32 | Running Back | Sophomore | Foothill Ranch, Calif. | Tustin | |||||
| 33 | Running Back | Junior | Mansfield, TX | Mansfield HS | |||||
| 34 | Running Back | Redshirt Senior | Baton Rouge, LA | Catholic HS | |||||
| 35 | Inside Linebacker | Junior | Helotes, Texas | Sandra Day O'Connor | |||||
| 36 | Fullback | Sophomore | Chesterfield, Mo. | Parkway Central | |||||
| 36 | Punter | Senior | Tampa, FL | King HS | |||||
| 37 | Cornerback | Sophomore | Atherton, Calif. | Sacred Heart | |||||
| 38 | Punter | Redshirt Senior | Mission Viejo, CA | Mission Viejo HS | |||||
| 38 | Defensive Back | Freshman | McDonough, Ga. | Ola | |||||
| 39 | Running Back | Freshman | Norco, Calif. | Norco | |||||
| 40 | Inside Linebacker | Sophomore | Lakewood, Colo. | Lakewood | |||||
| 41 | Strong Safety | Junior | Annandale, VA | Annandale HS | |||||
| 42 | Inside Linebacker | Senior | Hudsonville, MI | Hudsonville HS | |||||
| 43 | Outside Linebacker | Sophomore | Zionsville, Ind. | Zionsville Community | |||||
| 44 | Wide Receiver | Sophomore | Audubon, N.J. | Audubon | |||||
| 44 | Outside Linebacker | Senior | Marietta, GA | Walton HS | |||||
| 45 | Long Snapper | Sixth Year | San Diego, CA | The Bishop's School/Williams | |||||
| 46 | Tight End | Freshman | Granite Bay, CA | Granite Bay HS | |||||
| 46 | Kicker | Junior | San Diego, CA | St. Augustine HS | |||||
| 47 | Kicker | Sophomore | Miami, FL | Ronald Regan/Doral Senior HS | |||||
| 47 | Strong Safety | Junior | San Diego, CA | Francis Parker School | |||||
| 48 | Defensive End | Freshman | Palo Alto, Calif. | Palo Alto | |||||
| 49 | Defensive End | Junior | Mequon, Wis. | Homestead | |||||
| 50 | Inside Linebacker | Junior | Clovis, CA | Buchanan HS | |||||
| 50 | Offensive Guard | Sophomore | Denton, Texas | John H. Guyer | |||||
| 51 | Inside Linebacker | Freshman | Thousand Oaks, CA | Chaminade Preparatory | |||||
| 52 | Offensive Guard | Senior | Bellevue, WA | Bellevue HS | |||||
| 53 | Outside Linebacker | Freshman | Woodbury, Minn. | Woodbury | |||||
| 54 | Offensive Tackle | Sophomore | Roswell, Ga. | Centennial | |||||
| 55 | Offensive Tackle | Senior | North Hollywood, CA | Harvard-Westlake School | |||||
| 56 | Defensive Tackle | Junior | Santa Rosa, CA | Cardinal Newman HS | |||||
| 57 | Inside Linebacker | Redshirt Senior | East Stroudsburg, PA | East | |||||
| 58 | Defensive Tackle | Sophomore | Marion, Iowa | Linn-Marr | |||||
| 60 | Offensive Tackle | Freshman | Menlo Park, Calif. | Sacred Heart | |||||
| 61 | Center | Sophomore | Sunfish Lake, Minn. | St. Thomas Academy | |||||
| 62 | Long Snapper | Freshman | San Clemente, Calif. | San Clemente | |||||
| 63 | Offensive Guard | Freshman | Scranton, Pa. | Scranton Prep | |||||
| 64 | Center | Senior | Southlake, TX | Carroll HS | |||||
| 65 | Center | Junior | Teaneck, N.J. | St. Peter's | |||||
| 66 | Offensive Guard | Redshirt Senior | Bettendorf, IA | Davenport Assumption HS | |||||
| 72 | Defensive End | Freshman | Newport Beach, Calif. | Newport Harbor | |||||
| 73 | Offensive Tackle | Sophomore | Houston, Texas | Cypress Creek | |||||
| 74 | Offensive Tackle | Freshman | Parker, Colo. | Chaparral | |||||
| 75 | Offensive Guard | Sophomore | Highlands Ranch, Colo. | ThunderRidge | |||||
| 76 | Offensive Guard | Junior | Saratoga, Calif. | Bellarmine | |||||
| 77 | Offensive Tackle | Redshirt Senior | San Diego, CA | Francis Parker School | |||||
| 79 | Defensive End | Freshman | Cave Creek, Ariz. | Cactus Shadows | |||||
| 80 | Wide Receiver | Junior | Menlo Park, CA | Menlo-A HS | |||||
| 81 | Wide Receiver | Senior | Westlake Village, CA | Oaks Christian School | |||||
| 82 | Tight End | Redshirt Senior | Lemont, IL | Joliet Catholic Academy | |||||
| 83 | Tight End | Sophomore | Birmingham, Aala. | Oak Mountain | |||||
| 84 | Wide Receiver | Junior | Long Beach, CA | Wilson HS | |||||
| 85 | Fullback | Junior | Denver, Colo. | J.K. Mullen | |||||
| 86 | Tight End | Junior | Alamo, CA. | Monte Vista HS | |||||
| 87 | Wide Receiver | Freshman | Monmouth, Ore. | Central | |||||
| 88 | Wide Receiver | Freshman | Dallas, Texas | St. Mark's | |||||
| 89 | Wide Receiver | Freshman | Seaford, N.Y. | Holy Cross | |||||
| 90 | Defensive End | Junior | Hurst, Texas | L.D. Bell | |||||
| 91 | Defensive End | Sophomore | Atlanta, Ga. | Woodward | |||||
| 92 | Defensive End | Freshman | Spokane, Wash. | Gonzaga | |||||
| 93 | Outside Linebacker | Junior | Mesa, Ariz. | Brophy | |||||
| 95 | Defensive Tackle | Freshman | Baton Rouge, La. | Catholic | |||||
| 96 | Defensive End | Sophomore | Orangevale, Calif. | Del Campo | |||||
| 97 | Defensive Tackle | Freshman | Brooklyn Park, Minn. | St. Thomas Academy | |||||
| 98 | Defensive End | Redshirt Senior | Ewa Beach, HI | Campbell HS | |||||
| 99 | Defensive Tackle | Junior | Gaithersburg, MD | Quince Orchard HS | 
Football Coaching Staff
| Name | Title | 
|---|---|
| Sports Performance Coach |