Football 2012 Roster
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cornerback | 6-1 | 193 lbs | Sophomore | Ft. Lauderdale, Fla. | Dillard | |||
| 3 | Outside Linebacker | 6-4 | 227 lbs | Freshman | Leesburg, Fla. | Leesburg | |||
| 3 | Wide Receiver | 6-1 | 190 lbs | Freshman | Gig Harbor, Wash. | Bellarmine | |||
| 4 | Inside Linebacker | 6-2 | 238 lbs | Freshman | Tucson, Ariz. | Canyon del Oro | |||
| 5 | Free Safety | 6-1 | 200 lbs | Junior | Chandler, Ariz. | Hamilton | |||
| 5 | Quarterback | 6-5 | 215 lbs | Sophomore | San Diego, Calif. | St. Augustine | |||
| 6 | Cornerback | 6-1 | 178 lbs | Senior | Torrance, CA | Orange Lutheran HS | |||
| 6 | Quarterback | 6-4 | 226 lbs | Redshirt Senior | Upland, CA | Upland HS | |||
| 7 | Wide Receiver | 6-2 | 215 lbs | Sophomore | Dallas, Texas | St. Mark's | |||
| 7 | Defensive End | 6-3 | 275 lbs | Freshman | Atwater, Calif. | Buhach Colony | |||
| 8 | Quarterback | 6-4 | 220 lbs | Junior | McLean, Va. | Gonzaga College [D.C.] | |||
| 8 | Short Stop | 5-11 | 208 lbs | Sophomore | Folsom, Calif. | Folsom | |||
| 9 | Tight End | 6-5 | 217 lbs | Junior | Orange Beach, AL | Gulf Shores HS | |||
| 9 | Outside Linebacker | 6-2 | 245 lbs | Sophomore | Stone Mountain, Ga. | Tucker | |||
| 9 | Wide Receiver | 6-2 | 197 lbs | Freshman | Los Angeles, Calif. | Loyola | |||
| 10 | Strong Safety | 6-0 | 195 lbs | Freshman | Glendale, Ariz. | Centennial | |||
| 10 | Fullback | 6-4 | 246 lbs | Redshirt Senior | Lynnwood, WA | Lynnwood HS | |||
| 10 | Quarterback | 6-3 | 211 lbs | Junior | Columbia, S.C. | Irmo | |||
| 11 | Inside Linebacker | 6-3 | 244 lbs | Redshirt Senior | Guadalajara, Mexico | Trinity-Pawling (N.Y.) | |||
| 13 | Wide Receiver | 6-4 | 196 lbs | Sophomore | Reno, Nev. | McQueen | |||
| 14 | Wide Receiver | 5-11 | 188 lbs | Freshman | Hickory Creek, Texas | Lake Dallas | |||
| 14 | Punter | 6-2 | 202 lbs | Junior | Charlotte, N.C. | Charlotte Country Day | |||
| 15 | Nickelback | 5-10 | 175 lbs | Senior | Fremont, Calif. | Bellarmine | |||
| 15 | Quarterback | 6-3 | 209 lbs | Freshman | Pleasant Grove, Utah | Pleasant Grove | |||
| 17 | Inside Linebacker | 6-2 | 237 lbs | Junior | Plymouth, Minn. | Wayzata | |||
| 18 | Wide Receiver | 6-3 | 186 lbs | Junior | Huntington Beach, Calif. | Edison | |||
| 19 | Kicker | 5-11 | 191 lbs | Junior | Austin, Texas | Westwood | |||
| 20 | Wide Receiver | 5-11 | 179 lbs | Junior | Tucson, Ariz. | Sabino | |||
| 21 | Free Safety | 6-1 | 190 lbs | Sophomore | Tampa, Fla. | H.B. Plant | |||
| 22 | Short Stop | 6-1 | 192 lbs | Junior | San Jose, Calif. | Bellarmine | |||
| 22 | Running Back | 5-9 | 198 lbs | Sophomore | Fort Wayne, Ind. | Bishop Dwenger | |||
| 23 | Running Back | 5-9 | 189 lbs | Junior | Rocklin, Calif. | Rocklin | |||
| 23 | Nickelback | 5-10 | 170 lbs | Sophomore | Atlanta, Ga. | Westlake | |||
| 24 | Fullback | 6-1 | 240 lbs | Sophomore | Guadalajara, Mexico | Lawrenceville [N.J.] | |||
| 24 | Kicker | 5-8 | 176 lbs | Junior | Minneapolis, MN | Minnehaha Academy | |||
| 25 | Cornerback | 6-0 | 204 lbs | Freshman | Ashburn, Va. | Briar Woods | |||
| 26 | Running Back | 5-10 | 191 lbs | Freshman | Oklahoma City, Okla. | Heritage Hall | |||
| 28 | Cornerback | 6-2 | 186 lbs | Senior | Chandler, AZ | Chandler HS | |||
| 29 | Free Safety | 6-2 | 205 lbs | Junior | Stoneville, N.C. | Woodberry Forest (Va.) | |||
| 30 | Running Back | 5-9 | 199 lbs | Junior | Escondido, Calif. | Escondido | |||
| 31 | Cornerback | 6-1 | 179 lbs | Senior | Forth Worth, Texas | Everman | |||
| 32 | Running Back | 6-1 | 214 lbs | Junior | Foothill Ranch, Calif. | Tustin | |||
| 34 | Punter/Kicker | 6-1 | 185 lbs | Freshman | Pasadena, Calif. | Loyola | |||
| 35 | Inside Linebacker | 6-1 | 232 lbs | Senior | Helotes, Texas | Sandra Day O'Connor | |||
| 37 | Free Safety | 6-1 | 185 lbs | Junior | Atherton, Calif. | Sacred Heart | |||
| 38 | Wide Receiver | 6-1 | 162 lbs | Sophomore | Saratoga, Calif. | Harker | |||
| 38 | Cornerback | 6-2 | 198 lbs | Sophomore | McDonough, Ga. | Ola | |||
| 39 | Wide Receiver/Running Back | 5-10 | 189 lbs | Sophomore | Norco, Calif. | Norco | |||
| 40 | Inside Linebacker | 6-1 | 227 lbs | Junior | Lakewood, Colo. | Lakewood | |||
| 42 | Outside Linebacker | 6-2 | 240 lbs | Senior | Hudsonville, MI | Hudsonville HS | |||
| 43 | Outside Linebacker | 6-5 | 258 lbs | Junior | Zionsville, Ind. | Zionsville Community | |||
| 44 | Wide Receiver | 6-2 | 196 lbs | Junior | Audubon, N.J. | Audubon | |||
| 46 | Fullback | 6-1 | 244 lbs | Junior | Chesterfield, Mo. | Parkway Central | |||
| 48 | Outside Linebacker | 6-4 | 245 lbs | Sophomore | Palo Alto, Calif. | Palo Alto | |||
| 49 | Defensive End | 6-4 | 275 lbs | Senior | Mequon, Wis. | Homestead | |||
| 50 | Inside Linebacker | 6-1 | 207 lbs | Senior | Clovis, CA | Buchanan HS | |||
| 50 | Offensive Guard | 6-4 | 297 lbs | Senior | Denton, Texas | John H. Guyer | |||
| 51 | Offensive Guard | 6-5 | 317 lbs | Freshman | Puyallup, Wash. | Puyallup | |||
| 52 | Center | 6-4 | 277 lbs | Freshman | Franklin, Tenn. | Brentwood Academy | |||
| 53 | Outside Linebacker | 6-2 | 240 lbs | Sophomore | Woodbury, Minn. | Woodbury | |||
| 54 | Offensive Guard | 6-5 | 311 lbs | Junior | Roswell, Ga. | Centennial | |||
| 55 | Defensive Tackle | 6-3 | 274 lbs | Freshman | Kansas City, Mo. | Staley | |||
| 56 | Defensive End | 6-3 | 260 lbs | Senior | Santa Rosa, CA | Cardinal Newman HS | |||
| 57 | Offensive Guard | 6-4 | 292 lbs | Freshman | Glen Ellyn, Ill. | Glenbard West | |||
| 58 | Defensive Tackle | 6-2 | 303 lbs | Junior | Marion, Iowa | Linn-Marr | |||
| 59 | Inside Linebacker | 6-0 | 215 lbs | Freshman | Piedmont , CA | Piedmont HS | |||
| 59 | Inside Linebacker | 6-0 | 215 lbs | Freshman | Modesto, Calif. | Central Catholic | |||
| 60 | Offensive Tackle/Og | 6-7 | 310 lbs | Sophomore | Menlo Park, Calif. | Sacred Heart | |||
| 61 | Center | 6-3 | 288 lbs | Junior | Sunfish Lake, Minn. | St. Thomas Academy | |||
| 62 | Long Snapper | 6-0 | 215 lbs | Sophomore | San Clemente, Calif. | San Clemente | |||
| 63 | Center | 6-4 | 294 lbs | Sophomore | Scranton, Pa. | Scranton Prep | |||
| 65 | Center | 6-3 | 290 lbs | Redshirt Senior | Teaneck, N.J. | St. Peter's | |||
| 66 | Offensive Tackle | 6-7 | 283 lbs | Freshman | Eden Prairie, Minn. | Eden Prairie | |||
| 67 | Long Snapper | 6-2 | 222 lbs | Freshman | Encinitas, Calif. | Santa Fe Christian | |||
| 67 | Outside Linebacker | 6-3 | 223 lbs | Freshman | Monroe, Wash. | Archbishop Murphy | |||
| 68 | Inside Linebacker | 6-2 | 221 lbs | Freshman | Dartmouth, Mass. | Moses Brown [R.I.] | |||
| 69 | Tight End | 6-5 | 267 lbs | Junior | Orangevale, Calif. | Del Campo | |||
| 70 | Offensive Tackle | 6-7 | 310 lbs | Freshman | Chandler, Ariz. | Corona del Sol | |||
| 72 | Defensive End | 6-4 | 274 lbs | Sophomore | Newport Beach, Calif. | Newport Harbor | |||
| 73 | Offensive Tackle | 6-6 | 318 lbs | Junior | Houston, Texas | Cypress Creek | |||
| 74 | Offensive Tackle | 6-6 | 304 lbs | Sophomore | Parker, Colo. | Chaparral | |||
| 75 | Offensive Guard | 6-4 | 279 lbs | Junior | Highlands Ranch, Colo. | ThunderRidge | |||
| 75 | Defensive End | 6-5 | 271 lbs | Freshman | Decatur, Ga. | Woodward | |||
| 76 | Offensive Guard | 6-6 | 301 lbs | Senior | Saratoga, Calif. | Bellarmine | |||
| 78 | Offensive Tackle | 6-7 | 272 lbs | Freshman | San Clemente, Calif. | San Clemente | |||
| 79 | Defensive End | 6-1 | 258 lbs | Sophomore | Cave Creek, Ariz. | Cactus Shadows | |||
| 81 | Wide Receiver | 6-4 | 195 lbs | Freshman | Lantana, Texas | John H. Guyer | |||
| 82 | Tight End | 6-5 | 242 lbs | Freshman | London, Ontario, Canada | A.B. Lucas | |||
| 82 | Tight End | 6-4 | 236 lbs | Freshman | Missouri City, Texas | Elkins | |||
| 83 | Tight End | 6-4 | 233 lbs | Senior | Birmingham, Aala. | Oak Mountain | |||
| 85 | Fullback | 6-4 | 245 lbs | Senior | Denver, Colo. | J.K. Mullen | |||
| 86 | Tight End | 6-6 | 252 lbs | Senior | Alamo, CA. | Monte Vista HS | |||
| 87 | Wide Receiver | 6-3 | 211 lbs | Sophomore | Monmouth, Ore. | Central | |||
| 89 | Wide Receiver | 6-4 | 232 lbs | Sophomore | Seaford, N.Y. | Holy Cross | |||
| 90 | Defensive End | 6-6 | 281 lbs | Senior | Hurst, Texas | L.D. Bell | |||
| 91 | Defensive End | 6-6 | 282 lbs | Junior | Atlanta, Ga. | Woodward | |||
| 92 | Tight End | 6-6 | 269 lbs | Sophomore | Spokane, Wash. | Gonzaga | |||
| 93 | Outside Linebacker | 6-6 | 261 lbs | Senior | Mesa, Ariz. | Brophy | |||
| 95 | Defensive Tackle | 6-3 | 300 lbs | Sophomore | Baton Rouge, La. | Catholic | |||
| 97 | Defensive Tackle | 6-3 | 290 lbs | Sophomore | Brooklyn Park, Minn. | St. Thomas Academy | |||
| 98 | Tight End | 6-7 | 260 lbs | Freshman | Honolulu, Hawaii | Punahou |
Football Coaching Staff
| Name | Title |
|---|---|
| Bradford M. Freeman Director of Football | |
| Special Teams Coordinator | |
| Outside Linebackers/Admissions Liaison | |
| Offensive Line | |
| Defensive Line | |
| Inside Linebackers | |
| Willie Shaw Director of Defense | |
| Running Backs | |
| Offensive Assistant | |
| Head Football Athletic Trainer | |
| Associate AD/Director of Football Operations | |
| Assistant AD/Director of Football Administration | |
| Assistant Athletic Trainer | |
| Video Director | |
| Assistant Equipment Manager | |
| Equipment Manager | |
| Defensive Assistant | |
| Offensive Assistant | |
| Director of Player Development | |
| Defensive Graduate Assistant | |
| Administrative Associate | |
| Video Production Manager | |
| Defensive Assistant | |
| Defensive Assistant | |
| Offensive Assistant | |
| Sports Performance Coach |