Men's Soccer 2015 Roster
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | 6-0 | 180 lbs | Redshirt Sophomore | Fort Collins, Colo. | Poudre | |||
2 | Forward | 5-10 | 165 lbs | Sophomore | Vancouver, Wash. | Mountain View | |||
3 | Defender | 5-11 | 175 lbs | Senior | Valencia, Calif. | West Ranch | |||
4 | Defender | 6-1 | 168 lbs | Sophomore | Matthews, N.C. | Providence Day | |||
5 | Midfielder | 5-11 | 170 lbs | Senior | Soquel, Calif. | Santa Cruz | |||
6 | Midfielder | 5-10 | 160 lbs | Junior | Irvine, Calif. | Vista Grande | |||
7 | Midfielder | 5-8 | 165 lbs | Senior | Sacramento, Calif. | Granite Bay | |||
8 | Defender | 5-11 | 180 lbs | Junior | Lititz, Pa. | Manheim Township | |||
9 | Forward | 6-1 | 185 lbs | Junior | Los Angeles, Calif. | St. Francis | |||
10 | Midfielder | 5-11 | 165 lbs | Sophomore | Escondido, Calif. | Vista Grande | |||
11 | Midfielder | 5-9 | 145 lbs | Freshman | Cupertino, Calif. | Monta Vista | |||
12 | Defender | 5-11 | 165 lbs | Sophomore | Lancaster, Pa. | Hempfield | |||
13 | Forward | 5-11 | 185 lbs | Junior | Mercer Island, Wash. | Mercer Island | |||
14 | Midfielder | 6-0 | 165 lbs | Freshman | Charlotte, N.C. | Providence Day | |||
15 | Midfielder | 5-10 | 160 lbs | Redshirt Senior | Los Angeles, Calif. | St. Francis | |||
16 | Midfielder | 6-4 | 175 lbs | Freshman | Santa Barbara, Calif. | Santa Barbara | |||
20 | Goalkeeper | 6-2 | 185 lbs | Freshman | Georgetown, Texas | Lone Star | |||
21 | Defender | 6-0 | 160 lbs | Freshman | Winston-Salem, N.C. | Forsyth Country Day | |||
23 | Midfielder | 5-10 | 165 lbs | Redshirt Freshman | Bozeman, Mont. | Bozeman | |||
24 | Forward | 5-11 | 173 lbs | Redshirt Junior | Snellville, Ga. | Brookwood | |||
26 | Defender | 6-2 | 160 lbs | Redshirt Freshman | Paradise Valley, Ariz. | Brophy Prep | |||
28 | Defender | 6-0 | 165 lbs | Redshirt Freshman | Van Nuys, Calif. | Cleveland | |||
29 | Forward | 5-7 | 141 lbs | Sophomore | Cypress, Texas | Cy Ranch | |||
30 | Goalkeeper | 6-2 | 187 lbs | Redshirt Sophomore | Westlake Village, Calif. | Agoura | |||
31 | Goalkeeper | 6-1 | 170 lbs | Freshman | Laguna Beach, Calif. | Laguna Beach |
Men's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Volunteer Assistant Coach |