Men's Swimming & Diving 2012-13 Roster
Men's Swimming & Diving Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Back/Fly | 6-0 | 168 lbs | Freshman | Colorado Springs, Colo. | Lewis-Palmer | |||
- | Breast/Free | 6-4 | 160 lbs | Freshman | Tokyo, Japan | The American School | |||
- | Free/I M | 6-2 | 175 lbs | Sophomore | Owings Mills, Md. | McDonogh | |||
- | Freestyle | 6-2 | 180 lbs | Junior | San Jose, Calif. | Harker | |||
- | Free/I M | 6-4 | 170 lbs | Freshman | Windermere, Fla. | Lake Highland | |||
- | Diving | 5-11 | 160 lbs | Senior | Tacoma, WA | Todd Beamer | |||
- | Diving | 5-9 | 148 lbs | Junior | San Diego, Calif. | Pompano Beach [Fla.] | |||
- | Free/I M | 6-3 | 170 lbs | Freshman | Littleton, Colo. | D'Evelyn | |||
- | Back/I M | 6-2 | 180 lbs | Junior | Portland, Ore. | Central Catholic | |||
- | Free | 6-3 | 180 lbs | Sophomore | Mercer Island, Wash. | Eastside Catholic | |||
- | Diving | 5-7 | 155 lbs | Sophomore | Clayton, Calif. | De La Salle | |||
- | Diving | 6-0 | 173 lbs | Sophomore | Wexford, Pa. | North Allegheny | |||
- | Free/Fly | 6-3 | 208 lbs | Senior | Columbia, SC | Cannon School | |||
- | Free/Back/I M | 6-2 | 195 lbs | Sophomore | Hershey, Pa. | Hershey | |||
- | Free/I M | 6-2 | 170 lbs | Junior | Baltimore, Md. | Hereford | |||
- | Free/Fly | 6-4 | 175 lbs | Sophomore | Phoenix, Ariz. | Arcadia | |||
- | Diving | 5-10 | 150 lbs | Junior | Long Beach, Calif. | Wilson | |||
- | Free | 5-8 | 145 lbs | Freshman | Far Hills, N.J. | Pingry | |||
- | Free/Back | 6-7 | 195 lbs | Senior | South Pasadena, CA | Pasadena Poly | |||
- | Breast/I M | 6-0 | 170 lbs | Junior | Coeur d'Alene, Idaho | Lake City | |||
- | Free | 6-3 | 190 lbs | Senior | Downers Grove, IL | Downers Grove North | |||
- | Diving | 5-8 | 155 lbs | Senior | Loveland, CO | Mountain View | |||
- | Free/Fly | 6-1 | 185 lbs | Sophomore | Richmond, Va. | Collegiate | |||
- | Freestyle | 6-3 | 170 lbs | Junior | Lake Forest, Ill. | Lake Forest | |||
- | Back/I M | 6-0 | 165 lbs | Senior | Newmarket, Ontario, Canada | Sir William Mulock Secondary School | |||
- | Back/I M | 6-1 | 175 lbs | Senior | Dallas, TX | Jesuit College Prep | |||
- | Free/I M | 6-1 | 180 lbs | Freshman | Hinsdale, Ill. | Hinsdale Central | |||
- | Free/Fly | 6-1 | 180 lbs | Freshman | The Woodlands, Texas | College Park | |||
- | Free/Fly | 6-4 | 195 lbs | Senior | Antioch, CA | Deer Valley |
Men's Swimming & Diving Coaching Staff
Name | Title |
---|---|
Goldman Family Director of Men's Swimming | |
Assistant Coach | |
Head Diving Coach |