Men's Tennis 2018-19 Roster
Men's Tennis Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 5-11 | Redshirt Junior | La Jolla, Calif. | Cal Coast Academy | Science, Technology & Society | |||
| 6-4 | Sophomore | Buenos Aires, Argentina | St. Andrew's Scots School | MS Management Science & Engineering | BS Economics | |||
| 6-1 | Senior | Los Angeles, Calif. | Harvard-Westlake | Science, Technology & Society | |||
| 6-1 | Junior | Tulsa, Okla. | Riverfield Country Day School | Science, Technology, and Society | |||
| 5-10 | Redshirt Freshman | Rancho Mirage, Calif. | Palm Desert | Biology | |||
| 6-3 | Freshman | Delray Beach, Fla. | Florida Virtual School | Symbolic Systems | |||
| 5-10 | Senior | Carmel, Ind. | Carmel | Management Science and Engineering | |||
| 5-11 | Redshirt Freshman | Santa Barbara, Calif. | San Marcos | Computer Science | |||
| 6-0 | Freshman | Boca Raton, Fla. | Laurel Springs School | Science, Technology, and Society | |||
| 5-8 | Sophomore | San Diego, Calif. | Laurel Springs School | Computer Science | |||
| Freshman | Scottsdale, Ariz. | Laurel Springs School | Economics | ||||
| 5-11 | Freshman | Saratoga, Calif. | Saratoga | Computer Science | |||
| 6-2 | Sophomore | Pound Ridge, New York | Fox Lane | Computer Science |
Men's Tennis Coaching Staff
| Name | Title |
|---|---|
| Taube Family Director of Men's Tennis | |
| James and Martha Poppy Associate Head Coach | |
| Volunteer Assistant Coach |