Men's Water Polo 2023 Roster
Men's Water Polo Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | 6-1 | 185 lbs | Senior | Los Angeles, Calif. | Harvard-Westlake | |||
1A | Goalkeeper | 6-4 | 190 lbs | Redshirt Freshman | San Carlos, Calif. | Sacred Heart Prep | |||
1B | Goalkeeper | 6-4 | 230 lbs | Junior | Tustin, Calif. | Foothill | |||
2 | Driver | 6-3 | 190 lbs | Redshirt Sophomore | Danville, Calif. | San Ramon Valley HS | |||
3 | Center Defender | 6-4 | 220 lbs | Redshirt Freshman | Old Greenwich, Conn. | Rye Country Day School | |||
4 | Utility | 6-3 | 210 lbs | Freshman | Herzliya, Israel | Harishonim | |||
5 | Driver | 6-3 | 200 lbs | Sophomore | Berkeley, Calif. | Berkeley HS | |||
6 | Utility | 6-3 | 330 lbs | Freshman | Bucharest, Romania | Mark Twain International School | |||
7 | Driver | 6-4 | 205 lbs | Redshirt Sophomore | Danville, Calif. | Monte Vista | |||
8 | Driver | 6-2 | 195 lbs | Senior | Irvine, Calif. | Woodbridge HS | |||
9 | Driver | 6-3 | 205 lbs | Senior | Santa Barbara, Calif. | Dos Pueblos HS | |||
10 | Center | 6-3 | 215 lbs | Graduate Student | Atherton, Calif. | Sacred Heart Prep | |||
11 | Driver | 6-2 | 185 lbs | Freshman | Los Angeles, Calif./ | Harvard-Westlake | |||
12 | Driver | 5-10 | 190 lbs | Junior | Newport Beach, Calif. | Corona del Mar | UCLA | ||
13 | Driver | 6-2 | 195 lbs | Freshman | Old Greenwich, Conn. | Sacred Heart Prep | |||
14 | Utility | 6-1 | 192 lbs | Freshman | Studio City, Calif. | Harvard-Westlake | |||
15 | Driver | 6-2 | 175 lbs | Senior | Orinda, Calif. | Campolindo | |||
16 | Driver | 6-2 | 190 lbs | Redshirt Sophomore | Rancho Mission Viejo, Calif. | Santa Margarita Catholic | |||
17 | Driver | 6-3 | 195 lbs | Senior | Orinda, Calif. | Miramonte HS | |||
21 | Driver | 6-1 | 180 lbs | Redshirt Freshman | Bologna, Italy | International School of Bologna | |||
22 | Driver | 6-1 | 205 lbs | Freshman | Piraeus, Greece | Athinaiki Agogi & Paideia | |||
23 | Driver | 6-3 | 180 lbs | Freshman | Atherton, Calif. | Sacred Heart Prep |
Men's Water Polo Coaching Staff
Name | Title |
---|---|
The Dunlevie Family Director of Men's Water Polo | |
The Penner Family Assistant Men's Water Polo Coach | |
Assistant Coach | |
Assistant Coach |