Women's Gymnastics 2019 Roster
Women's Gymnastics Roster
Connect | ||||||
---|---|---|---|---|---|---|
Vault, Bars, Beam | 5-2 | Freshman | Seattle, Wash. | Biology | ||
All Around | 4-11 | Sophomore | Athens, Ga. | Science, Technology and Society | ||
All Around | 5-5 | Junior | Flower Mound, Texas | Science, Technology and Society | ||
All Around | 5-3 | Senior | Houston, Texas | Product Design | ||
All Around | 5-0 | Sophomore | Houston, Texas | Mechanical Engineering | ||
All Around | 5-2 | Sophomore | New York, N.Y. | Product Design | ||
Vault, Floor | 5-4 | Freshman | Sugar Land, Texas | Economics / Management Science and Engineering (MS) | ||
Vault, Beam, Floor | 5-1 | Senior | Salt Lake City, Utah | Product Design | ||
Beam, Floor | 5-2 | Senior | Bedford, N.Y. | Psychology | ||
All Around | 5-5 | Sophomore | Macungie, Pa. | Human Biology | ||
Bars, Floor | 5-3 | Freshman | Scottsdale, Ariz. | Management Science and Engineering | ||
All Around | 5-1 | Sophomore | Los Angeles, Calif. | Psychology | ||
All Around | 5-1 | Sophomore | Sandy, Utah | Bioengineering | ||
Bars, Beam | 5-4 | Freshman | Plainfield, Ill. | Urban Studies | ||
Vault, Beam, Floor | 5-3 | Junior | El Dorado Hills, Calif. | Product Design | ||
All Around | 5-3 | Freshman | Lake Mary, Fla. | Biomechanical Engineering | ||
All Around | 5-5 | Junior | Toronto, Canada | Linguistics |
Women's Gymnastics Coaching Staff
Name | Title |
---|---|
Associate Head Coach | |
Fontaine and Langenfeld Women’s Gymnastics First Assistant Coach | |
Student Manager | |
Director of Operations | |
Assistant Athletics Director, Athletic Training | Championships, Football | |
Assistant Olympic Sports Performance Coach |