Women's Lacrosse 2015
Women's Lacrosse Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Attack | 5-6 | Sophomore | Westfield, N.J. | Westfield | ||||
3 | Attack | 5-3 | Sixth Year | Moraga, Calif. | Campolindo | ||||
4 | Defense | 5-4 | Senior | Toms River, N.J. | Toms River South | ||||
5 | Defense | 5-8 | Senior | Missouri City, Texas | The Kinkaid School | ||||
6 | Defense | 5-9 | Junior | Cleveland Heights, Ohio | Cleveland Heights | ||||
7 | Attack | 6-0 | Junior | New Canaan, Conn. | Loomis Chaffee | ||||
8 | Defense | 5-4 | Junior | San Juan Capistrano, Calif. | Santa Margarita Catholic | ||||
9 | Midfield | 5-4 | Senior | Hillsborough, Calif. | St. Ignatius Prep | ||||
10 | Defense | 5-4 | Freshman | Walpole, Mass. | Milton Academy | ||||
11 | Midfield | 5-9 | Freshman | Alexandria, Va. | Georgetown Visitation | ||||
12 | Midfield | 5-9 | Freshman | Chicago, Ill. | Loyola Academy | ||||
14 | Midfield | 5-5 | Freshman | Wayne, Pa. | Academy of Notre Dame de Namur | ||||
15 | Midfield | 5-7 | Junior | Greenwich, Conn. | Choate Rosemary Hall | ||||
16 | Midfield | 5-7 | Freshman | Gainesville, Fla. | Oak Hall School | ||||
17 | Midfield | 5-8 | Sophomore | Pleasanton, Calif. | Foothill | ||||
18 | Attack | 5-3 | Senior | Fort Worth, Texas | Fort Worth Country Day | ||||
19 | Defense | 5-5 | Junior | Houston, Texas | St. John's School | ||||
20 | Defense | 5-6 | Senior | Malvern, Pa. | Great Valley | ||||
21 | Attack | 5-8 | Sophomore | Wilmette, Ill. | New Trier | ||||
22 | Midfield | 5-5 | Freshman | Darien, Conn. | Darien | ||||
23 | Midfield | 5-9 | Freshman | Germantown, Tenn. | Hutchison School | ||||
25 | Midfield | 5-10 | Sophomore | Danville, Calif. | Monte Vista | ||||
26 | Defense | 5-5 | Junior | Dallas, Texas | Episcopal School of Dallas | ||||
27 | Midfield | 5-9 | Freshman | Manhasset, N.Y. | Manhasset High School | ||||
28 | Midfield | 6-0 | Sophomore | Springfield, Pa. | Springfield | ||||
29 | Midfield | 6-0 | Sophomore | Ipswich, Mass. | St. Paul's | ||||
31 | Attack | 5-8 | Senior | Cypress, Texas | Cypress Woods | ||||
32 | Midfield | 5-5 | Junior | Denver, Colo. | Kent Denver School | ||||
33 | Midfield | 5-11 | Junior | Alamo, Calif. | Monte Vista | ||||
44 | Goalie | 5-2 | Freshman | Dublin, Calif. | Amador Valley |
Women's Lacrosse Coaching Staff
Name | Title |
---|---|
Volunteer Assistant Coach | |
Assistant Coach |