Women's Rowing 2022-23 Roster
Women's Rowing Roster
Connect | ||||||
---|---|---|---|---|---|---|
Starboard | Pelham, N.Y. | Pelham Memorial | Freshman | Human Biology | ||
Port | Ingelheim, Germany | Sebastian-Münster-Gymnasium | Senior | Human Biology | ||
Starboard | Ingelheim, Germany | Sebastian-Münster Gymnasium | Sophomore | Human Biology | ||
Starboard | Worcester, England, United Kingdom | The King's School | Freshman | Mechanical Engineering | ||
Coxswain | Newport Beach, Calif. | The Orange County School of the Art | Sophomore | Materials Science and Engineering | ||
Port | Issaquah, Wash. | Holy Names Academy | Junior | Management, Science and Engineering | ||
Port | Fredericton, New Brunswick, Canada | Ridley College | Senior | Science, Technology & Society | ||
Port | Sarasota, Fla. | Riverview | Junior | Bioengineering | ||
Starboard | Auckland, New Zealand | Baradene College | Sophomore | Science, Technology, and Society | ||
Port | Olympia, Washington | Olympia | Redshirt Sophomore | Undeclared | ||
Starboard | Cambridge, Mass. | The Winsor School | Junior | Symbolic Systems | ||
Starboard | San Francisco, Calif. | The Branson School | Sophomore | Management, Science and Engineering | ||
Starboard | Seattle, Wash. | Garfield | Junior | Atmosphere/Energy | ||
Port | Monte Sereno, Calif. | Los Gatos | Redshirt Sophomore | Computer Science | ||
Starboard | Chula Vista, Calif. | Bonita Vista | Fifth Year | Product Design | ||
Starboard | Seattle, Wash. | Garfield | Fifth Year | Human Biology | ||
Port | Plan-les-ouates, Geneva | CECG Madame de Stael | Freshman | Undeclared | ||
Starboard | Bettendorf, Iowa | Pleasant Valley | Junior | Human Biology | ||
Starboard | Dallas, Texas | Episcopal School of Dallas | Senior | Management Science and Engineering | ||
Port | Warsaw, Poland | Warsaw Mazowieckie | Sophomore | Mechanical Engineering | ||
Starboard | Chicago, Ill. | Latin School of Chicago | Freshman | Human Biology | ||
Coxswain | Palm City, Fla. | Martin County | Freshman | English | ||
Starboard | Darien, Conn. | Greenwich Academy | Sophomore | Science, Technology, and Society | ||
Port | Portland, Ore. | Cleveland High School | Freshman | Human Biology | ||
Coxswain | Hingham, Mass. | Notre Dame Academy | Freshman | International Relations | ||
Port | Rostock, Germany | CJD Christophorusschule Rostock | Junior | Mechanical Engineering | ||
Starboard | Amsterdam, The Netherlands | Calandlyceum | Sophomore | Human Biology | ||
Starboard/Port | Stoke-on-Trent, England, United Kingdom | The City of Stoke-on-Trent Sixth Form College | Freshman | Undeclared | ||
Coxswain | Corvallis, Ore. | Crescent Valley High School | Graduate Student | Structural Engineering (MA) | ||
Port | Cambridge, New Zealand | St. Peter's School | Junior | Product Design | ||
Port | Winter Park, Fla. | Winter Park | Freshman | Psychology | ||
Starboard | Haddonfield, N.J. | Haddonfield Memorial | Redshirt Junior | Biology | ||
Coxswain | Portland, Ore. | Cleveland | Senior | Human Biology | ||
Port | Cambridge, N.Y. | Cambridge Central School | Sophomore | Environmental Systems Engineering | ||
Port | Washington, D.C. | National Cathedral School | Sophomore | Science, Technology, and Society/English | ||
Starboard | Vero Beach, Fla. | Saint Edward's School | Junior | Human Biology | ||
Port | Cambridge, New Zealand | St. Peter’s School | Senior | Psychology | ||
Starboard | Olympia, Wash. | Capital | Freshman | Earth Systems | ||
Port | Niskayuna, N.Y. | Niskayuna | Freshman | Management Science and Engingeering | ||
Port | Cambridge, Mass. | Cambridge Rindge & Latin School | Sophomore | Science, Technology, and Society | ||
Port | Kentfield, Calif. | Marin Catholic | Freshman | Economics | ||
Starboard | Norristown, Pa. | William Penn Charter School | Sophomore | Creative Writing | ||
Starboard | Pleasanton, Calif. | Amador Valley | Junior | Bioengineering | ||
Starboard | Longmeadow, Mass. | Longmeadow | Senior | Mathematical and Computational Science |
Women's Rowing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Alben Family Associate Head Women’s Rowing Coach | |
Assistant Coach | |
Assistant Coach | |
Manager of Boathouse Operations | |
Sports Performance Coach | |
Academic Advisor |