Stanford 73, Oregon 61
March 4, 1999
--------------------------------------------------------------------------------
VISITORS: Stanford 26-4/15-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Sauer, Peter f 3 5 2 3 2 4 1 2 3 1 10 0 0 0 0 21
45 Madsen, Mark f 4 9 0 0 4 8 4 10 14 1 12 1 1 0 0 32
55 Young, Tim c 5 10 0 0 2 3 7 7 14 2 12 3 4 0 0 30
03 Weems, Kris g 0 5 0 1 2 2 1 3 4 1 2 0 1 1 0 29
11 Lee, Arthur g 6 13 1 3 8 8 1 1 2 0 21 2 1 0 3 34
04 McDonald, Michael 2 4 0 1 6 9 0 2 2 3 10 1 1 0 1 18
21 Moseley, David 1 4 0 3 0 0 0 0 0 2 2 1 0 0 0 19
31 Collins, Jarron 1 6 0 0 0 0 1 1 2 2 2 0 1 0 0 8
44 Seaton, Mark 1 3 0 0 0 1 0 2 2 0 2 0 0 0 0 9
TEAM ........................................ 1 0 1
TOTALS 23 59 3 11 24 35 16 28 44 12 73 8 9 1 4 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 10-27 .370 Game: .390 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 1- 6 .167 Game: .273 REBOUNDS
F Throw % 1st Half: 12-16 .750 2nd Half: 12-19 .632 Game: .686 4, 3
--------------------------------------------------------------------------------
HOME TEAM: Oregon 15-11/7-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Smith, A.D. f 2 5 1 3 0 0 0 3 3 3 5 1 0 0 0 28
33 Scales, Alex f 6 17 0 5 1 2 3 3 6 2 13 2 3 0 2 28
50 Carson, Mike c 4 6 0 0 0 0 1 3 4 1 8 2 2 3 0 32
04 Wright, Darius g 5 12 1 5 0 1 0 5 5 5 11 7 2 0 0 36
14 Brown, Terik g 1 8 0 3 0 0 1 3 4 2 2 1 0 0 0 23
03 Harker, Skouson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
05 Rosemond, Yasir 5 12 4 10 0 0 1 2 3 3 14 2 1 0 2 23
20 Jones, Frederick 2 4 1 3 0 0 1 2 3 3 5 1 1 0 0 12
25 Christoffersen, C. 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 5
54 Hartenstein, Flo 1 2 0 0 1 2 0 3 3 5 3 0 0 1 1 11
TEAM ........................................ 5 1 6
TOTALS 26 67 7 29 2 5 12 26 38 25 61 16 9 5 5 200
TOTAL FG% 1st Half: 14-35 .400 2nd Half: 12-32 .375 Game: .388 DEADBALL
3-Pt. FG% 1st Half: 6-19 .316 2nd Half: 1-10 .100 Game: .241 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 1- 2 .500 Game: .400 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Dave Libbey, Tom Wood, Bruce Hicks
TECHNICAL FOULS: Stanford - none Oregon - none
ATTENDANCE: 9,087
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL Stanford 40 33 73 Oregon 35 26 61 5th CAPACITY CROWD OF THE SEASON