U.S. National Team 101, Stanford 58
November 1, 1999
--------------------------------------------------------------------------------
VISITORS: U.S. National Team
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Williams, Natalie f 5 10 0 0 3 4 2 2 4 0 13 1 0 0 1 16
14 Smith, Katie f 3 5 2 4 0 0 0 1 1 4 8 7 1 0 2 27
9 Leslie, Lisa c 8 10 0 1 7 8 2 5 7 1 23 0 0 0 2 19
5 Staley, Dawn g 4 8 3 5 0 0 0 1 1 2 11 5 2 1 2 28
15 McCray, Nikki g 5 10 0 1 2 3 1 0 1 2 12 3 1 0 1 20
4 Edwards, Teresa 1 3 0 0 0 0 2 0 2 2 2 5 1 0 2 20
6 Bolton-Holifield, R 4 9 2 4 0 0 0 2 2 1 10 2 1 0 1 20
8 Milton, DeLisha 1 1 0 0 1 2 1 4 5 2 3 1 1 0 1 14
11 Wolters, Kara 2 3 0 0 1 2 1 4 5 4 5 3 3 0 0 12
13 Griffith, Yolanda 6 8 0 0 2 2 4 5 9 3 14 1 2 0 0 24
TEAM ........................................ 3 1 4
TOTALS 39 67 7 15 16 21 16 25 41 21 101 28 12 1 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 39-67 .582 Game: .582 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-15 .467 Game: .467 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-21 .762 Game: .762 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Stanford
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
41 Donaphin, Bethany f 2 5 0 0 3 5 2 2 4 2 7 0 2 2 0 26
42 St. Clair, Lauren f 0 1 0 1 0 0 0 0 0 1 0 0 2 0 1 18
53 Moos, Carolyn c 3 9 1 2 4 4 0 2 2 2 11 0 4 0 0 24
11 Carey, Jamie g 3 10 3 8 2 2 0 2 2 0 11 2 2 0 0 33
20 Flores, Milena g 2 5 1 4 2 2 0 1 1 2 7 6 4 0 1 32
5 Batastini, Christina 0 2 0 2 4 4 1 0 1 0 4 1 0 0 0 14
14 Gbalazeh, Yvonne 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5
22 Izidor, Enjoli 5 8 2 3 1 2 1 0 1 2 13 2 2 0 0 22
33 Dimson, Sarah 0 0 0 0 0 1 0 1 1 0 0 0 2 0 4 13
51 Enghusen, Cori 2 5 0 0 1 2 0 1 1 5 5 0 1 1 0 11
55 Moseley, Naila 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 3 4
TOTALS 17 45 7 20 17 22 5 12 17 15 58 11 20 3 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 17-45 .378 Game: .378 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-20 .350 Game: .350 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-22 .773 Game: .773 0, 5
--------------------------------------------------------------------------------
OFFICIALS: Melissa Barlow, Stan Gaxiola, Michele Duncan
TECHNICAL FOULS: U.S. National Team - none Stanford - none
ATTENDANCE: 3547
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL U.S. National Team 60 41 101 Stanford 25 33 58