Mississippi St - Stats

Stanford Men's Basketball Box Score

Stanford 76, Mississippi State 56.

Dec. 21, 1999

Recap

12/21/1999 Stanford, Calif..
Officials-Charles Range, Terry Christman, Andy Rios.

MISSISSIPPI ST.

                             FG   3PT  FT     Reb                     
 No Player             Min  M-A   M-A  M-A   O-D-T   A PF ST TO BK PTS
 55 Robert Jackson      20  0-7   0-0  4-4   8-1-9   0  5  0  4  0   4
 20 Tang Hamilton       32  5-16  2-7  0-0   0-5-5   0  0  0  3  1  12
 24 Marckell Patterson  21  2-7   1-4  1-2   2-0-2   0  2  0  0  0   6
  5 Todd Myles          30  2-6   0-2  0-0   1-4-5   7  0  1  5  0   4
 11 Antonio Jackson     29  4-12  2-4  0-0   1-3-4   4  3  0  3  0  10
  4 T.J. Billups        10  0-1   0-0  0-2   3-0-3   0  1  0  0  0   0
 21 Michael Gholar      19  2-3   2-2  1-2   0-1-1   0  1  0  1  0   7
 22 Derrick Zimmerman   12  1-9   0-1  1-2   3-0-3   0  0  2  0  0   3
 25 Tyrus Boswell       13  2-3   0-1  0-0   2-4-6   0  1  0  0  0   4
 33 Quentin Smith       12  2-2   0-0  0-0   0-0-0   0  5  0  1  1   4
 34 Lincoln Smith        2  1-1   0-0  0-0   1-0-1   0  0  0  0  0   2
    Totals             200 21-67 7-21 7-12 21-18-39 11 18  3 17  2  56
    Percentages: FG .313, 3PT .333, FT .583.
    Team Rebounds: 4.
    Team Turnovers: 0.

STANFORD

                           FG   3PT   FT    Reb                     
 No Player           Min  M-A   M-A  M-A   O-D-T   A PF ST TO BK PTS
 33 Jason Collins     27  4-4   0-0  2-4   2-0-2   1  2  0  2  3  10
 31 Jarron Collins    32  7-15  0-0  2-4   5-5-10  3  1  0  1  2  16
 32 Ryan Mendez       29  4-8   2-4  4-4   0-2-2   2  1  1  3  1  14
  4 Michael McDonald  30  0-3   0-2  0-0   0-2-2   8  2  0  2  0   0
 21 David Moseley     25  8-11  4-5  2-2   1-3-4   5  1  1  0  1  22
 00 Joe Kirchofer      2  1-1   0-0  0-0   0-1-1   0  0  0  0  1   2
 11 Curtis Borchardt  18  2-2   0-0  1-1   0-0-0   0  2  1  1  4   5
 20 Alex Gelbard       1  0-1   0-0  0-0   0-0-0   0  0  0  0  0   0
 23 Casey Jacobsen    21  2-8   1-6  2-2   0-2-2   3  3  0  3  0   7
 24 Julius Barnes      7  0-2   0-2  0-0   0-0-0   1  0  0  0  0   0
 25 Tony Giovacchini   8  0-2   0-1  0-0   1-0-1   0  2  0  1  0   0
    Totals           200 28-57 7-20 13-17 9-15-24 23 14  3 13 12  76
    Percentages: FG .491, 3PT .350, FT .765.
    Team Rebounds: 7.
    Team Turnovers: 0.

Mississippi St. 32 24-56 Stanford 38 38-76