Stanford vs Washington
Feb. 26, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stanford vs Washington
2/26/00 1:00 p.m. at KeyArena, Seattle, WA
--------------------------------------------------------------------------------
VISITORS: Stanford 24-1, 13-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Jacobsen, Casey f 1 8 0 3 3 4 0 1 1 1 5 4 2 0 0 33
31 Collins, Jarron f 6 11 0 0 0 2 1 11 12 2 12 1 2 0 0 30
45 Madsen, Mark f 4 9 0 0 8 13 6 14 20 2 16 0 0 0 1 34
04 McDonald, Michael g 3 9 1 3 0 0 0 5 5 1 7 3 0 0 3 26
21 Moseley, David g 5 10 0 1 3 3 1 1 2 1 13 0 3 0 1 28
00 Kirchofer, Joe 2 3 0 0 0 0 1 1 2 0 4 0 0 0 0 2
20 Gelbard, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Barnes, Julius 1 1 1 1 0 0 0 1 1 1 3 0 0 0 0 3
25 Giovacchini, Tony 2 3 1 2 0 1 0 1 1 0 5 0 0 0 0 15
32 Mendez, Ryan 2 4 0 1 1 2 0 2 2 2 5 1 1 0 0 18
34 Collins, Jason 3 5 0 0 1 2 0 2 2 1 7 0 0 0 0 10
TEAM ........................................ 1 0 1
TOTALS 29 63 3 11 16 27 10 39 49 11 77 9 8 0 5 200
TOT-FG 1stH: 14-34 41.2% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 59.3% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington 9-18, 4-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Perkins, Will f 1 5 0 0 0 0 1 3 4 3 2 1 1 4 2 18
33 Walcott, Chris f 4 9 2 2 0 0 1 3 4 4 10 0 1 0 1 20
03 Carey, Senque g 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 6
05 Luton, Deon g 4 12 1 5 0 0 0 3 3 2 9 1 0 0 0 28
23 Johnson, Michael g 4 10 1 2 0 0 0 5 5 1 9 4 2 0 1 32
11 Moritz, Andrew 2 3 0 1 0 0 0 1 1 0 4 0 0 0 0 2
21 Clark, Greg 0 4 0 1 2 2 0 2 2 1 2 1 0 0 0 13
22 Duty, Travis 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1
32 Brown, Bryan 2 7 2 5 3 5 0 3 3 2 9 3 3 0 0 33
34 Coffee, Ben 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
42 Green, Thalo 2 6 0 0 0 0 1 2 3 0 4 1 2 0 0 22
44 Shelton, Marlon 1 5 0 0 1 2 0 7 7 4 3 0 1 1 0 19
50 Dixon, David 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2
TEAM ........................................ 0 2 2
TOTALS 20 63 6 18 6 9 4 31 35 21 52 12 11 5 4 200
TOT-FG 1stH: 8-29 27.6% 2ndH: 12-34 35.3% OT: 0-0 00.0% Game: 31.7% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Bob Sitov, Billy Gianquinto, Ron Filson
TECHNICAL FOULS:
Stanford - none
Washington - none
ATTENDANCE: 9,773
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stanford 39 38 77
Washington 21 31 52