Stanford Men's Basketball Box Score
Arizona 86, Stanford 81
March 9, 2000
Recap
ARIZONA 86, STANFORD 81
03/09/2000 Tucson, Ariz..
Officials-Stanley Reynolds, Dave Libby, Tim Gabutero.
A-14,545
STANFORD
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
31 Jarron Collins 19 1-1 0-0 0-2 1-3-4 1 2 1 2 3 2
23 Casey Jacobsen 34 6-13 5-8 3-4 2-0-2 4 2 2 4 0 20
45 Mark Madsen 36 7-9 0-0 1-3 5-5-10 0 2 0 3 0 15
4 Michael McDonald 29 1-7 0-2 0-0 1-0-1 6 3 0 5 0 2
21 David Moseley 28 7-15 4-8 3-5 3-6-9 1 4 0 0 0 21
25 Tony Giovacchini 11 0-2 0-1 5-5 0-1-1 0 1 0 1 0 5
32 Ryan Mendez 25 5-13 2-7 2-2 3-3-6 1 4 0 3 0 14
33 Jason Collins 18 0-4 0-0 2-2 1-4-5 0 1 0 0 0 2
Totals 200 27-64 11-26 16-23 16-22-38 13 19 3 18 3 81
Percentages: FG .422, 3PT .423, FT .696.
Team Rebounds: 6.
Team Turnovers: 0.
ARIZONA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
30 Justin Wessel 29 1-4 0-0 0-0 2-4-6 1 1 5 1 0 2
4 Luke Walton 34 4-7 0-2 7-8 3-2-5 12 1 1 2 2 15
21 Michael Wright 36 9-17 0-0 2-2 4-3-7 0 2 1 1 0 20
0 Gilbert Arenas 34 6-12 0-1 2-5 2-5-7 2 4 4 1 0 14
22 Jason Gardner 38 5-10 2-5 2-5 0-3-3 7 3 2 1 0 14
35 Rick Anderson 8 1-1 0-0 0-0 0-1-1 0 2 0 0 0 2
44 Richard Jefferson 21 8-16 0-2 3-4 2-1-3 2 4 1 2 2 19
Totals 200 34-67 2-10 16-24 13-19-32 24 17 14 8 4 86
Percentages: FG .507, 3PT .200, FT .667.
Team Rebounds: 1.
Team Turnovers: 0.
Stanford 37 44-81
Arizona 39 47-86