March 30, 2000
NCAA Championships: Seniors Zach Zimmerer and Warren McPherson capped their careers with appearances at the NCAA Championships. Zimmerer became the first Stanford wrestler to qualify for the NCAA Championships in four consecutive years, while McPherson made his first appearance. McPherson just missed placing, posting a 2-2 record. He lost to the No. 1 seed in the second round, then lost a close match to the No. 3 seed in the wrestleback bracket. Zimmerer was upset in the first round at NCAAs.
Regular Season: The Cardinal compiled a 4-5 overall record in 1999-2000, going 3-4 against Pac-10 schools. Stanford had five place-winners at the All-California Open at Cal State Fullerton (one champion: Zach Zimmerer), two placewinners at the Aggie Open at UC Davis, three placewinners at the California Collegiate Invitational at San Francisco State, and four placewinners at the Pac-10 Championships at UC Davis. The Cardinal finished seventh as a team at the Pac-10 Championships and senior Zach Zimmerer won his first career Pac-10 title, at 133 pounds. Clay Hackerman, Rudy Ruiz, Brad Selby and Levi Weikel-Magden were named first-team Pac-10 All-Academic, while Isaiah Camp, Mike Copperman, Chuck Fairbanks, Fred Luminoso, Harold Penson, Rohner Segnitz and Justin Walker were named to the second team.
Final Stanford 2000 Statistics
| Wt. | Name (Year) | Overall | Dual | Falls | Tech. Falls | |
| 125 | Rudy Ruiz (Sr.) | 10-6 | 4-3 | 0 | 1 | |
| Ryan Jung (So.) | 4-4 | 1-0 | 0 | 0 | ||
| Mike Copperman (Fr.) | 3-5 | 0-1 | 0 | 0 | ||
| Patricia Miranda (So.) | 0-4 | 0-0 | 0 | 0 | ||
| 133 | Zach Zimmerer (Sr.) | 17-3 | 8-1 | 6 | 0 | |
| 141 | Levi Weikel-Magden (So.) | 11-9 | 3-4 | 4 | 0 | |
| Justin Walker (Fr.) | 6-6 | 1-1 | 0 | 0 | ||
| Kayvon Bina (So.) | 0-2 | 0-0 | 0 | 0 | ||
| 149 | Isaiah Camp (Fr.) | 5-11 | 2-5 | 0 | 0 | |
| Hyman Scott (Sr.) | 2-6 | 0-0 | 0 | 0 | ||
| Stu White (Jr.) | 1-6 | 0-2 | 0 | 0 | ||
| 157 | Warren McPherson (Sr.) | 15-10 | 7-2 | 0 | 0 | |
| Shawn Harmon (So.) | 3-7 | 1-1 | 0 | 1 | ||
| 165 | Clay Hackerman (Sr.) | 15-9 | 5-2 | 0 | 1 | |
| Zara Clayton-Niederman (Sr.) | 0-6 | 0-0 | 0 | 0 | ||
| 174 | Harold Penson (Fr.) | 4-12 | 1-7 | 1 | 0 | |
| Courtney Snelling (So.) | 2-7 | 0-1 | 0 | 0 | ||
| 184 | Rohner Segnitz (Fr.) | 4-3 | 2-1 | 0 | 0 | |
| Chuck Fairbanks (So.) | 1-12 | 0-7 | 0 | 0 | ||
| 197 | Andy Hunter (So.) | 12-9 | 4-4 | 4 | 0 | |
| Fred Luminoso (Fr.) | 2-6 | 0-2 | 0 | 0 | ||
| Hwt. | Brad Selby (Fr.) | 4-7 | 2-3 | 0 | 0 |
NCAA Championships
Warren McPherson - 157 pounds (2-2)
def. Doug Cieleski (Slippery Rock), 8-3
lost to (1) T.J. Williams (Iowa), 13-5
def. Rocky Smart (BYU), 5-2
lost to (3) Brian Snyder (Nebraska), 3-2
Zach Zimmerer - 133 pounds (1-2)
lost to Brad Byers (N. Carolina), 5-3
def. Brandon York (Maryland), 8-4
lost to Scott Moore (Penn State), 11-2
Stanford: 3.0 points, T-55th place
Pac-10 Championships
| Zach Zimmerer (133) | Champion |
| Warren McPherson (157) | Fifth place |
| Andy Hunter (197) | Fifth place |
| Clay Hackerman (165) | Sixth place |
Stanford: 40 points, seventh place