| No | Name | Pos | Ht | Wt | DOB | Yr | Exp | Hometown (High School/College) |
| 37 | Alston, Jon | OLB | 6-1 | 215 | 06/04/1983 | RS SR | 4V | Shreveport, LA (Loyola HS) |
| 44 | Arlich, Jerod | FB | 6-4 | 250 | 08/02/1985 | RS FR | 1V | Lake Elmo, MN (Mahtomedi HS) |
| 25 | Armstrong, Calvin | SS | 6-1 | 195 | 01/11/1983 | RS SR | 4V | Decatur, GA (Columbia HS) |
| 97 | Awofadeju, Emmanuel | OLB | 6-4 | 240 | 01/04/1985 | RS SO | 2V | Roswell, GA (Roswell HS) |
| 74 | Beall, David | OG | 6-5 | 300 | 11/07/1983 | RS JR | 3V | Vancouver, WA (Mountain View HS) |
| 12 | Belch, Derek | PK | 6-0 | 185 | 07/05/1985 | RS SO | 2V | San Diego, CA (Torrey Pines HS) |
| 43 | Bentrott, Bryan | SS | 6-1 | 180 | 09/10/1983 | RS JR | 2V | Irvine, CA (Northwood HS) |
| 31 | Bonifas, Kris | FB | 6-1 | 235 | 12/14/1982 | RS SR | 4V | Pebble Beach, CA (Stevenson HS) |
| 41 | Bowe, Patrick | TE | 6-6 | 235 | 01/13/1986 | RS FR | 1V | Deephaven, MN (Minnetonka HS) |
| 4 | Bradford, Mark | WR | 6-2 | 190 | 10/07/1984 | JR | 2V | Los Angeles, CA (Fremont HS) |
| 72 | Brewer, Mikal | C | 6-3 | 290 | 01/31/1984 | RS SO | 2V | Peoria, AZ (Centennial HS) |
| 64 | Brittenham, Merlin | OG | 6-4 | 280 | 10/09/1984 | RS SO | 2V | Renton, WA (Lindbergh HS) |
| 92 | Carroll, Casey | DT | 6-2 | 280 | 09/13/1982 | RS SR | 4V | Englewood, FL (Lemon Bay HS) |
| 39 | Chase, Jr., Thaddeus | WR | 6-0 | 175 | 04/30/1986 | RS FR | 1V | El Paso, TX (Burgess HS) |
| 69 | Clover, Preston | OG | 6-4 | 275 | 03/15/1985 | RS SO | 2V | Lake Forest, CA (Laguna Hills HS) |
| 78 | Cochran, Jon | OT | 6-6 | 315 | 03/25/1984 | RS JR | 3V | West Des Moines, IA (Valley HS) |
| 22 | Commissiong, Gerald | RB | 6-0 | 210 | 04/06/1982 | RS JR | 3V | Montreal, Canada (Vieux-Montreal HS) |
| 42 | Craven, Michael | OLB | 6-1 | 230 | 01/08/1983 | RS SR | 4V | La Quinta, CA (La Quinta HS) |
| 86 | Crochet, Gerren | FL | 6-0 | 170 | 01/08/1983 | RS SR | 4V | Boudler, CO (Bear Creek HS) |
| 82 | Danahy, Patrick | TE | 6-5 | 240 | 03/07/1985 | JR | 2V | Sarasota, FL (Cardinal Mooney HS) |
| 68 | Dockter, Bobby | OG | 6-5 | 290 | 04/02/1986 | RS FR | 1V | Edmonds, WA (Kamiak HS) |
| 70 | Edwards, Jeff | OT | 6-7 | 290 | 09/29/1983 | RS JR | 3V | Atlanta, GA (Marist HS) |
| 5 | Edwards, Trent | QB | 6-4 | 210 | 10/30/1983 | RS JR | 2V | Los Gatos, CA (Los Gatos HS) |
| 88 | Egboh, Pannel | DE | 6-6 | 240 | 03/23/1986 | RS FR | 1V | Mesquite, TX (North Mesquite HS) |
| 33 | Evans, Jason | RB | 6-1 | 190 | 09/07/1984 | RS SO | 2V | Acworth, GA (Harrison HS) |
| 60 | Fletcher, Alex | C | 6-4 | 290 | 09/05/1986 | RS FR | 1V | Old Brookville, NY (St. Anthony's HS) |
| 56 | Fonoti, Taualai | DE | 6-2 | 250 | 01/06/1984 | RS JR | 3V | Honolulu, HI (St. Louis HS) |
| 93 | Frank, Nick | NT | 6-2 | 275 | 08/30/1985 | JR | 2V | New Orleans, LA (Holy Cross HS) |
| 39 | Griffin, Peter | SS | 6-0 | 195 | 11/04/1984 | RS SO | 2V | Memphis, TN (Central HS) |
| 84 | Gunder, Austin | TE | 6-4 | 235 | 01/22/1986 | RS FR | 1V | Red Lion, PA (Red Lion HS) |
| 46 | Harrison, Brandon | FS | 6-2 | 205 | 04/29/1985 | JR | 2V | Baton Rouge, LA (Catholic HS) |
| 71 | Head, Brian | C | 6-4 | 295 | 01/12/1983 | RS SR | 4V | Corona, CA (Centennial HS) |
| 24 | Hooper, Trevor | SS | 6-1 | 205 | 02/08/1984 | RS JR | 3V | Mountain View, CA (Mountain View HS) |
| 89 | Horgan, Michael | TE | 6-6 | 240 | 09/28/1984 | RS SO | 2V | Pasadena, CA (Loyola HS) |
| 95 | Horn, Chris | DT | 6-5 | 270 | 08/15/1984 | RS SO | 2V | Dayton, WY (Tongue River HS) |
| 57 | Jackson, David | NT | 6-5 | 265 | 09/19/1984 | RS SO | 2V | Dunwoody, GA (Wesleyan HS) |
| 94 | Jenkins, Julian | DT | 6-4 | 275 | 10/25/1983 | JR | 3V | Atlanta, GA (Woodward Academy) |
| 61 | Johnson, Alfred | DT | 6-4 | 255 | 05/07/1986 | RS FR | 1V | Washington D.C. (Sidwell Friends HS) |
| 53 | Johnson, Landon | ILB | 6-1 | 225 | 01/30/1980 | RS SO | 2V | Arlington, TX (Kennedale HS) |
| 34 | Jones, Ray | RB | 6-0 | 210 | 01/13/1986 | SO | 1V | Columbus, OH (Columbus Academy) |
| 80 | Kimble, Anthony | WR | 6-1 | 185 | 04/09/1986 | RS FR | 1V | Baton Rouge, LA (University HS) |
| 9 | Lemon, J.R. | RB | 6-1 | 225 | 06/06/1983 | RS SR | 4V | Fayetteville, GA (Sandy Creek HS) |
| 6 | Lofton, David | SS/FS | 6-4 | 210 | 01/28/1984 | RS JR | 3V | Plano, TX (Plano West HS) |
| 77 | Long, David | OT | 6-9 | 315 | 07/09/1985 | RS SO | 2V | Madison, MS (Madison Central HS) |
| 36 | Lynn, Kelton | WR | 6-2 | 185 | 10/31/1985 | RS FR | 1V | Boulder, CO (Fairview HS) |
| 66 | Macellari, Michael | OT | 6-5 | 290 | 07/08/1984 | RS SO | 2V | Granger, IN (Clay HS) |
| 73 | Malayery, Amir | OT | 6-4 | 275 | 07/08/1984 | RS FR | 2V | Lawrenceville, GA (Collins Hill HS) |
| 3 | Marrero, David | WR/RB | 5-10 | 190 | 12/20/1984 | JR | 2V | Parkland, FL (St. Thomas Aquinas HS) |
| 11 | Matter, Kyle | QB | 6-2 | 195 | 02/08/1983 | RS SR | 4V | Newhall, CA (Hart HS) |
| 62 | Mattran, Tim | OT | 6-5 | 295 | 10/23/1984 | RS JR | 3V | Chanhassen, MN (Chaska HS) |
| 54 | Maynor, Pat | ILB | 6-2 | 210 | 03/19/1986 | RS FR | 1V | Jupiter, FL (Dwyer HS) |
| 75 | McClernan, Matt | NT | 6-5 | 285 | 02/02/1984 | RS JR | 3V | Norcross, GA (Norcross HS) |
| 7 | McCullum, Justin | WR | 6-4 | 220 | 10/05/1982 | RS SR | 4V | Mercer Island, WA (Mercer Island HS) |
| 30 | McCutcheon, Marcus | WR | 6-0 | 200 | 07/22/1984 | RS JR | 3V | Huntington Beach, CA (Edison HS) |
| 38 | McFall, Carlos | CB | 6-0 | 195 | 09/30/1985 | RS FR | 1V | San Antonio, TX (Roosevelt HS) |
| 18 | Miller, Michael | FL | 6-1 | 185 | 11/14/1985 | RS SO | 2V | San Clemente, CA (San Clemente HS) |
| 8 | Moore, Evan | FL | 6-7 | 235 | 01/03/1985 | JR | 2V | Brea, CA (Brea-Olinda HS) |
| 18 | Moore, Garrett | QB | 6-3 | 195 | 11/14/1985 | RS FR | 1V | Scottsdale, AZ (Desert Mountain HS) |
| 76 | Muth, Ben | OL | 6-6 | 285 | 07/17/1985 | RS FR | 1V | Phoenix, AZ (Pinnacle HS) |
| 52 | Newhouse, Brent | LS | 6-4 | 225 | 02/21/1985 | RS SO | 2V | Los Angeles, CA (Harvard-Westlake HS) |
| 32 | Nnoli, Emeka | FB | 6-1 | 230 | 12/25/1984 | RS SO | 2V | Sacramento, CA (Natomas HS) |
| 55 | Okwo, Michael | ILB | 6-0 | 215 | 01/24/1984 | JR | 2V | Redondo Beach, CA (Mira Costa HS) |
| 10 | Osaisai, Wopamo | CB | 6-0 | 190 | 09/13/1986 | RS FR | 1V | Pinole, CA (Pinole Valley HS) |
| 96 | Oshinowo, Jr., Babatunde | NT | 6-2 | 320 | 01/14/1983 | RS SR | 4V | Naperville, IL (Neuqua Valley HS) |
| 13 | Ostrander, T.C. | QB | 6-3 | 210 | 01/04/1985 | RS SO | 2V | Atherton, CA (Menlo-Atherton HS) |
| 27 | Ottovegio, Jay | P | 6-0 | 190 | 10/09/1984 | RS FR | 1V | Coral Springs, FL (St. Thomas Aquinas HS) |
| 35 | Rushing, T.J. | CB | 5-11 | 175 | 06/08/1983 | SR | 3V | Pauls Valley, OK (Pauls Valley HS) |
| 65 | Rydstedt, Gustav | NT | 6-4 | 295 | 07/15/1984 | RS FR | 1V | Stockholm, Sweden (IT-Gymnasiet) |
| 40 | Sanchez, Nick | CB | 6-0 | 180 | 11/07/1985 | RS SO | 2V | Belle Glade, FL (Glades Day School) |
| 47 | Schimmelmann, Kevin | ILB | 6-3 | 215 | 12/21/1982 | RS SR | 4V | Marietta, GA (Lassiter HS) |
| 15 | Sgroi, Michael | PK | 5-11 | 200 | 01/23/1983 | RS SR | 4V | Plymouth, MI (Catholic Central HS) |
| 58 | Silva, Mike | ILB | 6-3 | 225 | 04/03/1984 | RS SO | 2V | San Diego, CA (Saint Augustine HS) |
| 49 | Silvas, Nick | CB | 5-10 | 180 | 04/26/1983 | RS SR | 3V | Phoenix, AZ (Brophy Prep HS) |
| 79 | Simpson, Ismail | OG | 6-4 | 290 | 11/14/1983 | RS JR | 3V | Lawton, OK (Eisenhower HS) |
| 28 | Sims, Tim | CB | 6-0 | 180 | 03/12/1985 | RS SO | 2V | Belle Glade, FL (Glades Central HS) |
| 19 | Smith, Aaron | FS | 6-1 | 180 | 03/13/1986 | RS FR | 1V | San Diego, CA (Point Loma HS) |
| 67 | Smith, Allen | OL | 6-5 | 315 | 01/30/1986 | RS FR | 1V | Tempe, AZ (Corona del Sol HS) |
| 99 | Solder, John | DE | 6-8 | 220 | 03/26/1986 | RS FR | 1V | Buena Vista, CO (Buena Vista HS) |
| 87 | Traverso, Matt | TE | 6-5 | 250 | 08/29/1984 | RS JR | 3V | Sacramento, CA (Christian Brothers HS) |
| 90 | Udofia, Udeme | OLB | 6-4 | 225 | 03/25/1986 | RS SO | 2V | Scottsdale, AZ (Chaparral HS) |
| 59 | Vinson, Josiah | OG | 6-4 | 310 | 07/25/1983 | RS JR | 3V | Irving, TX (Irving HS) |
| 45 | Wilcox-Fogel, Nate | WR | 6-2 | 185 | 05/11/1986 | RS FR | 1V | Los Altos, CA (Menlo HS) |
| 20 | Wusu, Timi | OLB | 6-3 | 210 | 11/10/1983 | RS SR | 4V | Palo Alto, CA (Palo Alto HS) |
| 63 | Zuttah, Jeff | OG | 6-4 | 292 | 03/11/1984 | RS FR | HS | North Edison, NJ (The Hun School/Michigan) |
<!A HREF="http://gostanford.collegesports.com/sports/m-footbl/mtt/freeman_tom00.html">Tom Freeman - Offensive Line (Centers/Guards) <!A HREF="http://gostanford.collegesports.com/sports/m-footbl/mtt/hackett_nathaniel00.html">Nathaniel Hackett - Recruiting/Specialists <!A HREF="http://gostanford.collegesports.com/sports/m-footbl/mtt/mcadoo_ben00.html">Ben McAdoo - Tackles/Tight Ends <!A HREF="http://gostanford.collegesports.com/sports/m-footbl/mtt/moses_wayne00.html">Wayne Moses - Running Backs <!A HREF="http://gostanford.collegesports.com/sports/m-footbl/mtt/patterson_darrell00.html">Darrell Patterson - Inside Linebackers - Defensive End/OLB & Special Teams - Defensive Interior Line <!A HREF="/ViewArticle.dbml?DB_OEM_ID=30600&ATCLID=208440830">Tucker Waugh - Wide Receivers - Director of Strength & Conditioning
| No | Name | Pos | Ht | Wt | DOB | Exp. | Yr | Hometown (High School/College) |
| 3 | Marrero, David | WR/RB | 5-10 | 190 | 12/20/1984 | 2V | JR | Parkland, FL (St. Thomas Aquinas HS) |
| 4 | Bradford, Mark | WR | 6-2 | 190 | 10/07/1984 | 2V | JR | Los Angeles, CA (Fremont HS) |
| 5 | Edwards, Trent | QB | 6-4 | 210 | 10/30/1983 | 2V | RS JR | Los Gatos, CA (Los Gatos HS) |
| 6 | Lofton, David | SS/FS | 6-4 | 210 | 01/28/1984 | 3V | RS JR | Plano, TX (Plano West HS) |
| 7 | McCullum, Justin | WR | 6-4 | 220 | 10/05/1982 | 4V | RS SR | Mercer Island, WA (Mercer Island HS) |
| 8 | Moore, Evan | FL | 6-7 | 235 | 01/03/1985 | 2V | JR | Brea, CA (Brea-Olinda HS) |
| 9 | Lemon, J.R. | RB | 6-1 | 225 | 06/06/1983 | 4V | RS SR | Fayetteville, GA (Sandy Creek HS) |
| 10 | Osaisai, Wopamo | CB | 6-0 | 190 | 09/13/1986 | 1V | RS FR | Pinole, CA (Pinole Valley HS) |
| 11 | Matter, Kyle | QB | 6-2 | 195 | 02/08/1983 | 4V | RS SR | Newhall, CA (Hart HS) |
| 12 | Belch, Derek | PK | 6-0 | 185 | 07/05/1985 | 2V | RS SO | San Diego, CA (Torrey Pines HS) |
| 13 | Ostrander, T.C. | QB | 6-3 | 210 | 01/04/1985 | 2V | RS SO | Atherton, CA (Menlo-Atherton HS) |
| 15 | Sgroi, Michael | PK | 5-11 | 200 | 01/23/1983 | 4V | RS SR | Plymouth, MI (Catholic Central HS) |
| 18 | Moore, Garrett | QB | 6-3 | 195 | 11/14/1985 | 1V | RS FR | Scottsdale, AZ (Desert Mountain HS) |
| 18 | Miller, Michael | FL | 6-1 | 185 | 11/14/1985 | 2V | RS SO | San Clemente, CA (San Clemente HS) |
| 19 | Smith, Aaron | FS | 6-1 | 180 | 03/13/1986 | 1V | RS FR | San Diego, CA (Point Loma HS) |
| 20 | Wusu, Timi | OLB | 6-3 | 210 | 11/10/1983 | 4V | RS SR | Palo Alto, CA (Palo Alto HS) |
| 22 | Commissiong, Gerald | RB | 6-0 | 210 | 04/06/1982 | 3V | RS JR | Montreal, Canada (Vieux-Montreal HS) |
| 24 | Hooper, Trevor | SS | 6-1 | 205 | 02/08/1984 | 3V | RS JR | Mountain View, CA (Mountain View HS) |
| 25 | Armstrong, Calvin | SS | 6-1 | 195 | 01/11/1983 | 4V | RS SR | Decatur, GA (Columbia HS) |
| 27 | Ottovegio, Jay | P | 6-0 | 190 | 10/09/1984 | 1V | RS FR | Coral Springs, FL (St. Thomas Aquinas HS) |
| 28 | Sims, Tim | CB | 6-0 | 180 | 03/12/1985 | 2V | RS SO | Belle Glade, FL (Glades Central HS) |
| 30 | McCutcheon, Marcus | WR | 6-0 | 200 | 07/22/1984 | 3V | RS JR | Huntington Beach, CA (Edison HS) |
| 31 | Bonifas, Kris | FB | 6-1 | 235 | 12/14/1982 | 4V | RS SR | Pebble Beach, CA (Stevenson HS) |
| 32 | Nnoli, Emeka | FB | 6-1 | 230 | 12/25/1984 | 2V | RS SO | Sacramento, CA (Natomas HS) |
| 33 | Evans, Jason | RB | 6-1 | 190 | 09/07/1984 | 2V | RS SO | Acworth, GA (Harrison HS) |
| 34 | Jones, Ray | RB | 6-0 | 210 | 01/13/1986 | 1V | SO | Columbus, OH (Columbus Academy) |
| 35 | Rushing, T.J. | CB | 5-11 | 175 | 06/08/1983 | 3V | SR | Pauls Valley, OK (Pauls Valley HS) |
| 36 | Lynn, Kelton | WR | 6-2 | 185 | 10/31/1985 | 1V | RS FR | Boulder, CO (Fairview HS) |
| 37 | Alston, Jon | OLB | 6-1 | 215 | 06/04/1983 | 4V | RS SR | Shreveport, LA (Loyola HS) |
| 38 | McFall, Carlos | CB | 6-0 | 195 | 09/30/1985 | 1V | RS FR | San Antonio, TX (Roosevelt HS) |
| 39 | Griffin, Peter | SS | 6-0 | 195 | 11/04/1984 | 2V | RS SO | Memphis, TN (Central HS) |
| 39 | Chase, Jr., Thaddeus | WR | 6-0 | 175 | 04/30/1986 | 1V | RS FR | El Paso, TX (Burgess HS) |
| 40 | Sanchez, Nick | CB | 6-0 | 180 | 11/07/1985 | 2V | RS SO | Belle Glade, FL (Glades Day School) |
| 41 | Bowe, Patrick | TE | 6-6 | 235 | 01/13/1986 | 1V | RS FR | Deephaven, MN (Minnetonka HS) |
| 42 | Craven, Michael | OLB | 6-1 | 230 | 01/08/1983 | 4V | RS SR | La Quinta, CA (La Quinta HS) |
| 43 | Bentrott, Bryan | SS | 6-1 | 180 | 09/10/1983 | 2V | RS JR | Irvine, CA (Northwood HS) |
| 44 | Arlich, Jerod | FB | 6-4 | 250 | 08/02/1985 | 1V | RS FR | Lake Elmo, MN (Mahtomedi HS) |
| 45 | Wilcox-Fogel, Nate | WR | 6-2 | 185 | 05/11/1986 | 1V | RS FR | Los Altos, CA (Menlo HS) |
| 46 | Harrison, Brandon | FS | 6-2 | 205 | 04/29/1985 | 2V | JR | Baton Rouge, LA (Catholic HS) |
| 47 | Schimmelmann, Kevin | ILB | 6-3 | 215 | 12/21/1982 | 4V | RS SR | Marietta, GA (Lassiter HS) |
| 49 | Silvas, Nick | CB | 5-10 | 180 | 04/26/1983 | 3V | RS SR | Phoenix, AZ (Brophy Prep HS) |
| 52 | Newhouse, Brent | LS | 6-4 | 225 | 02/21/1985 | 2V | RS SO | Los Angeles, CA (Harvard-Westlake HS) |
| 53 | Johnson, Landon | ILB | 6-1 | 225 | 01/30/1980 | 2V | RS SO | Arlington, TX (Kennedale HS) |
| 54 | Maynor, Pat | ILB | 6-2 | 210 | 03/19/1986 | 1V | RS FR | Jupiter, FL (Dwyer HS) |
| 55 | Okwo, Michael | ILB | 6-0 | 215 | 01/24/1984 | 2V | JR | Redondo Beach, CA (Mira Costa HS) |
| 56 | Fonoti, Taualai | DE | 6-2 | 250 | 01/06/1984 | 3V | RS JR | Honolulu, HI (St. Louis HS) |
| 57 | Jackson, David | NT | 6-5 | 265 | 09/19/1984 | 2V | RS SO | Dunwoody, GA (Wesleyan HS) |
| 58 | Silva, Mike | ILB | 6-3 | 225 | 04/03/1984 | 2V | RS SO | San Diego, CA (Saint Augustine HS) |
| 59 | Vinson, Josiah | OG | 6-4 | 310 | 07/25/1983 | 3V | RS JR | Irving, TX (Irving HS) |
| 60 | Fletcher, Alex | C | 6-4 | 290 | 09/05/1986 | 1V | RS FR | Old Brookville, NY (St. Anthony's HS) |
| 61 | Johnson, Alfred | DT | 6-4 | 255 | 05/07/1986 | 1V | RS FR | Washington D.C. (Sidwell Friends HS) |
| 62 | Mattran, Tim | OT | 6-5 | 295 | 10/23/1984 | 3V | RS JR | Chanhassen, MN (Chaska HS) |
| 63 | Zuttah, Jeff | OG | 6-4 | 292 | 03/11/1984 | HS | RS FR | North Edison, NJ (The Hun School/Michigan) |
| 64 | Brittenham, Merlin | OG | 6-4 | 280 | 10/09/1984 | 2V | RS SO | Renton, WA (Lindbergh HS) |
| 65 | Rydstedt, Gustav | NT | 6-4 | 295 | 07/15/1984 | 1V | RS FR | Stockholm, Sweden (IT-Gymnasiet) |
| 66 | Macellari, Michael | OT | 6-5 | 290 | 07/08/1984 | 2V | RS SO | Granger, IN (Clay HS) |
| 67 | Smith, Allen | OL | 6-5 | 315 | 01/30/1986 | 1V | RS FR | Tempe, AZ (Corona del Sol HS) |
| 68 | Dockter, Bobby | OG | 6-5 | 290 | 04/02/1986 | 1V | RS FR | Edmonds, WA (Kamiak HS) |
| 69 | Clover, Preston | OG | 6-4 | 275 | 03/15/1985 | 2V | RS SO | Lake Forest, CA (Laguna Hills HS) |
| 70 | Edwards, Jeff | OT | 6-7 | 290 | 09/29/1983 | 3V | RS JR | Atlanta, GA (Marist HS) |
| 71 | Head, Brian | C | 6-4 | 295 | 01/12/1983 | 4V | RS SR | Corona, CA (Centennial HS) |
| 72 | Brewer, Mikal | C | 6-3 | 290 | 01/31/1984 | 2V | RS SO | Peoria, AZ (Centennial HS) |
| 73 | Malayery, Amir | OT | 6-4 | 275 | 07/08/1984 | 2V | RS FR | Lawrenceville, GA (Collins Hill HS) |
| 74 | Beall, David | OG | 6-5 | 300 | 11/07/1983 | 3V | RS JR | Vancouver, WA (Mountain View HS) |
| 75 | McClernan, Matt | NT | 6-5 | 285 | 02/02/1984 | 3V | RS JR | Norcross, GA (Norcross HS) |
| 76 | Muth, Ben | OL | 6-6 | 285 | 07/17/1985 | 1V | RS FR | Phoenix, AZ (Pinnacle HS) |
| 77 | Long, David | OT | 6-9 | 315 | 07/09/1985 | 2V | RS SO | Madison, MS (Madison Central HS) |
| 78 | Cochran, Jon | OT | 6-6 | 315 | 03/25/1984 | 3V | RS JR | West Des Moines, IA (Valley HS) |
| 79 | Simpson, Ismail | OG | 6-4 | 290 | 11/14/1983 | 3V | RS JR | Lawton, OK (Eisenhower HS) |
| 80 | Kimble, Anthony | WR | 6-1 | 185 | 04/09/1986 | 1V | RS FR | Baton Rouge, LA (University HS) |
| 82 | Danahy, Patrick | TE | 6-5 | 240 | 03/07/1985 | 2V | JR | Sarasota, FL (Cardinal Mooney HS) |
| 84 | Gunder, Austin | TE | 6-4 | 235 | 01/22/1986 | 1V | RS FR | Red Lion, PA (Red Lion HS) |
| 86 | Crochet, Gerren | FL | 6-0 | 170 | 01/08/1983 | 4V | RS SR | Boudler, CO (Bear Creek HS) |
| 87 | Traverso, Matt | TE | 6-5 | 250 | 08/29/1984 | 3V | RS JR | Sacramento, CA (Christian Brothers HS) |
| 88 | Egboh, Pannel | DE | 6-6 | 240 | 03/23/1986 | 1V | RS FR | Mesquite, TX (North Mesquite HS) |
| 89 | Horgan, Michael | TE | 6-6 | 240 | 09/28/1984 | 2V | RS SO | Pasadena, CA (Loyola HS) |
| 90 | Udofia, Udeme | OLB | 6-4 | 225 | 03/25/1986 | 2V | RS SO | Scottsdale, AZ (Chaparral HS) |
| 92 | Carroll, Casey | DT | 6-2 | 280 | 09/13/1982 | 4V | RS SR | Englewood, FL (Lemon Bay HS) |
| 93 | Frank, Nick | NT | 6-2 | 275 | 08/30/1985 | 2V | JR | New Orleans, LA (Holy Cross HS) |
| 94 | Jenkins, Julian | DT | 6-4 | 275 | 10/25/1983 | 3V | JR | Atlanta, GA (Woodward Academy) |
| 95 | Horn, Chris | DT | 6-5 | 270 | 08/15/1984 | 2V | RS SO | Dayton, WY (Tongue River HS) |
| 96 | Oshinowo, Jr., Babatunde | NT | 6-2 | 320 | 01/14/1983 | 4V | RS SR | Naperville, IL (Neuqua Valley HS) |
| 97 | Awofadeju, Emmanuel | OLB | 6-4 | 240 | 01/04/1985 | 2V | RS SO | Roswell, GA (Roswell HS) |
| 99 | Solder, John | DE | 6-8 | 220 | 03/26/1986 | 1V | RS FR | Buena Vista, CO (Buena Vista HS) |
<!A HREF="http://gostanford.collegesports.com/sports/m-footbl/mtt/freeman_tom00.html">Tom Freeman - Offensive Line (Centers/Guards) <!A HREF="http://gostanford.collegesports.com/sports/m-footbl/mtt/hackett_nathaniel00.html">Nathaniel Hackett - Recruiting/Specialists <!A HREF="http://gostanford.collegesports.com/sports/m-footbl/mtt/mcadoo_ben00.html">Ben McAdoo - Tackles/Tight Ends <!A HREF="http://gostanford.collegesports.com/sports/m-footbl/mtt/moses_wayne00.html">Wayne Moses - Running Backs <!A HREF="http://gostanford.collegesports.com/sports/m-footbl/mtt/patterson_darrell00.html">Darrell Patterson - Inside Linebackers - Defensive End/OLB & Special Teams - Defensive Interior Line <!A HREF="/ViewArticle.dbml?DB_OEM_ID=30600&ATCLID=208440830">Tucker Waugh - Wide Receivers - Director of Strength & Conditioning