1998-99 Final Pac-10 Standings

Conference Games All Games
W L Pct GB Hm Rd W L Pct Hm Rd Neu.
1. Stanford 15 3 .833 - 8-1 7-2 26 7 .788 13-2 9-2 4-3
2. Arizona 13 5 .722 2 9-0 4-5 22 7 .759 13-0 5-6 3-1
3. UCLA 12 6 .667 3 8-1 4-5 22 9 .710 15-1 5-5 2-3
4. Washington 10 8 .556 5 8-1 2-7 17 12 .586 11-1 3-8 3-3
5. California 8 10 .444 7 6-3 2-7 22 11 .667 15-3 5-8 2-0
5. Oregon 8 10 .444 7 4-5 4-5 19 13 .594 11-5 7-6 1-2
7. USC 7 11 .389 8 4-5 3-6 15 13 .536 10-5 5-8 0-0
7. Oregon State 7 11 .389 8 7-2 0-9 13 14 .481 12-2 1-9 0-3
9. Arizona State 6 12 .333 9 4-5 2-7 14 16 .467 9-7 3-7 2-2
10. Wash. State 4 14 .222 11 4-5 0-9 10 19 .345 6-5 2-10 2-4

Final Individual Statistics - All Games

Scoring G Fg Fg Ft Pts Avg
1. Jason Terry, ARIZ 29 209 76 141 635 21.9
2. Eddie House, ASU 30 206 65 91 568 18.9
3. Todd MacCulloch, WASH 29 210 0 122 542 18.7
4. Bobby Lazor, ASU 30 183 21 154 541 18.0
5. Mike Batiste, ASU 22 153 19 42 367 16.7
6. Geno Carlisle, CAL 33 171 41 143 526 15.9
7. Baron Davis, UCLA 27 150 35 94 429 15.9
8. Deaundra Tanner, OSU 27 142 51 92 427 15.8
9. Brian Scalabrine, USC 28 152 1 103 408 14.6
10. Deon Luton, WASH 29 137 51 93 418 14.4
17. Arthur Lee, STAN 33 120 54 140 434 13.2
19. Mark Madsen, STAN 33 153 0 127 433 13.1
Rebounding G Off Def Tot Avg
1. Todd MacCulloch, WASH 29 85 260 345 11.9
2. A.J. Bramlett, ARIZ 29 95 178 273 9.4
3. Mark Madsen, STAN 33 109 192 301 9.1
4. Michael Wright, ARIZ 29 103 151 254 8.8
5. Sean Lampley, CAL 32 76 204 280 8.8
6. Bobby Lazor, ASU 30 100 161 261 8.7
7. A.D. Smith, ORE 32 78 179 257 8.0
8. Tim Young, STAN 33 71 171 242 7.3
9. JaRon Rush, UCLA 28 86 119 205 7.3
10. Mike Batiste, ASU 22 45 107 152 6.9
All Field Goal Percentage
(minimum 4 made per game)
G Fg-Fga Pct
1. Todd MacCulloch, WASH 29 210-317 .662
2. Mark Madsen, STAN 33 153-253 .605
3. Michael Wright, ARIZ 29 135-243 .556
4. Jason Heide, OSU 27 115-213 .540
5. A.J. Bramlett, ARIZ 29 160-299 .535
6. Brian Scalabrine, USC 28 152-297 .512
7. A.D. Smith, ORE 32 152-297 .512
8. Mike Batiste, ASU 22 153-302 .507
9. Jeff Trepagnier, USC 28 125-254 .492
10. Sean Lampley, CAL 32 151-307 .492
3-Point Field Goal Percentage
(minimum 1 made per game)
G Fg-Fga Pct
1. Donald Watts, WASH 25 32-64 .500
2. Frederick Jones, ORE 32 34-83 .410
3. A.D. Smith - ORE 32 32-79 .405
4. Jan-Michael Thomas, WSU 28 89-220 .405
5. Darius Wright, ORE 32 39-98 .398
6. Jason Terry, ARIZ 29 76-191 .398
7. Arthur Lee, STAN 33 54-136 .397
8. Eddie House, ASU 30 65-167 .389
9. Chris Crosby, WSU 29 58-150 .387
10. Kris Weems, STAN 33 61-159 .384
Free Throw Percentage
(minimum 2 made per game)
G Ft-Fta Pct
1. Arthur Lee, STAN 33 140-158 .886
2. Chris Crosby, WSU 29 75-89 .843
3. Jason Terry, ARIZ 29 141-168 .839
4. Jan-Michael Thomas, WSU 28 77-92 .837
5. Tim Young, STAN 33 94-114 .825
6. Thomas Kilgore, CAL 30 127-156 .814
7. Elias Ayuso, USC 28 58-72 .806
8. Brian Scalabrine, USC 28 103-130 .792
9. Eddie House, ASU 30 91-115 .791
10. Deon Luton, WASH 29 93-118 .788
Assists G Ast Avg
1. Jason Terry, ARIZ 29 159 5.48
2. Baron Davis, UCLA 27 138 5.11
3. Brandon Granville, USC 28 140 5.00
4. Darius Wright, ORE 32 150 4.69
5. Deaundra Tanner, OSU 27 126 4.67
6. Earl Watson, UCLA 31 142 4.58
7. Arthur Lee, STAN 33 145 4.39
8. Alton Mason, ASU 29 119 4.10
9. Geno Carlisle, CAL 33 129 3.91
10. Donald Watts, WASH 25 92 3.68
Blocked Shots G Bs Avg
1. Todd MacCulloch, WASH 29 47 1.62
2. Sam Clancy, USC 27 39 1.44
3. Clifton Jones, OSU 27 36 1.33
4. Francisco Elson, CAL 32 42 1.31
5. A.J. Bramlett, ARIZ 29 37 1.28
6. Dan Gadzuric, UCLA 24 30 1.25
7. Jeff Trepagnier, USC 28 30 1.07
8. Tim Young, STAN 33 31 0.94
9. Jerome Moiso, UCLA 29 26 0.90
10. Brian Scalabrine, USC 28 25 0.89
Steals G St Avg
1. Jason Terry, ARIZ 29 80 2.76
2. Baron Davis, UCLA 27 68 2.52
3. Alton Mason, ASU 29 60 2.07
4. Eddie House, ASU 30 61 2.03
5. Brandon Granville, USC 28 54 1.93
6. Thomas Kilgore, CAL 30 55 1.83
7. Arthur Lee, STAN 33 59 1.79
8. Jeff Trepagnier, USC 28 50 1.79
9. Deaundra Tanner, OSU 27 46 1.70
10. Mike Bush, WSU 29 47 1.62
Kojo Mensah-Bonsu, WSU 29 47 1.62

All Pac-10 Basketball Team
Mark Madsen, Stanford
Jason Terry, Arizona
Mike Batiste, Arizona St
A.J. Bramlett, Arizona
Baron Davis, UCLA
Eddie House, Arizona St
Bobby Lazor, Arizona St
Todd MacCulloch, Wash
Deaundra Tanner, Oregon State
Kris Weems, Stanford (Honorable Mention)

Player of the Year
Jason Terry, Arizona

Coach of the Year
Mike Montgomery, Stanford

Freshman of the Year
Michael Wright, Arizona

All Pac-10 Freshman Basketball Team
Senque Carey, Wash
Dan Gadzuric, UCLA
Richard Jefferson, Arizona
JaRon Rush, UCLA
Michael Wright, Arizona

All Pac-10 Academic Team

First Team
Mark Madsen, Stanford, 3.18 gpa, Econ/ Spanish
Will Hutchens, Wash St, 3.74 gpa, Science Management/Crops
Bobby Lazor, Arizona St, 3.60 gpa, Business Marketing
Todd MacCulloch, Wash, 3.14 gpa, Speech and Hearing Science
A.D. Smith, Ore, 3.54 gpa, Business Admin

Second Team
Tim Young, Stanford, 3.15 gpa, English
Jason Heide, Oregon State, 3.15 gpa, Science
Leif Nelson, Wash St, 3.50 gpa, Psychology
Blake Pengelly, Wash St, 3.18 gpa, Psychology
Chris Walcott, Wash , 3.18 gpa, Business

The 1998-99 Pac-10 Review

For the fourth time in league history, the Pac-10 Conference sent seven teams off to post-season competition. Stanford, Arizona, UCLA and Washington participated in the NCAA Tournament, while California, Oregon and USC played in the NIT. The conference has sent at least half its teams to post-season competition eleven years running now - only the ACC, Big 10 and Big 12 can claim equal or longer streaks.

The Pac-10 has now posted an outstanding record of 25-12 over the past three NCAA Tournaments and a mark of 37-20 over the last five years. The conference has placed a representative in four of the last six Final Fours, producing a pair of national champions (UCLA in 1995 and Arizona in 1997). The Pac-10 Conference has won more NCAA basketball titles (15) than any other conference in the country.

During the 1990's, Stanford and California won NIT titles. The Cardinal won the NIT championship in 1991, and Cal won the NIT last year.

Pac-10 Players selected in the 1999 NBA Draft
(June 30, Washington, D.C.)

First Round - 3. Baron Davis (UCLA), Charlotte Hornets
First Round - 10. Jason Terry (Arizona), Atlanta Hawks
First Round - 39. A.J. Bramlett (Arizona), Cleveland Cavaliers
Second Round - 41. Francisco Elson (Cal), Denver Nuggets
Second Round - 47. Todd MacCullouch (Washington), Philadelphia 76ers
Second Round - 56. Tim Young (Stanford), Golden State Warriors
The Pac-10 was second among all conferences with six players selected.

The Pacific-10 Conference
800 South Broadway, Suite 400
Walnut Creek, Ca 94596
(925) 932-4411
http://www.pac-10.org