| Overall | Pac-10 | |
| Overall | 26-7 | 15-3 | 
| At home | 13-2 | 8-1 | 
| On the road | 10-2 | 7-2 | 
| Neutral site | 3-3 | `0-0 | 
| Overtime games | 1-1 | 1-1 | 
| Leads at halftime | 16-0 | 8-0 | 
| Trails at halftime | 9-7 | 6-3 | 
| Tied at halftime | 1-0 | 1-0 | 
| Shoots 50 percent or better | 9-0 | 5-0 | 
| Shoots less than 50 percent | 17-7 | 10-3 | 
| Opponents shoot 50 percent or better | 0-1 | 0-1 | 
| Opponents shoot 50 percent or less | 26-6 | 15-2 | 
| Shoots better than opponent | 25-0 | 14-0 | 
| Shoots worse than opponent | 1-7 | 1-3 | 
| More free throws than opponent | 21-2 | 13-2 | 
| Less free throws than opponent | 4-5 | 2-1 | 
| Free throws are the same | 0-1 | 0-1 | 
| More turnovers than opponents | 10-2 | 7-2 | 
| Less turnovers than opponents | 14-3 | 7-1 | 
| Turnovers are the same | 2-1 | 1-0 | 
| The Cardinal had more fouls | 4-5 | 3-2 | 
| The Cardinal had fewer fouls | 22-2 | 12-1 | 
| The fouls were the same | 0-0 | 0-0 | 
| Scored more bench points | 17-4 | 8-2 | 
| Scored less bench points | 8-3 | 6-1 | 
| Each bench scored equal points | 1-0 | 1-0 | 
| Played a ranked opponent | 7-4 | 4-1 | 
| Played team with winning record | 19-6 | 13-2 | 
| Played team with a .500 record | 4-0 | 1-0 | 
| Played team with losing record | 3-1 | 1-1 | 
| Made 3-plus three-pointers | 22-7 | 11-3 | 
| Wore white uniforms | 15-3 | 8-1 | 
| Wore red uniforms | 11-4 | 7-2 | 
| Jump balls controlled | 16-3 | 10-2 | 
| Opponent controlled jump ball | 10-4 | 5-1 | 
| Led five minutes to play | 22-1 | 13-1 | 
| Trailed five minutes to play | 3-5 | 2-1 | 
| Tied five minutes to play | 1-1 | 0-1 | 
| No Stanford players fouled out | 21-3 | 10-0 | 
| 1+ Stanford players fouled out | 5-4 | 5-3 | 
| Games in November | 4-1 | 0-0 | 
| Games in December | 6-1 | 0-0 | 
| Games in January | 8-1 | 8-1 | 
| Games in February | 6-2 | 6-1 | 
| Games in March | 2-2 | 1-1 | 
Stanford's Record
| Overall | Pac-10 | |
| Night Games | 23-3 | 13-2 | 
| Day Games | 3-4 | 2-1 | 
| Had 30-point scorer | 0-0 | 0-0 | 
| Had 20-point scorer | 6-0 | 3-0 | 
| Scored 60-plus points | 3-1 | 2-0 | 
| Scored 70-plus points | 12-2 | 8-1 | 
| Scored 80-plus points | 4-1 | 2-1 | 
| Scored 90-plus points | 3-0 | 2-0 | 
| Scored 100-plus points | 1-0 | 0-0 | 
Stanford's Largest in 1998-99
Lead
52 points (90-38 vs. Washington State in 2nd half, 1/21/99)
Deficit
18 points (8-26 vs. Connecticut in first half, 2/6/99)
Victory margin
49 points (94-45 vs. Washington State, 1/21/99)
Defeat margin
14 points (45-59 vs. Oregon State, 3/5/99)
Halftime lead
26 points (43-17 vs. SMU, 11/18/98)
Halftime deficit
9 points (23-32 vs. North Carolina, 11/27/98)
Deficit in win
13 points (19-32 with 4:34 in first half vs. Arizona State, 2/25/99)
Halftime deficit in win
6 points (31-37 vs. Arizona State, 1/30/99)
Lead in a loss
11 points (19-8 with 11:29 in first half vs. Maryland, 12/6/98)
Consecutive Points Scored
16 points (2nd half vs. Arizona State, 1/30/99)
Consecutive Points Allowed
11 points (first half vs. Connecticut, 2/6/99)
Home Crowd
7,391 (15 times)
Road Crowd
15,269 (at California, 2/3/99)
Neutral Crowd
19,657 (vs. Temple at The Arena in Oakland, 12/29/98)
Point Margin
| Overall | Pac-10 | |
| 1 | 0-0 | 0-0 | 
| 2 | 2-2 | 1-1 | 
| 3 | 0-0 | 0-0 | 
| 4-9 | 5-3 | 4-1 | 
| 10-19 | 11-2 | 7-1 | 
| 20+ | 8-0 | 2-0 | 
Field Goal Percentage
| Overall | Pac-10 | |
| Home | .462 (398-862) | .466 (232-498) | 
| Away | .434 (278-640) | .404 (195-483) | 
| Neutral | .382 (125-327) | .000 (000-000) | 
Free Throw Percentage
| Overall | Pac-10 | |
| Home | .686 (279-407) | .740 (188-254) | 
| Away | .722 (281-389) | .700 (210-300) | 
| Neutral | .726 (69-95) | .000 (000-000) | 
Points Per Game
| Overall | Pac-10 | |
| Home | 1,198 pts (79.9) | 725 pts (80.6) | 
| Away | 848 pts (70.7) | 623 pts (69.2) | 
| Neutral | 379 pts (63.1) | 000 pts (00.0) | 
| Overall | Pac-10 | |
| Madsen/Sauer/Young/Lee/Weems | 26-7 | 15-3 | 
1998-99 Stanford Individual Superlatives
Double Figures - Scoring
| Overall | Pac-10 | |
| Mark Madsen | 27 times | 14 times | 
| Arthur Lee | 25 times | 14 times | 
| Kris Weems | 21 times | 13 times | 
| Tim Young | 18 times | 11 times | 
| Peter Sauer | 14 times | 9 times | 
| Jarron Collins | 6 times | 3 times | 
| David Moseley | 5 times | 3 times | 
| Mark Seaton | 1 time | 1 time | 
| Michael McDonald | 1 time | 1 time | 
| Tony Giovacchini | 1 time | - | 
20-Point Games
| Overall | Pac-10 | |
| Kris Weems | 3 times | 1 time | 
| Arthur Lee | 2 times | 2 times | 
| Mark Madsen | 1 time | -- | 
| David Moseley | 1 time | -- | 
| Tim Young | 1 time | 1 time | 
Double Figures - Rebounds
| Overall | Pac-10 | |
| Mark Madsen | 14 times | 9 times | 
| Jarron Collins | 6 times | 4 times | 
| Tim Young | 5 times | 4 times | 
| Peter Sauer | 1 time | 1 time | 
Double-Double Games (Pts/Rebs)
| Overall | Pac-10 | |
| Mark Madsen | 11 times | 7 times | 
| Tim Young | 4 times | 3 times | 
| Jarron Collins | 2 times | 1 time | 
| Peter Sauer | 1 time | 1 time | 
Stanford's Leading Scorer (ties included)
| Overall | Pac-10 | |
| Mark Madsen | 11 times | 6 times | 
| Arthur Lee | 9 times | 4 times | 
| Kris Weems | 6 times | 4 times | 
| Tim Young | 4 times | 4 times | 
| Peter Sauer | 3 times | 2 times | 
| Jarron Collins | 2 times | -- | 
| David Moseley | 2 times | 1 time | 
Stanford's Top Rebounder (ties included)
| Overall | Pac-10 | |
| Mark Madsen | 19 times | 9 times | 
| Tim Young | 8 times | 5 times | 
| Jarron Collins | 6 times | 4 times | 
| Peter Sauer | 2 times | 2 times | 
Stanford's Top Assist Player (ties included)
| Overall | Pac-10 | |
| Arthur Lee | 20 times | 11 times | 
| Kris Weems | 11 times | 5 times | 
| Tim Young | 5 times | 3 times | 
| Peter Sauer | 2 times | 1 time | 
| Mark Madsen | 2 times | 1 time | 
| Michael McDonald | 2 times | 2 times |