No. 1 Stanford 94, Washington 63
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stanford University vs Washington
1/25/01 7:30 p.m. at at Washington
--------------------------------------------------------------------------------
VISITORS: Stanford University 18-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 Michael McDonald * 5 6 4 5 0 0 1 4 5 2 14 9 1 0 1 23
23 Casey Jacobsen * 6 14 2 9 2 3 0 4 4 1 16 2 0 0 1 29
31 Jarron Collins * 4 7 0 0 2 3 0 1 1 1 10 0 0 0 1 26
32 Ryan Mendez * 5 7 2 4 2 2 0 1 1 0 14 0 0 0 0 21
34 Jason Collins * 2 4 1 2 2 4 1 4 5 2 7 2 1 1 0 22
3 Kyle Logan 3 4 0 0 0 0 1 2 3 0 6 3 1 0 0 12
5 Teyo Johnson 3 4 0 1 0 0 1 3 4 3 6 0 2 0 0 8
11 Curtis Borchardt 4 4 0 0 1 2 0 5 5 4 9 1 2 1 0 13
22 Justin Davis 3 5 0 0 0 1 0 3 3 1 6 1 0 0 0 11
24 Julius Barnes 1 5 1 2 0 0 0 4 4 2 3 1 0 0 1 15
25 Tony Giovacchini 0 3 0 1 0 0 0 0 0 0 0 3 1 0 1 14
33 Matt Lottich 1 2 1 2 0 0 0 1 1 2 3 0 0 0 0 6
TEAM ........................................ 1 1 2
TOTALS 37 65 11 26 9 15 5 33 38 18 94 22 8 2 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 37-65 56.9% OT: 0-0 00.0% Game: 56.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 42.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 60.0% 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Washington 8-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
1 Will Perkins * 5 8 0 0 2 2 2 9 11 2 12 3 2 0 0 24
23 Michael Johnson * 2 5 1 2 1 2 0 0 0 0 6 0 1 0 0 17
32 Bryan Brown * 1 3 1 2 0 0 0 1 1 2 3 0 1 0 0 18
42 Thalo Green * 5 8 1 2 1 2 0 1 1 2 12 0 1 0 1 19
50 David Dixon * 3 5 0 0 0 4 2 2 4 4 6 1 2 0 0 23
3 Sterling Brown 0 1 0 1 0 0 2 0 2 0 0 0 0 0 0 4
10 C.J. Massingale 1 7 0 2 2 3 1 1 2 0 4 1 1 0 1 22
20 Curtis Allen 3 8 0 2 4 4 0 1 1 2 10 2 2 0 1 25
21 Greg Clark 2 5 2 3 1 2 0 1 1 1 7 0 1 0 1 14
31 Grant Leep 1 5 0 2 0 1 0 3 3 0 2 0 1 0 0 12
34 Ben Coffee 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
44 Marlon Shelton 0 3 0 0 1 4 2 4 6 4 1 0 0 1 0 15
TEAM ........................................ 0 2 2
TOTALS 23 59 5 16 12 24 9 25 34 17 63 7 12 1 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-59 39.0% OT: 0-0 00.0% Game: 39.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 50.0% 0, 7
--------------------------------------------------------------------------------
OFFICIALS: Tommy Nunez, Scott Thornley, Jim Giron
TECHNICAL FOULS:
Stanford University - none
Washington - none
ATTENDANCE: 9,703
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stanford University 53 41 94
Washington 27 36 63