Official Box Score
Stanford 11, Sacramento State 0 (5)
May 2, 2001
Stanford Cardinal Softball
Stanford at Sacramento State (Game 1)
May 02, 2001 at Sacramento, Calif. (Shea Stadium)
Stanford 11 (45-9-1)
Name (Pos) AB R H RBI BB SO PO A
Walker, Robin ss.......... 3 2 1 2 1 0 0 3
Mendoza, Jessica cf....... 1 3 0 0 1 0 0 0
Beeson, Sarah 1b.......... 4 2 4 3 0 0 5 1
Ching, Kira 2b............ 3 1 1 0 1 0 3 0
Allister, Jessica c/dp.... 3 1 3 4 1 0 2 0
Thiry, Michelle dp/c...... 3 1 2 1 0 1 1 0
Brangham, Cassi lf........ 4 0 0 0 0 0 2 0
Shideler, Jenni 3b........ 2 1 0 0 0 2 0 1
Shelburne, Ramona rf...... 2 0 0 0 0 2 0 0
Draemel, Jessica rf....... 1 0 0 0 0 0 1 0
LeCocq, Maureen p......... 0 0 0 0 0 0 1 1
Forman-Lau, Jaime p....... 0 0 0 0 0 0 0 0
Totals.................... 26 11 11 10 4 5 15 6
Sacramento State 0 (17-33)
Name (Pos) AB R H RBI BB SO PO A
Dragomir, Amber rf........ 3 0 0 0 0 1 0 0
Becker, Andrea ss......... 3 0 1 0 0 0 1 0
Bivert, Jillian 1b........ 3 0 2 0 0 1 8 0
Jokinen, Jennifer dp...... 2 0 0 0 0 1 0 0
Meixner, Lori 2b.......... 2 0 0 0 0 0 1 2
Coupar, Cathy cf.......... 1 0 0 0 1 0 0 0
Sunseri, Arlette lf....... 2 0 1 0 0 0 0 0
Cunningham, Meghan c...... 1 0 0 0 1 0 5 0
Villalpando, Mary 3b...... 2 0 1 0 0 0 0 3
Steenburgen, Gina p....... 0 0 0 0 0 0 0 2
Totals.................... 19 0 5 0 2 3 15 7
Score by innings: R H E
----------------------------------------
Stanford 307 01 - 11 11 2
Sacramento State 000 00 - 0 5 0
----------------------------------------
E - Allister 2(2).
LOB - Cardinal 8, Hornets 6.
2B - Walker(5), Beeson 3(19), Thiry 2(7), Bivert(4).
Stanford IP H R ER BB SO AB BF
LeCocq, Maureen..... 4.0 3 0 0 2 2 15 17
Forman-Lau, Jaime... 1.0 2 0 0 0 1 4 4
Sacramento State IP H R ER BB SO AB BF
Steenburgen, Gina... 5.0 11 11 11 4 5 26 34
Win - LeCocq 15-7. Loss - Steenburgen 4-7. Save - None.
WP - Steenburgen(8).
HBP - by Steenburgen (Mendoza), by Steenburgen (Shideler), by Steenburgen (Mendoza), by Steenburgen (Thiry).
Umpires - Home:Dave Maudsley 1st:Dave Peterson 3rd:Chris Aguillio
Start: 2:00 pm Time: 1:46 Attendance: 130