Statistics

May 2, 2001

                     Stanford Cardinal Softball

Stanford at Sacramento State

May 02, 2001 at Sacramento, Calif. (Shea Stadium)

Stanford 3 (46-9-1)

Name (Pos) AB R H RBI BB SO PO A

Walker, Robin ss.......... 4 0 1 0 0 0 2 3

Mendoza, Jessica cf....... 4 1 1 0 0 0 0 0

Beeson, Sarah 1b.......... 3 0 1 1 1 0 8 0

Ching, Kira 2b............ 4 1 0 0 0 3 2 0

Allister, Jessica c....... 4 0 1 0 0 0 8 0

Thiry, Michelle dp........ 4 1 1 1 0 1 0 0

Brangham, Cassi lf........ 2 0 0 0 1 0 0 0

Shideler, Jenni 3b........ 3 0 1 1 0 1 3 5

Shelburne, Ramona rf...... 2 0 0 0 0 1 0 0

Draemel, Jessica rf....... 1 0 0 0 0 0 1 0

Nyberg, Tori p............ 0 0 0 0 0 0 0 1

Forman-Lau, Jaime p....... 0 0 0 0 0 0 0 0

Totals.................... 31 3 6 3 2 6 24 9

Sacramento State 2 (17-34)

Name (Pos) AB R H RBI BB SO PO A

Dragomir, Amber rf........ 4 0 1 0 0 2 0 0

Becker, Andrea ss......... 4 0 0 0 0 0 2 3

Bivert, Jillian 1b........ 4 0 0 0 0 0 9 2

Rodrigues, Veronica dp.... 2 1 1 0 2 1 0 0

Estrada, Yolanda lf....... 1 1 0 0 0 0 1 0

Sunseri, Arlette pr....... 0 0 0 0 0 0 0 0

Coupar, Cathy cf.......... 4 0 0 0 0 2 1 0

Meixner, Lori 2b.......... 3 0 1 1 0 1 4 3

Deatherage, Nicole p...... 3 0 0 0 0 1 0 2

Cunningham, Meghan c...... 2 0 0 0 0 1 7 0

Villalpando, Mary 3b...... 0 0 0 0 0 0 0 1

Totals.................... 27 2 3 1 2 8 24 11

Score by innings: R H E

--------------------------------------------

Stanford 000 200 01 - 3 6 3

Sacramento State 000 101 00 - 2 3 2

--------------------------------------------

E - Beeson(3), Allister(3), Shideler(6), Coupar(5), Cunningham(13).

LOB - Cardinal 6, Hornets 7.

2B - Mendoza(12), Beeson(20), Thiry(8).

SB - Mendoza(28), Shideler(4), Sunseri(8).

SH - Estrada 2(4).

Stanford IP H R ER BB SO AB BF

Nyberg, Tori........ 5.0 3 2 0 2 1 18 22

Forman-Lau, Jaime... 3.0 0 0 0 0 7 9 11

Sacramento State IP H R ER BB SO AB BF

Deatherage, Nicole.. 8.0 6 3 1 2 6 31 33

Win - Forman-Lau 4-0. Loss - Deatherage 7-15. Save - None.

WP - Forman-Lau(4). PB - Allister(4). CI - Allister.

HBP - by Nyberg (Cunningham).

Umpires - Home:Dave Peterson 1st:Chris Aguillio 3rd:Dave Maudsley

Start: 4:00 pm Time: 1:50 Attendance: 130

Nyberg faced 1 batter in the 6th.