Women's Gymnastics Meet Results
Host: | Denver | |
Meet: | North Central Region Championships | April 3, 2004 |
Location: | Magness Arena | Home Meet |
Team Standing (Top)
Denver (Top)
Head Coach: Melissa Kutcher-Rinehart
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
Katie Andrews | | 9.775 | | | |
Emily Bankhead | 9.800 | 9.675 | 9.250 | 9.725 | 38.450 |
Casey Dobyns | 9.900 | | | 9.750 | |
Meredith Fricke | 9.750 | | 9.650 | 9.875 | |
Julie Garretson | | | 9.675 | | |
Heather Huffaker | 9.900 | 9.675 | 9.825 | 9.825 | 39.225 |
Rose Kiernan | | 9.350 | | | |
Ashley Shible | 9.850 | 9.750 | 9.700 | 9.900 | 39.200 |
Cassidy Willingham | 9.775 | 9.650 | 9.825 | 9.675 | 38.925 |
Team Totals | 49.225 | 48.525 | 48.675 | 49.075 | 195.500 |
Iowa (Top)
Head Coach: Mike Lorenzen
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
Alexis Maday | 9.850 | 9.875 | 9.700 | 9.850 | 39.275 |
Stephanie Gran | 9.300 | 9.775 | 9.800 | 9.800 | 38.675 |
Nicole Wong | | 9.700 | 9.525 | | |
Annie Rue | 9.725 | 9.850 | 9.875 | 9.625 | 39.075 |
Mindi Levitz | 9.600 | | | | |
Liz Grajewski | 9.750 | | 9.825 | 9.750 | |
Kortny Williamson | 9.800 | | | 9.750 | |
Tiffany Kwan | | 9.800 | | | |
Romina Mazzoni | | 9.825 | | | |
Danielle Legeai | | | 9.900 | 9.600 | |
Team Totals | 48.725 | 49.125 | 49.100 | 48.775 | 195.725 |
Minnesota (Top)
Head Coach: Jim Stephenson
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
Stephanie Funk | | 9.725 | 9.225 | 9.650 | |
Kelly Ganchan | | | 9.775 | | |
Carrie Hortsch | 9.675 | | | | |
Laura Johnson | 9.800 | 9.525 | 9.575 | 9.125 | 38.025 |
Erin Murphy | 9.650 | 9.475 | | | |
Alicia Opsahl | 9.575 | 9.675 | 9.850 | 9.875 | 38.975 |
Maria Opsahl | | | 9.100 | 9.750 | |
Mary Skokut | | 9.275 | 9.200 | | |
Kelly Stout | 9.550 | | | | |
Kim Womack | | 8.875 | | 9.450 | |
Carolyn Yernberg | 9.650 | | | 9.850 | |
Team Totals | 48.350 | 47.675 | 47.625 | 48.575 | 192.225 |
Southern Utah (Top)
Head Coach: Scott Bauman
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
Jessian Andrus | | 9.775 | 9.725 | | |
Molly Bauer | 9.750 | | 9.625 | 9.775 | |
Carly Geronimo | 9.075 | 9.725 | 9.850 | 9.825 | 38.475 |
Jessica Langley | | | | 9.825 | |
Sabrina Madsen | 9.600 | | | | |
Leah Sakhitab | 9.525 | 9.700 | 9.850 | 9.775 | 38.850 |
Ashley Sharpe | | 9.675 | | | |
Sheena Shaw | 9.650 | 9.675 | 9.175 | 9.775 | 38.275 |
Rachel Tanner | 9.525 | 9.675 | 9.750 | 9.600 | 38.550 |
Team Totals | 48.050 | 48.550 | 48.800 | 48.975 | 194.375 |
Stanford (Top)
Washington (Top)
Head Coach: Bob Levesque
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
Chelsea Bakken | 9.550 | 9.025 | 9.700 | 9.725 | 38.000 |
Carly Dockendorf | 9.725 | 9.875 | 9.325 | 9.900 | 38.825 |
Tacia LaBatte | 9.400 | 9.750 | | 8.775 | |
Kelly McDonald | 9.800 | 9.375 | 9.800 | 9.500 | 38.475 |
Amy Metcalf | | | 9.650 | | |
Emily Pritchard | 9.850 | 9.800 | 9.725 | 9.625 | 39.000 |
Darcee Schiller | 9.800 | | | | |
Molly Seaman | | 9.450 | 9.850 | 9.775 | |
Team Totals | 48.725 | 48.250 | 48.725 | 48.525 | 194.225 |
Vault Results (Top)
Place | Gymnast | Team | Score |
1 | Casey Dobyns | Denver | 9.900 |
1 | Heather Huffaker | Denver | 9.900 |
1 | Jessica Louie | Stanford | 9.900 |
1 | Natalie Foley | Stanford | 9.900 |
5 | Ashley Shible | Denver | 9.850 |
5 | Lise LZˇveillZˇ | Stanford | 9.850 |
5 | Emily Pritchard | Washington | 9.850 |
5 | Alexis Maday | Iowa | 9.850 |
9 | Emily Bankhead | Denver | 9.800 |
9 | Darcee Schiller | Washington | 9.800 |
9 | Kelly McDonald | Washington | 9.800 |
9 | Kortny Williamson | Iowa | 9.800 |
9 | Laura Johnson | Minnesota | 9.800 |
14 | Cassidy Willingham | Denver | 9.775 |
15 | Meredith Fricke | Denver | 9.750 |
15 | Michelle Goldberg | Stanford | 9.750 |
15 | Caroline Fluhrer | Stanford | 9.750 |
15 | Liz Grajewski | Iowa | 9.750 |
15 | Molly Bauer | Southern Utah | 9.750 |
20 | Lindsay Wing | Stanford | 9.725 |
20 | Carly Dockendorf | Washington | 9.725 |
20 | Annie Rue | Iowa | 9.725 |
23 | Carrie Hortsch | Minnesota | 9.675 |
23 | Jessa Liegl | Air Force | 9.675 |
25 | Erin Murphy | Minnesota | 9.650 |
25 | Carolyn Yernberg | Minnesota | 9.650 |
25 | Sheena Shaw | Southern Utah | 9.650 |
28 | Rachel Mandy | Utah State | 9.625 |
29 | Mindi Levitz | Iowa | 9.600 |
29 | Sabrina Madsen | Southern Utah | 9.600 |
29 | Gretchen Goerlitz | Utah State | 9.600 |
32 | Alicia Opsahl | Minnesota | 9.575 |
33 | Chelsea Bakken | Washington | 9.550 |
33 | Kelly Stout | Minnesota | 9.550 |
35 | Rachel Tanner | Southern Utah | 9.525 |
35 | Leah Sakhitab | Southern Utah | 9.525 |
37 | Alex Martin | Utah State | 9.425 |
37 | Lauren Robison | Air Force | 9.425 |
39 | Tacia LaBatte | Washington | 9.400 |
40 | Stephanie Gran | Iowa | 9.300 |
41 | Carly Geronimo | Southern Utah | 9.075 |
42 | Becky Lewis | Air Force | 9.050 |
Uneven Parallel Bars Results (Top)
Place | Gymnast | Team | Score |
1 | Lindsay Wing | Stanford | 9.900 |
2 | Caroline Fluhrer | Stanford | 9.875 |
2 | Carly Dockendorf | Washington | 9.875 |
2 | Alexis Maday | Iowa | 9.875 |
5 | Jessica Louie | Stanford | 9.850 |
5 | Annie Rue | Iowa | 9.850 |
7 | Lise LZˇveillZˇ | Stanford | 9.825 |
7 | Romina Mazzoni | Iowa | 9.825 |
9 | Emily Pritchard | Washington | 9.800 |
9 | Tiffany Kwan | Iowa | 9.800 |
11 | Katie Andrews | Denver | 9.775 |
11 | Stephanie Gran | Iowa | 9.775 |
11 | Jessian Andrus | Southern Utah | 9.775 |
14 | Ashley Shible | Denver | 9.750 |
14 | Tacia LaBatte | Washington | 9.750 |
16 | Stephanie Funk | Minnesota | 9.725 |
16 | Carly Geronimo | Southern Utah | 9.725 |
18 | Natalie Foley | Stanford | 9.700 |
18 | Nicole Wong | Iowa | 9.700 |
18 | Leah Sakhitab | Southern Utah | 9.700 |
21 | Heather Huffaker | Denver | 9.675 |
21 | Emily Bankhead | Denver | 9.675 |
21 | Alicia Opsahl | Minnesota | 9.675 |
21 | Sheena Shaw | Southern Utah | 9.675 |
21 | Ashley Sharpe | Southern Utah | 9.675 |
21 | Rachel Tanner | Southern Utah | 9.675 |
27 | Cassidy Willingham | Denver | 9.650 |
27 | Alex Martin | Utah State | 9.650 |
29 | Rachel Ropelato | Utah State | 9.600 |
30 | Gretchen Goerlitz | Utah State | 9.550 |
31 | Laura Johnson | Minnesota | 9.525 |
32 | Jessa Liegl | Air Force | 9.500 |
33 | Erin Murphy | Minnesota | 9.475 |
34 | Molly Seaman | Washington | 9.450 |
35 | Kelly McDonald | Washington | 9.375 |
36 | Rose Kiernan | Denver | 9.350 |
37 | Becky Lewis | Air Force | 9.325 |
38 | Mary Skokut | Minnesota | 9.275 |
39 | Chelsea Bakken | Washington | 9.025 |
40 | Stacey Sprando | Stanford | 9.000 |
41 | Lauren Robison | Air Force | 8.975 |
42 | Kim Womack | Minnesota | 8.875 |
Balance Beam Results (Top)
Place | Gymnast | Team | Score |
1 | Lindsay Wing | Stanford | 9.925 |
2 | Lise LZˇveillZˇ | Stanford | 9.900 |
2 | Danielle Legeai | Iowa | 9.900 |
4 | Annie Rue | Iowa | 9.875 |
5 | Molly Seaman | Washington | 9.850 |
5 | Alicia Opsahl | Minnesota | 9.850 |
5 | Carly Geronimo | Southern Utah | 9.850 |
5 | Leah Sakhitab | Southern Utah | 9.850 |
9 | Cassidy Willingham | Denver | 9.825 |
9 | Heather Huffaker | Denver | 9.825 |
9 | Kendall Beck | Stanford | 9.825 |
9 | Liz Grajewski | Iowa | 9.825 |
13 | Caroline Fluhrer | Stanford | 9.800 |
13 | Kelly McDonald | Washington | 9.800 |
13 | Stephanie Gran | Iowa | 9.800 |
16 | Kelly Ganchan | Minnesota | 9.775 |
17 | Rachel Tanner | Southern Utah | 9.750 |
17 | Liesel Kohler | Utah State | 9.750 |
19 | Emily Pritchard | Washington | 9.725 |
19 | Jessian Andrus | Southern Utah | 9.725 |
21 | Ashley Shible | Denver | 9.700 |
21 | Stacey Sprando | Stanford | 9.700 |
21 | Chelsea Bakken | Washington | 9.700 |
21 | Alexis Maday | Iowa | 9.700 |
21 | Alex Martin | Utah State | 9.700 |
26 | Julie Garretson | Denver | 9.675 |
27 | Meredith Fricke | Denver | 9.650 |
27 | Amy Metcalf | Washington | 9.650 |
29 | Molly Bauer | Southern Utah | 9.625 |
30 | Jessa Liegl | Air Force | 9.600 |
31 | Laura Johnson | Minnesota | 9.575 |
32 | Nicole Wong | Iowa | 9.525 |
33 | Becky Lewis | Air Force | 9.475 |
34 | Carly Dockendorf | Washington | 9.325 |
35 | Natalie Foley | Stanford | 9.300 |
36 | Emily Bankhead | Denver | 9.250 |
37 | Stephanie Funk | Minnesota | 9.225 |
38 | Mary Skokut | Minnesota | 9.200 |
39 | Sheena Shaw | Southern Utah | 9.175 |
40 | Lauren Robison | Air Force | 9.150 |
41 | Maria Opsahl | Minnesota | 9.100 |
42 | Gretchen Goerlitz | Utah State | 9.025 |
Floor Exercise Results (Top)
Place | Gymnast | Team | Score |
1 | Ashley Shible | Denver | 9.900 |
1 | Carly Dockendorf | Washington | 9.900 |
3 | Meredith Fricke | Denver | 9.875 |
3 | Alicia Opsahl | Minnesota | 9.875 |
5 | Lise LZˇveillZˇ | Stanford | 9.850 |
5 | Alexis Maday | Iowa | 9.850 |
5 | Carolyn Yernberg | Minnesota | 9.850 |
8 | Heather Huffaker | Denver | 9.825 |
8 | Jessica Louie | Stanford | 9.825 |
8 | Caroline Fluhrer | Stanford | 9.825 |
8 | Natalie Foley | Stanford | 9.825 |
8 | Jessica Langley | Southern Utah | 9.825 |
8 | Carly Geronimo | Southern Utah | 9.825 |
8 | Liesel Kohler | Utah State | 9.825 |
15 | Lindsay Wing | Stanford | 9.800 |
15 | Stephanie Gran | Iowa | 9.800 |
17 | Molly Seaman | Washington | 9.775 |
17 | Molly Bauer | Southern Utah | 9.775 |
17 | Leah Sakhitab | Southern Utah | 9.775 |
17 | Sheena Shaw | Southern Utah | 9.775 |
21 | Casey Dobyns | Denver | 9.750 |
21 | Kortny Williamson | Iowa | 9.750 |
21 | Liz Grajewski | Iowa | 9.750 |
21 | Maria Opsahl | Minnesota | 9.750 |
25 | Emily Bankhead | Denver | 9.725 |
25 | Michelle Goldberg | Stanford | 9.725 |
25 | Chelsea Bakken | Washington | 9.725 |
28 | Cassidy Willingham | Denver | 9.675 |
29 | Stephanie Funk | Minnesota | 9.650 |
29 | Gretchen Goerlitz | Utah State | 9.650 |
31 | Emily Pritchard | Washington | 9.625 |
31 | Annie Rue | Iowa | 9.625 |
31 | Lauren Robison | Air Force | 9.625 |
34 | Danielle Legeai | Iowa | 9.600 |
34 | Rachel Tanner | Southern Utah | 9.600 |
34 | Becky Lewis | Air Force | 9.600 |
37 | Kelly McDonald | Washington | 9.500 |
38 | Kim Womack | Minnesota | 9.450 |
39 | Laura Johnson | Minnesota | 9.125 |
40 | Alex Martin | Utah State | 9.050 |
41 | Jessa Liegl | Air Force | 9.000 |
42 | Tacia LaBatte | Washington | 8.775 |
All Around Results (Top)
Place | Gymnast | Team | Score |
1 | Lise LZˇveillZˇ | Stanford | 39.425 |
2 | Lindsay Wing | Stanford | 39.350 |
3 | Alexis Maday | Iowa | 39.275 |
4 | Caroline Fluhrer | Stanford | 39.250 |
5 | Heather Huffaker | Denver | 39.225 |
6 | Ashley Shible | Denver | 39.200 |
7 | Annie Rue | Iowa | 39.075 |
8 | Emily Pritchard | Washington | 39.000 |
9 | Alicia Opsahl | Minnesota | 38.975 |
10 | Cassidy Willingham | Denver | 38.925 |
11 | Leah Sakhitab | Southern Utah | 38.850 |
12 | Carly Dockendorf | Washington | 38.825 |
13 | Natalie Foley | Stanford | 38.725 |
14 | Stephanie Gran | Iowa | 38.675 |
15 | Rachel Tanner | Southern Utah | 38.550 |
16 | Kelly McDonald | Washington | 38.475 |
16 | Carly Geronimo | Southern Utah | 38.475 |
18 | Emily Bankhead | Denver | 38.450 |
19 | Sheena Shaw | Southern Utah | 38.275 |
20 | Laura Johnson | Minnesota | 38.025 |
21 | Chelsea Bakken | Washington | 38.000 |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 4/03/2004 at 10:06:59PM
Copyright ©2004 by Beaver Creek Software. All rights reserved
Web results created by: | The Gymnastics ScoreKeeperTM Beaver Creek Software www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |