Concordia (Ca) - Stats


spacer.gif

Recap

Concordia University vs Stanford (Nov. 13 at Santa Clara, Calif.)

spacer-black.gif
Box Score

spacer-black.gif<!File source:I:\STATCREW\2005M\REPORTS\GAME.BOX>

 Box Score 

spacer-black.gif
Concordia University vs Stanford
Nov. 13 1:00 p.m. at Santa Clara, Calif.

Concordia University 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  BEELER, Torin f 1-4 0-0 6-8 0-2 2 4 8 0 2 0 0 24
42 *LUSTER, Tanner c 7-15 0-0 2-4 2-6 8 4 16 2 2 0 0 37
14 *McFADDEN, Brian g 2-6 0-1 2-3 0-2 2 3 6 5 4 0 1 35
22 *NANCE, Victor g 5-12 2-3 1-2 1-1 2 4 13 0 1 0 1 27
24 *HULL, Clint g 5-12 4-7 3-6 2-2 4 1 17 2 4 0 1 37
10  SOLIDAY, Rocky - 0-3 0-1 0-0 0-2 2 2 0 1 1 0 0 15
12  DUNAJ, Josh - 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0 5
23  TIEU, Larry - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
32 *BRYANT, Isaiah - 0-1 0-0 0-0 0-3 3 1 0 0 0 0 0 5
34  LUSTER, Levi - 2-2 0-0 0-0 1-1 2 2 4 1 1 0 0 14
TM  TEAM - - - - 0-3 3 0 - - - - - -
 Totals.............. - 22-55 6-12 14-23 6-22 28 23 64 11 15 0 3 200
40.0% 50.0% 60.9%
Team summary: FG 3FG FT
1st Half: 9-26 2-5 8-12
34.6% 40.0% 66.7%
2nd Half: 13-29 4-7 6-11
44.8% 57.1% 54.5%

Stanford 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  GRUNFELD, Dan f 10-13 0-0 2-3 2-4 6 0 22 7 1 0 1 29
21  ROBINSON, Nick f 7-13 0-2 0-0 2-10 12 2 14 2 2 1 2 30
52  HARYASZ, Matt f 2-3 0-0 1-3 2-2 4 2 5 0 1 4 1 23
42 *LITTLE, Rob c 5-7 0-0 0-0 0-4 4 0 10 1 1 2 0 25
11  HERNANDEZ, Chris g 5-9 3-5 10-10 0-2 2 3 23 7 4 1 2 31
03  WEATHERBY, Carlton - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 5
10 *MORRIS, Tim - 2-5 0-1 0-0 0-1 1 4 4 0 1 0 0 8
31 *FINGER, Taj - 0-0 0-0 3-4 2-2 4 3 3 0 1 0 0 10
32 *HAAS, Justin - 0-2 0-0 0-0 0-3 3 1 0 3 0 0 0 17
44 *WASHINGTON, Fred - 2-4 0-0 0-1 1-1 2 4 4 0 0 0 0 15
55  PROWITT, Peter - 1-1 0-0 1-2 0-1 1 1 3 0 0 0 0 7
 Totals.............. - 34-57 3-8 17-23 9-30 39 20 88 20 11 8 6 200
59.6% 37.5% 73.9%
Team summary: FG 3FG FT
1st Half: 20-33 2-5 4-6
60.6% 40.0% 66.7%
2nd Half: 14-24 1-3 13-17
58.3% 33.3% 76.5%
Score by Periods 1st  2nd  Total  
Concordia University 283664
Stanford 464288
Officials: Ken Ditty, Brian Sorenson, Brian Shelly
Technical fouls: Concordia University-None. Stanford-None.
Attendance: 2102
Exhibition Contest
ID-280366

spacer-black.gif