![]()
NCAA Zone E ResultsOklahoma City, Okla. (3/11/05)
Womens's 1M Finals
| Place | Score | Diver | Affiliation |
| 1 | 612.30 | Blythe Hartley | USC |
| 2 | 585.40 | Qiong Jie Huang | Hawai'i |
| 3 | 576.45 | Trisha Tumlinson | Arizona State |
| 4 | 567.25 | Ashlee Rosenthal | Stanford |
| 5 | 550.55 | Cassidy Krug | Stanford |
| 6 | 521.50 | Daniela Bemme | Arizona |
| 7 | 520.55 | Paige Thompson | UCLA |
| 8 | 518.95 | Becca Barras | New Mexico |
| 9 | 510.10 | Rui Wang | Hawai'i |
| 10 | 507.70 | Amanda Blong | UCLA |
| 11 | 499.20 | Jashia Luna | USC |
| 12 | 494.60 | Janine Strack | UCLA |
| 13 | 491.90 | Claire Febvay | Arizona |
| 14 | 479.05 | Carrie Quinn | New Mexico |
| 15 | 473.80 | Kelsey Patterson | Utah |
| 16 | 452.50 | Devon Owen | Nevada |
| 17 | 450.65 | Katie Lampe | Stanford |
| 18 | 441.80 | Brittany Wainwright | Wyoming |
Women's 1M Trials
| Place | Score | Diver | Affiliation |
| 1 | 304.65 | Blythe Hartley | USC |
| 2 | 289.50 | Qiong Jie Huang | Hawai'i |
| 3 | 285.35 | Trisha Tumlinson | Arizona State |
| 4 | 284.50 | Ashlee Rosenthal | Stanford |
| 5 | 263.75 | Cassidy Krug | Stanford |
| 6 | 260.25 | Rui Wang | Hawai'i |
| 7 | 258.80 | Daniela Bemme | Arizona |
| 8 | 256.70 | Jashia Luna | USC |
| 9 | 253.20 | Amanda Blong | UCLA |
| 10 | 251.55 | Paige Thompson | UCLA |
| 11 | 250.70 | Becca Barras | New Mexico |
| 12 | 247.20 | Claire Febvay | Arizona |
| 13 | 247.05 | Janine Strack | UCLA |
| 14 | 230.70 | Kelsey Patterson | Utah |
| 15 | 230.20 | Brittany Wainwright | Wyoming |
| 16 | 229.45 | Katie Lampe | Stanford |
| 17 | 227.90 | Carrie Quinn | New Mexico |
| 18 | 226.75 | Devon Owen | Nevada |
| 19 | 223.55 | Miranda Mass | Hawai'i |
| 20 | 216.15 | Natalie Hughes | Northern Arizona |
| 21 | 214.15 | Ali Tycast | USC |
| 22 | 205.35 | Kristin Pitt | BYU |
| 23 | 202.15 | Megan MacDonald | Arizona |
| 23 | 202.15 | Saara Haapanen | Wyoming |
| 25 | 199.30 | Jackie Jones | UC Irvine |
| 26 | 197.40 | Angela Nelson | BYU |
| 27 | 195.35 | Daryl Packard | UNLV |
| 28 | 193.75 | Nichole McLean | UNLV |
| 29 | 187.50 | Ginni van Katwijk | Wyoming |
| 30 | 187.35 | Brittany Renfrow | UCLA |
| 31 | 186.50 | Jessica Field | UNLV |
| 32 | 186.30 | Holly Kast | Arizona |
| 33 | 185.60 | Lindsey Stevens | Pepperdine |
| 34 | 184.95 | Frannie Brittle | UC Irvine |
| 35 | 171.90 | Megan Chambers | Arizona |
| 36 | 0.00 | Cassidy Farwell | Arizona State |
NCAA Zone E ResultsOklahoma City, Okla. (3/11/05)
Men's 3M Finals
| Place | Score | Diver | Affiliation |
| 1 | 612.55 | Joona Puhakka | Arizona State |
| 2 | 552.65 | John Collier | Arizona |
| 3 | 541.60 | Michael Hilde | USC |
| 4 | 539.50 | Louie Gagnet | California |
| 5 | 518.45 | Scott Randall | BYU |
| 6 | 516.30 | Sterling Richards | Utah |
| 7 | 477.80 | Kenny Jenkins | USC |
| 8 | 475.95 | Ray Vincent | USC |
| 9 | 440.75 | John Lynch | Wyoming |
| 10 | 438.15 | Ronald Morris | BYU |
| 11 | 437.45 | Anton Slobounov | UC Irvine |
| 12 | 413.20 | Brant Bingham | Arizona State |
| 13 | 404.75 | Adam Miller | Wyoming |
| 14 | 391.95 | Damian Brown | Utah |
| 15 | 383.85 | Justin Wilcox | Hawai'i |
| 16 | 0.00 | Mats Wiktorsson | Hawai'i |