USC - Stats


spacer.gif

Recap

Stanford vs USC (Mar 26, 2005) spacer-black.gif

spacer-black.gif <!File source:C:\TASVB\2005MVB\REPORTS\GAME.BOX>

Volleyball Box Score



                              Volleyball Box Score
                     Stanford vs USC (Mar 26, 2005 at USC)



   Stanford               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Buell, Craig........  4| 10   2  23  .348|  2|  0   0|  0|  1| 3  2  1|  0|  14.0
2  Ahlfeldt, Chris.....  4| 10   3  20  .350|  2|  0   2|  1|  4| 0  3  1|  0|  11.5
5  Vogel, David........  4| 19   1  35  .514|  1|  1   2|  3|  4| 1  2  0|  0|  22.0
8  Clayton, William....  4| 10   4  23  .261|  2|  0   3|  1|  5| 0  0  0|  0|  10.0
15 Reddy, Ben..........  4| 12   7  29  .172|  0|  1   5|  0|  9| 0  2  2|  0|  14.0
17 Hansen, Kevin.......  4|  5   0  11  .455| 53|  0   2|  1|  9| 0  2  0|  0|   6.0
11 Lindberg, Brian.....  4|  0   1   1-1.000|  1|  0   0|  1| 10| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 66  18 142  .338| 61|  2  14|  7| 42| 4 11  4|  0|  77.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.5
 Game  K  E  TA   Pct
   1  13  3  27  .370   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  15  7  37  .216   Stanford............ (3) 26 30 30 30  9-11, 8-9 MPSF
   3  23  5  43  .419   USC................. (1) 30 27 23 22  7-19, 3-15 MPSF
   4  15  3  35  .343

   USC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  KILLIAN, Jimmy......  4|  0   1   4 -.250| 53|  0   2|  0|  7| 1  2  1|  0|   2.0
4  BARRON, Fernando....  4| 11   8  28  .107|  0|  2   3|  0|  9| 0  2  0|  0|  14.0
8  VERNON, Andrew......  4|  8   5  17  .176|  1|  0   3|  0|  1| 0  1  2|  0|   8.5
9  LEAL, Pedro.........  4| 15   7  37  .216|  2|  1   5|  1|  4| 0  3  0|  1|  17.5
14 GRANGEIRO, Joao.....  4| 16   4  35  .343|  2|  4   3|  1| 13| 0  1  0|  0|  20.5
18 MCKNIFF, Chris......  4| 13   4  20  .450|  0|  0   0|  0|  3| 1  4  2|  0|  16.0
6  GILMOUR, J.T........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
16 BURDEN, Evan........  4|  0   0   0  .000|  1|  0   0|  0|  8| 0  0  0|  0|   0.0
17 MOSKO, Matt.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
19 NEWMAN, Danny.......  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
------------------------------------------------------------------------------------
   Totals..............  4| 63  29 143  .238| 59|  7  16|  2| 45| 2 14  5|  1|  79.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  20  7  32  .406   Site: USC (Lyon Center)
   2  15 10  36  .139   Date: Mar 26, 2005   Attend: 400   Time: 1:56
   3  13  3  38  .263   Referees: Larry Schwartz, Alvin Dong
   4  15  9  37  .162


<!File source:C:\TASVB\2005MVB\REPORTS\GAME.DET>

Volleyball Detailed Stats



                           Volleyball Detailed Stats
                     Stanford vs USC (Mar 26, 2005 at USC)




   Stanford               |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Buell, Craig........  4| 10   2  23  .348|  2   0   2 1.000|  0   0  14 1.000|  1   0|  3   2   1|  0   0  .000|  14.0
2  Ahlfeldt, Chris.....  4| 10   3  20  .350|  2   0   7  .286|  0   2  19  .895|  4   0|  0   3   1|  0   1  .000|  11.5
5  Vogel, David........  4| 19   1  35  .514|  1   0   5  .200|  1   2  19  .895|  4   0|  1   2   0| 28   3  .903|  22.0
8  Clayton, William....  4| 10   4  23  .261|  2   0   3  .667|  0   3  23  .870|  5   0|  0   0   0|  9   1  .900|  10.0
15 Reddy, Ben..........  4| 12   7  29  .172|  0   0   1  .000|  1   5  15  .667|  9   0|  0   2   2|  0   0  .000|  14.0
17 Hansen, Kevin.......  4|  5   0  11  .455| 53   0 112  .473|  0   2  24  .917|  9   0|  0   2   0|  0   1  .000|   6.0
11 Lindberg, Brian.....  4|  0   1   1-1.000|  1   0   3  .333|  0   0   0  .000| 10   0|  0   0   0| 42   1  .977|   0.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   0.0
   Totals..............  4| 66  18 142  .338| 61   0 133  .459|  2  14 114  .877| 42   0|  4  11   4| 80   7  .920|  77.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.5
  Game  K  E  TA   Pct
    1  13  3  27  .370    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  15  7  37  .216    Stanford............ (3) 26 30 30 30  9-11, 8-9 MPSF
    3  23  5  43  .419    USC................. (1) 30 27 23 22  7-19, 3-15 MPSF
    4  15  3  35  .343

   USC                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  KILLIAN, Jimmy......  4|  0   1   4 -.250| 53   1 119  .445|  0   2  18  .889|  7   0|  1   2   1|  0   0  .000|   2.0
4  BARRON, Fernando....  4| 11   8  28  .107|  0   0   3  .000|  2   3  16  .812|  9   0|  0   2   0|  3   0 1.000|  14.0
8  VERNON, Andrew......  4|  8   5  17  .176|  1   0   2  .500|  0   3  13  .769|  1   0|  0   1   2|  0   0  .000|   8.5
9  LEAL, Pedro.........  4| 15   7  37  .216|  2   0   2 1.000|  1   5  15  .667|  4   1|  0   3   0| 18   1  .947|  17.5
14 GRANGEIRO, Joao.....  4| 16   4  35  .343|  2   0   9  .222|  4   3  23  .870| 13   0|  0   1   0| 22   1  .957|  20.5
18 MCKNIFF, Chris......  4| 13   4  20  .450|  0   0   2  .000|  0   0  14 1.000|  3   0|  1   4   2|  0   0  .000|  16.0
6  GILMOUR, J.T........  1|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
16 BURDEN, Evan........  4|  0   0   0  .000|  1   0   4  .250|  0   0   0  .000|  8   0|  0   0   0| 55   0 1.000|   0.0
17 MOSKO, Matt.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
19 NEWMAN, Danny.......  1|  0   0   2  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   1   0|  0   0  .000|   0.5
   Totals..............  4| 63  29 143  .238| 59   1 141  .418|  7  16 103  .845| 45   1|  2  14   5| 98   2  .980|  79.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  20  7  32  .406    Site: USC (Lyon Center)
    2  15 10  36  .139    Date: Mar 26, 2005   Attend: 400   Time: 1:56
    3  13  3  38  .263    Referees: Larry Schwartz, Alvin Dong
    4  15  9  37  .162