![]()
FINAL RESULTS U.S. Intercollegiate
* Individual Stanford G.C. Stanford, CA
Dates: 04/16 - 04/17 (Today:04-17-2005)
Par: 70
Yardage: 6742
Fin. Name School Scores
1 Pat Moore Arizona St 71 70 67 208 -2
2 Rob Grube Stanford 71 70 68 209 -1
Matt Ma Oregon 70 68 71 209 -1
Taylor Wood USC 70 71 68 209 -1
5 Aaron Choi SanDiegoSt 67 70 73 210 E
6 Ben Hayes USC 68 74 70 212 +2
7 Jeremy Keller Long Beach 69 73 71 213 +3
Daniel Im UCLA 68 70 75 213 +3
9 Jeff Hood California 70 73 72 215 +5
Ryan McDonald Fresno St. 72 68 75 215 +5
*Pat Phillips Stanford 72 69 74 215 +5
12 Ryan Carter Fresno St. 70 73 73 216 +6
Bradley Shaw USC 69 67 80 216 +6
Gilberto Rodriguez SanDiegoSt 70 75 71 216 +6
Ryan Panichpakdee Long Beach 74 70 72 216 +6
Chris Heintz UCLA 74 72 70 216 +6
Tyler Ley USC 71 72 73 216 +6
18 Alejandro Canizares Arizona St 73 71 73 217 +7
Andrew Scott SanDiegoSt 75 71 71 217 +7
David Kim San Jose S 70 69 78 217 +7
Kenny Kim UC-Irvine 70 74 73 217 +7
Joakim Renstrom UCLA 74 68 75 217 +7
23 Kevin Blue Stanford 74 71 73 218 +8
Josh Esler Arizona 72 73 73 218 +8
25 Michael Jensen California 72 75 72 219 +9
Cameron MacKenzie Oregon St. 73 69 77 219 +9
Zack Miller Stanford 73 77 69 219 +9
James Lepp Washington 76 72 71 219 +9
29 Justin Madison San Jose S 75 73 72 220 +10
Andrew Bostrom Pacific 77 73 70 220 +10
Jon Rosa Fresno St. 73 74 73 220 +10
Chris Collins Wash. St. 71 75 74 220 +10
*Charly Simon Arizona St 74 72 74 220 +10
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS U.S. Intercollegiate
* Individual Stanford G.C. Stanford, CA
Dates: 04/16 - 04/17 (Today:04-17-2005)
Par: 70
Yardage: 6742
Fin. Name School Scores
34 Mark Modglin Fresno St. 69 75 77 221 +11
Ryan Wood Long Beach 67 75 79 221 +11
36 Gregg LaVoie Oregon 77 74 71 222 +12
Alex Prugh Washington 75 72 75 222 +12
Linus Nilsson SanDiegoSt 76 77 69 222 +12
39 Garrett Sapp UC-Irvine 76 73 74 223 +13
Zach Bixler Washington 72 77 74 223 +13
Matt Kern Pacific 71 78 74 223 +13
Jong Yoon SantaClara 73 77 73 223 +13
Kevin Chappell UCLA 73 76 74 223 +13
Kevin Nabbefeld San Jose S 73 81 69 223 +13
Niklas Lemke Arizona St 71 81 71 223 +13
Jay Choe UC-Irvine 76 71 76 223 +13
Travis Esway Arizona 74 73 76 223 +13
Sterling Clark Washington 75 72 76 223 +13
49 Nathan Lashley Arizona 82 70 72 224 +14
Jason Anthony Fresno St. 77 73 74 224 +14
Jesse Mueller Arizona St 74 74 76 224 +14
Kipp Riehle Arizona 69 78 77 224 +14
*Jeremiah Oliver Oregon St. 72 78 74 224 +14
54 Joshua Wooding USC 77 75 73 225 +15
David Fern Wash. St. 76 73 76 225 +15
Brian Edick UC-Irvine 73 75 77 225 +15
Scott MacDonald Stanford 77 74 74 225 +15
Erik Olson Washington 73 78 74 225 +15
Jay Snyder Oregon 73 74 78 225 +15
*Matthew Savage Stanford 76 71 78 225 +15
61 Henry Liaw Arizona 82 72 72 226 +16
Justin St. Clair Oregon 74 76 76 226 +16
Kevin Chen Wash. St. 79 73 74 226 +16
Brandon Beck California 80 71 75 226 +16
65 Jonathan Edwards SantaClara 78 77 72 227 +17
Mitch Gillis Oregon St. 77 72 78 227 +17
Ryan Witz Wash. St. 79 74 74 227 +17
Peter Campbell UCLA 75 78 74 227 +17
Vincent Johnson Oregon St. 72 82 73 227 +17
Chris Dukemimier Oregon 76 75 76 227 +17
Jordan Mason Wash. St. 77 75 75 227 +17
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS U.S. Intercollegiate
* Individual Stanford G.C. Stanford, CA
Dates: 04/16 - 04/17 (Today:04-17-2005)
Par: 70
Yardage: 6742
Fin. Name School Scores
72 Kyle Dowden California 79 75 74 228 +18
Ryan Gilmour Oregon St. 77 76 75 228 +18
Gordon Curtius Pacific 72 76 80 228 +18
Jon Tringale San Jose S 77 73 78 228 +18
Chris Rosenau Pacific 72 77 79 228 +18
*Kyle Gentry Stanford 78 75 75 228 +18
78 Taylor Hobin USF 77 79 73 229 +19
Brad Simpson Oregon St. 73 81 75 229 +19
Matthew Shin Stanford 76 76 77 229 +19
81 Mike McLouglin USF 74 79 77 230 +20
Matt Klenz SantaClara 77 78 75 230 +20
83 Jeff Vetterick California 81 76 75 232 +22
John Colyar SantaClara 79 76 77 232 +22
Chad Mosrovic SanDiegoSt 82 75 75 232 +22
86 *Teddy Collins Stanford 76 76 81 233 +23
87 Jared Wise San Jose S 79 74 81 234 +24
88 James Logeman Long Beach 80 78 80 238 +28
Moses Kahalekulu USF 76 81 81 238 +28
90 Nick Badel Long Beach 79 82 83 244 +34
Chris DeMartini SantaClara 82 82 80 244 +34
Nathan Yates UC-Irvine 79 85 80 244 +34
93 Ryan Gonzalez USF 83 76 89 248 +38
94 Thomas Petersson Pacific 80 84 85 249 +39
95 Jeff Dwyer USF 91 82 87 260 +50
WD Lenny Park Arizona St 77 WD 76
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM