USC - Stats


spacer.gif

Recap

Scoring  1st   2nd   Final 
Southern Cal 36 46 82
Stanford 29 42 71

December 31, 2005 at 4:00 pm (EDT)     Staples Center     4485 fans attending


HOME     Southern Cal     "Trojans"     (10-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Stewart, L 33 G 18 6-13 2-5 4-6 1 1-8 1 1 4 3
1 Young, N 29 F 16 5-14 0-1 6-7 0 3-6 0 3 3 2
12 Francis, R 33 G 15 6-8 0-0 3-5 2 0-3 0 4 0 1
34 Pruitt, G 34 G 14 2-7 0-4 10-12 4 0-4 0 4 4 3
21 Ndiaye, A 27 C 11 5-9 0-0 1-2 1 3-7 3 1 1 5
41 Barr, J 20 F 8 3-4 0-0 2-4 0 1-1 0 0 0 1
15 Shackleford, D 7 G 0 0-1 0-0 0-0 0 0-2 0 0 1 0
23 Wilkinson, K 3 F 0 0-0 0-0 0-0 0 0-2 0 0 0 0
25 Odzic, S 13 G 0 0-1 0-1 0-0 0 0-1 0 0 1 3
40 Gaudino, G 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 82 27-57 2-11 26-36 8 11-39 4 13 14 18
Percentages: .474 .182 .722

VISITOR     Stanford     "Cardinal"     (4-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Hill, L 26 F 20 7-11 2-5 4-4 0 2-7 1 1 1 5
20 Grunfeld, D 29 F 17 6-11 2-3 3-4 1 2-5 0 3 3 1
11 Hernandez, C 39 G 15 4-12 1-5 6-6 5 0-3 0 1 6 4
52 Haryasz, M 25 F 7 3-11 0-0 1-1 5 1-9 0 0 0 1
1 Johnson, M 23 G 6 3-5 0-2 0-0 1 0-0 0 0 6 2
55 Prowitt, P 14 C 4 1-1 0-0 2-2 0 1-1 1 0 0 4
31 Finger, T 15 F 2 1-4 0-0 0-0 0 1-1 0 0 0 4
4 Goods, A 6 G 0 0-1 0-0 0-0 0 1-2 0 0 0 0
10 Morris, T 7 G 0 0-2 0-1 0-2 0 0-1 0 0 2 1
32 Haas, J 16 G 0 0-2 0-0 0-0 2 0-2 0 0 0 1
Totals: 200 71 25-60 5-16 16-19 14 8-31 2 5 18 23
Percentages: .417 .313 .842


Officials: Deron White, Mark Reischling, Tom Wood

Data source: The Associated Press

* click column headings for brief explanation