UC Santa Cruz - Stats

Stanford 3, UC Santa Cruz 0
spacer.gif

Recap

UC Santa Cruz vs Stanford Univ (Jan 04, 2006) spacer-black.gif

spacer-black.gif <!File source:C:\tasvb\2006MEN\REPORTS\GAME.BOX>

Volleyball Box Score



                              Volleyball Box Score
      UC Santa Cruz vs Stanford Univ (Jan 04, 2006 at Stanford University)



   UC Santa Cruz          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Madden, Tyler.......  3| 15   5  29  .345|  0|  0   6|  2|  3| 0  2  2|  0
8  Garber, Jesse.......  3|  9   2  19  .368|  0|  0   2|  0|  0| 2  2  1|  0
9  Shires, Bryan.......  3|  9   8  23  .043|  0|  1   1|  1|  8| 0  0  0|  0
11 Henderson, David....  3|  7   3  19  .211|  0|  1   1|  0|  0| 0  1  2|  0
12 Dahlmeier, Brice....  3|  1   3   7 -.286|  3|  0   1|  0|  5| 0  1  1|  0
15 Reynolds, Matthew...  3|  0   0   1  .000| 35|  0   0|  0|  3| 0  2  0|  0
6  McDaniel, Max.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
17 Reid, Eric..........  3|  0   0   0  .000|  1|  0   0|  6| 14| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 41  21  98  .204| 39|  2  11|  9| 33| 2  8  6|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  11  9  28  .071   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  4  37  .324   UC Santa Cruz....... (0) 19 32 26  0-1
   3  14  8  33  .182   Stanford Univ....... (3) 30 34 30  1-0

   Stanford Univ          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Ahlfeldt, Chris.....  2|  8   0  11  .727|  1|  0   4|  0|  0| 0  2  0|  0
3  Groppi, Miki........  3|  2   0   4  .500| 44|  2   4|  0|  7| 0  3  1|  0
5  Manov, Nick.........  2|  5   1  11  .364|  0|  0   2|  0|  3| 0  1  0|  0
7  Williams, Brandon...  3|  8   1  15  .467|  0|  1   1|  0|  2| 0  3  0|  0
8  Clayton, William....  2|  8   3  15  .333|  0|  2   2|  1|  3| 1  1  0|  0
15 Reddy, Ben..........  3| 13   6  29  .241|  0|  3   3|  0|  3| 0  1  1|  0
1  Meredith, Jesse.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Ekins, John.........  2|  3   1  12  .167|  0|  1   1|  0|  4| 1  0  1|  0
11 Lindberg, Brian.....  3|  0   0   0  .000|  1|  0   0|  1| 11| 0  0  0|  0
16 Keller, Jarod.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
17 Christoffers,Cameron  1|  4   3  11  .091|  0|  0   0|  0|  0| 1  1  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 51  15 108  .333| 46|  9  17|  2| 34| 3 12  4|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  15  2  25  .520   Site: Stanford University (Burnham Pavilion)
   2  20  7  46  .283   Date: Jan 04, 2006   Attend: 103   Time: 1:25
   3  16  6  37  .270   Referees: Gary Wakai, Michael Yoshikawa


spacer-black.gif