Pepperdine 3, Stanford 1
![]()
Stanford Univ vs Pepperdine (Jan 13, 2006)
<!File source:C:\tasvb\2006MEN\REPORTS\GAME.BOX>
Volleyball Box Score
Volleyball Box Score
#15 Stanford Univ vs #3 Pepperdine (Jan 13, 2006 at MALIBU, Calif.)
Stanford Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ahlfeldt, Chris..... 4| 14 3 25 .440| 2| 1 0| 2| 3| 0 2 0| 0
6 Ekins, John......... 2| 3 4 8 -.125| 0| 0 0| 0| 1| 0 0 0| 0
8 Clayton, William.... 4| 5 3 18 .111| 0| 1 1| 2| 0| 0 2 0| 0
13 Jacobs, Jeremy...... 4| 1 1 5 .000| 42| 0 5| 0| 2| 1 3 1| 0
14 Ceran, Matt......... 4| 8 1 16 .438| 1| 0 1| 0| 2| 0 3 2| 0
15 Reddy, Ben.......... 4| 17 10 38 .184| 0| 1 4| 0| 4| 0 0 0| 0
1 Meredith, Jesse..... 3| 3 3 8 .000| 0| 1 1| 0| 2| 0 0 0| 0
5 Manov, Nick......... 2| 1 0 2 .500| 0| 0 1| 0| 1| 0 0 0| 0
11 Lindberg, Brian..... 4| 0 0 0 .000| 1| 0 0| 2| 12| 0 0 0| 0
16 Keller, Jarod....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 25 120 .225| 46| 4 13| 7| 27| 1 10 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 8 32 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 5 24 .083 Stanford Univ....... (1) 26 18 31 24 1-4, 0-1 MPSF
3 18 5 33 .394 Pepperdine.......... (3) 30 30 29 30 1-0, 1-0 MPSF
4 11 7 31 .129
Pepperdine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Hein, Andy.......... 4| 15 1 19 .737| 1| 2 3| 0| 0| 1 5 2| 0
11 Grobe, Jon.......... 4| 17 6 31 .355| 4| 1 0| 0| 12| 0 5 1| 0
12 Carroll, Paul....... 4| 12 3 30 .300| 0| 1 6| 1| 3| 0 1 0| 0
14 Hulse, Tom.......... 4| 10 3 15 .467| 1| 0 2| 0| 0| 0 3 1| 0
15 Winder, Jonathan.... 4| 5 1 6 .667| 58| 0 3| 0| 4| 0 3 0| 0
16 Parfitt, John....... 4| 12 7 29 .172| 0| 3 6| 1| 7| 0 2 0| 0
6 McKee, Matt......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Leibert, Eric....... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 1 0| 0
9 Schleppenback, J.D.. 4| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 0| 0
10 Sutherland, Tanner.. 2| 2 0 2 1.000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 21 133 .391| 65| 7 21| 4| 36| 1 20 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 21 7 39 .359 Site: MALIBU, Calif. (Firestone Fieldhouse)
2 16 3 23 .565 Date: Jan 13, 2006 Attend: 1854 Time: 2:02
3 18 5 37 .351 Referees: Tony Chan, John Martin
4 18 6 34 .353
![]()