Long Beach State - Stats

Long Beach State 3, Stanford 1
spacer.gif

Recap

Long Beach State vs Stanford Univ (Jan 20, 2006) spacer-black.gif

spacer-black.gif <!File source:C:\tasvb\2006MEN\REPORTS\GAME.BOX>

Volleyball Box Score



                              Volleyball Box Score
                    #1 Long Beach State vs #15 Stanford Univ
                     (Jan 20, 2006 at Stanford University)



   Long Beach State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Lotman, Paul........  4| 11   4  22  .318|  1|  3   3|  0|  6| 0  3  0|  0|  15.5
5  Hildebrand, Tyler...  4|  4   0   4 1.000| 55|  1   1|  0|  4| 0  4  1|  0|   7.0
6  Valdez, Francisco...  4|  8   6  19  .105|  0|  1   2|  0|  1| 0  2  0|  0|  10.0
13 Liles, Teddy........  4| 11   3  16  .500|  1|  0   1|  0|  2| 1  8  1|  0|  16.0
17 Budinger, Duncan....  4| 13   1  18  .667|  0|  2   1|  0|  2| 0  5  2|  0|  17.5
24 Tarr, Robert........  4| 21   6  40  .375|  0|  1   5|  0|  5| 0  6  0|  0|  25.0
1  Caldwell, Tyler.....  4|  0   0   0  .000|  2|  0   0|  1| 10| 0  0  0|  0|   0.0
3  Watten, Dustin......  4|  0   0   0  .000|  1|  0   0|  1|  4| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 68  20 119  .403| 60|  8  13|  3| 34| 1 28  4|  0|  91.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  17  5  30  .400   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  5  29  .379   Long Beach State.... (3) 30 30 27 30  6-0 (2-0)
   3  17  7  33  .303   Stanford Univ....... (1) 22 21 30 22  2-6 (1-3)
   4  18  3  27  .556

   Stanford Univ          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Meredith, Jesse.....  3| 12   7  25  .200|  1|  0   3|  1|  1| 0  0  0|  0|  12.0
2  Ahlfeldt, Chris.....  2|  2   2   8  .000|  1|  0   2|  1|  1| 0  0  1|  0|   2.0
8  Clayton, William....  4| 13   5  27  .296|  0|  2   3|  2|  0| 0  1  0|  0|  15.5
13 Jacobs, Jeremy......  2|  0   1   1-1.000| 13|  0   0|  0|  0| 0  0  0|  0|   0.0
14 Ceran, Matt.........  4|  5   2  18  .167|  1|  0   0|  2|  5| 0  3  1|  0|   6.5
15 Reddy, Ben..........  4| 18   6  34  .353|  1|  1   2|  0|  5| 2  2  0|  0|  22.0
3  Groppi, Miki........  3|  1   0   1 1.000| 35|  0   6|  0|  4| 0  1  0|  0|   1.5
5  Manov, Nick.........  1|  3   0   5  .600|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
7  Williams, Brandon...  2|  4   0   8  .500|  0|  0   1|  0|  0| 0  1  0|  0|   4.5
10 Skinner, Brian......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
11 Lindberg, Brian.....  4|  0   0   0  .000|  1|  0   0|  0|  5| 0  0  0|  0|   0.0
16 Keller, Jarod.......  4|  0   1   1-1.000|  0|  0   0|  2|  3| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 58  24 129  .264| 53|  3  17|  8| 24| 2  8  2|  0|  67.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  11  8  30  .100   Site: Stanford University (Maples Pavilion)
   2  12  4  25  .320   Date: Jan 20, 2006   Attend: 529   Time: 1:45
   3  22  6  43  .372   Referees: Bill Forrester, John Kinyon
   4  13  6  31  .226


spacer-black.gif