CS Northridge 3, Stanford 0
![]()
Stanford vs Cal State Northridge (Jan 27, 2006)
<!File source:C:\TASVB\MVB2006\REPORTS\GAME.DET>
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Northridge Men's Volleyball
Stanford vs #5 Cal State Northridge (Jan 27, 2006 at Northridge, Calif.)
Stanford | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Meredith, Jesse..... 3| 4 2 10 .200| 0 0 0 .000| 0 2 8 .750| 3 0| 0 2 0| 2 1 .667| 5.0
2 Ahlfeldt, Chris..... 3| 5 2 18 .167| 1 0 5 .200| 0 1 13 .923| 2 0| 0 2 0| 15 0 1.000| 6.0
8 Clayton, William.... 3| 6 3 13 .231| 0 0 0 .000| 0 2 10 .800| 2 0| 0 1 0| 6 3 .667| 6.5
13 Jacobs, Jeremy...... 3| 2 1 5 .200| 23 0 89 .258| 1 1 13 .923| 4 1| 1 1 0| 0 0 .000| 4.5
14 Ceran, Matt......... 3| 2 5 17 -.176| 3 0 5 .600| 1 0 13 1.000| 6 0| 2 4 2| 9 2 .818| 7.0
15 Reddy, Ben.......... 3| 14 5 40 .225| 1 0 3 .333| 1 2 13 .846| 10 0| 0 1 0| 0 0 .000| 15.5
5 Manov, Nick......... 2| 1 3 8 -.250| 0 0 0 .000| 0 1 2 .500| 1 0| 0 1 1| 2 0 1.000| 1.5
11 Lindberg, Brian..... 3| 0 1 1-1.000| 0 0 4 .000| 0 0 0 .000| 8 0| 0 0 0| 27 1 .964| 0.0
16 Keller, Jarod....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 3| 34 22 112 .107| 28 0 106 .264| 3 9 72 .875| 38 1| 3 12 3| 63 7 .900| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 10 43 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 37 .270 Stanford............ (0) 23 25 23 2-7, 1-4 MPSF
3 8 6 32 .062 Cal State Northridge (3) 30 30 30 5-3, 1-2 MPSF
Cal State Northridge | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kneubuhl, Isaac..... 3| 7 3 18 .222| 1 0 4 .250| 0 5 15 .667| 6 0| 0 2 1| 18 0 1.000| 8.0
3 Lischer, James...... 3| 7 2 12 .417| 0 0 1 .000| 0 0 9 1.000| 0 0| 0 2 0| 0 0 .000| 8.0
4 Waite, Brian........ 3| 9 4 16 .312| 0 0 0 .000| 0 3 6 .500| 0 0| 0 7 0| 0 0 .000| 12.5
7 Rhodes, Dan......... 3| 16 5 35 .314| 1 0 3 .333| 0 4 17 .765| 10 0| 0 2 0| 0 0 .000| 17.0
8 Hanson, Cary........ 3| 11 1 24 .417| 0 0 3 .000| 3 2 14 .857| 6 0| 0 3 0| 33 3 .917| 15.5
9 Bluemling, Travis... 3| 0 0 1 .000| 45 0 82 .549| 3 3 17 .824| 9 0| 0 3 0| 0 0 .000| 4.5
2 Shaver, J.T......... 3| 0 0 0 .000| 0 0 0 .000| 1 2 6 .667| 0 0| 0 0 0| 0 0 .000| 1.0
10 Bellante, Matt...... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 2.0
11 Pedraza, Sebastian.. 3| 0 0 0 .000| 0 0 7 .000| 0 0 0 .000| 13 0| 0 0 0| 9 0 1.000| 0.0
17 Schneider, Aaron.... 3| 0 0 0 .000| 0 0 1 .000| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 51 15 107 .336| 47 0 101 .465| 7 19 89 .787| 45 0| 1 19 1| 60 3 .952| 68.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 18 5 39 .333 Site: Northridge, Calif. (The Matadome)
2 14 7 33 .212 Date: Jan 27, 2006 Attend: 226 Time: 1:24
3 19 3 35 .457 Referees: Marvin Hall, John Martin