Missouri State (NIT) - Stats

Missouri St. 76, Stanford 67

Recap

Scoring  1st   2nd   Final 
Missouri St. 42 34 76
Stanford 40 27 67

March 17, 2006 at 9:30 pm (EDT)     John Q. Hammons Student Center     NA fans attending


HOME     Missouri St.     "Bears"     (21-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Ahearn, B 36 G 19 4-12 3-8 8-8 3 0-2 0 2 2 0
21 Thompson, D 24 G 19 4-7 2-4 9-12 1 0-4 0 2 0 4
30 Easley, K 21 F 8 2-5 0-0 4-4 2 4-7 1 2 4 3
41 Frazier, S 11 C 8 3-4 1-1 1-2 1 0-2 0 1 0 1
0 Bilyeu, N 20 F 7 3-6 0-0 1-3 3 5-8 0 0 1 5
12 Laurie, S 24 F 6 3-4 0-1 0-2 0 0-1 0 2 4 2
3 Chaney, T 28 G 5 1-7 0-3 3-4 2 3-6 0 2 2 1
4 Richards, D 19 C 2 1-2 0-0 0-0 1 1-1 2 1 0 5
2 Lamberth, D 17 F 2 0-3 0-1 2-3 0 1-1 0 0 1 2
Totals: 200 76 21-50 6-18 28-38 13 14-33 3 12 14 23
Percentages: .420 .333 .737

VISITOR     Stanford     "Cardinal"     (16-14)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
52 Haryasz, M 28 C 15 4-11 0-2 7-8 1 2-10 1 0 3 4
15 Hill, L 26 F 13 3-5 1-1 6-8 1 3-7 1 2 2 1
11 Hernandez, C 35 G 11 2-9 2-6 5-5 3 0-4 0 3 5 5
55 Prowitt, P 17 C 11 3-4 0-0 5-7 1 2-2 2 1 0 2
20 Grunfeld, D 14 G 5 1-4 0-0 3-3 1 1-1 0 1 1 1
4 Goods, A 25 G 5 2-5 1-4 0-0 2 0-1 0 1 3 5
10 Morris, T 24 G 4 2-4 0-0 0-2 2 3-7 0 0 1 4
31 Finger, T 10 F 3 1-2 0-0 1-2 0 1-2 0 0 1 4
1 Johnson, M 9 G 0 0-1 0-1 0-0 0 0-0 0 0 2 5
32 Haas, J 10 G 0 0-1 0-1 0-0 0 0-0 0 1 3 1
Totals: 198 67 18-46 4-15 27-35 11 12-35 4 9 21 32
Percentages: .391 .267 .771


Officials: , ,

Data source: The Associated Press