UC San Diego - Stats

UC San Diego 3, Stanford 1
spacer.gif

Recap

Stanford Univ vs UCSD (Apr 14, 2006) spacer-black.gif

spacer-black.gif

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                       2006 UC San Diego Volleyball Stats
            Stanford Univ vs UCSD (Apr 14, 2006 at La Jolla, Calif.)




   Stanford Univ          |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Meredith, Jesse.....  3|  2   5  12 -.250|  0   0   0  .000|  0   1   9  .889|  1   0|  0   0   1|  3   0 1.000|   2.0
2  Ahlfeldt, Chris.....  4|  6   4  14  .143|  0   0   2  .000|  1   1  12  .917|  1   0|  0   1   1| 16   2  .889|   7.5
8  Clayton, William....  4|  2   3   7 -.143|  1   0   1 1.000|  1   1  10  .900|  3   0|  1   0   1|  8   4  .667|   4.0
13 Jacobs, Jeremy......  4|  1   0   3  .333| 36   1  88  .409|  0   2  15  .867|  5   1|  0   2   0|  0   0  .000|   2.0
14 Ceran, Matt.........  4| 12   2  24  .417|  1   0   4  .250|  1   2  15  .867|  4   1|  1   1   1| 19   1  .950|  14.5
15 Reddy, Ben..........  4| 22  10  44  .273|  0   0   1  .000|  3   5  18  .722| 10   0|  0   2   0|  0   0  .000|  26.0
3  Groppi, Miki........  1|  0   0   0  .000|  3   0   9  .333|  0   1   1  .000|  1   0|  0   0   0|  0   0  .000|   0.0
5  Manov, Nick.........  4|  2   1   4  .250|  0   0   2  .000|  0   1   6  .833|  0   0|  0   0   0|  4   0 1.000|   2.0
6  Ekins, John.........  2|  0   2   5 -.400|  0   0   3  .000|  0   0   5 1.000|  1   0|  0   0   1|  7   3  .700|   0.0
7  Williams, Brandon...  1|  0   2   2-1.000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|   0.0
11 Lindberg, Brian.....  4|  0   0   0  .000|  1   0   1 1.000|  0   0   0  .000|  7   0|  0   0   0| 28   3  .903|   0.0
16 Keller, Jarod.......  1|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   0.0
   Totals..............  4| 47  29 115  .157| 42   1 112  .375|  6  15  93  .839| 33   2|  2   6   5| 86  13  .869|  58.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  20 10  37  .270    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  11  5  27  .222    Stanford Univ....... (1) 33 22 13 24  4-22, 2-18 MPSF
    3   7  9  29 -.069    UCSD................ (3) 31 30 30 30  2-26, 1-20 MPSF
    4   9  5  22  .182

   UCSD                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  REUTER, Mike........  4| 14   2  26  .462|  0   0   1  .000|  2   6  25  .760|  3   0|  0   1   0| 34   4  .895|  16.5
7  DAZE, Jon...........  4| 12   4  24  .333|  1   0   3  .333|  4   3  23  .870|  4   0|  0   2   0| 17   1  .944|  17.0
10 SAYERS, Chris.......  4| 18   6  35  .343|  3   0   3 1.000|  6   2  25  .920| 13   0|  0   1   0|  0   0  .000|  24.5
17 SHAW, Stephen.......  4|  5   1  11  .364|  0   0   1  .000|  1   2  16  .875|  1   0|  0   5   0|  0   0  .000|   8.5
20 DIERDORFF, Brooks...  4|  4   1   6  .500| 48   0  94  .511|  0   1  11  .909|  6   1|  1   1   0|  0   0  .000|   5.5
21 WENDLER, John Mark..  4|  9   3  15  .400|  0   0   1  .000|  0   2  11  .818|  1   0|  0   0   1|  1   0 1.000|   9.0
4  LESERMAN, Eric......  4|  0   1   2 -.500|  3   0   9  .333|  0   0   0  .000|  7   0|  0   0   0| 19   1  .950|   0.0
9  SEXTON, Joseph......  3|  0   0   0  .000|  0   0   0  .000|  0   2   5  .600|  0   0|  0   0   0|  0   0  .000|   0.0
13 BOWE, Brenden.......  2|  0   0   0  .000|  0   0   0  .000|  0   2   2  .000|  0   0|  0   0   0|  1   0 1.000|   0.0
14 COVINGTON, Adam.....  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  4| 62  18 119  .370| 55   0 112  .491| 13  20 120  .833| 35   1|  1  10   1| 72   6  .923|  81.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  17  7  37  .270    Site: La Jolla, Calif. (RIMAC Arena)
    2  15  5  31  .323    Date: Apr 14, 2006   Attend: 319   Time: 1:55
    3  11  2  24  .375    Referees: Kevin Cull, Kim Pickering
    4  19  4  27  .556