![]()
Stanford vs Arizona (Oct 28, 2006)
<!File source:C:\TASVB\2006VB\REPORTS\GAME.BOX>
Volleyball Box Score
Volleyball Box Score
2006 Stanford Women's Volleyball
#3 Stanford vs Arizona (Oct 28, 2006 at Tucson, Ariz.)
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Barboza, Cynthia.... 2| 6 3 21 .143| 1| 0 1| 0| 4| 0 1 0| 0
4 Kehoe, Bryn......... 3| 3 0 6 .500| 46| 1 0| 0| 6| 0 1 0| 0
5 Nnamani, Nji........ 3| 3 1 6 .333| 2| 2 0| 0| 9| 0 0 0| 0
6 Girard, Franci...... 2| 3 0 7 .429| 0| 0 0| 0| 0| 0 1 2| 0
10 Richards, Kristin... 3| 14 4 32 .312| 1| 1 1| 2| 20| 0 1 1| 0
16 Akinradewo, Foluke.. 3| 17 0 20 .850| 0| 3 0| 0| 2| 0 2 0| 0
2 Okogbaa, Janet...... 3| 2 1 11 .091| 0| 0 0| 0| 1| 0 0 0| 0
3 Evans, Joanna....... 3| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
11 Fishburn, Jessica... 3| 0 0 0 .000| 2| 0 0| 1| 9| 0 0 0| 0
12 Waller, Erin........ 3| 6 2 14 .286| 0| 2 0| 1| 6| 0 3 1| 0
13 Suiter, Lizzie...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 2 0| 0
15 Mellard, Michelle... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 13 120 .350| 52| 9 4| 4| 58| 0 12 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 2 33 .485 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 42 .357 Stanford............ (3) 30 30 30 19-2, 10-1 Pac-10
3 18 7 45 .244 Arizona............. (0) 17 19 19 10-13, 1-10 Pac-10
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Butkus, Stephanie... 3| 1 0 4 .250| 19| 0 1| 0| 5| 0 1 1| 0
10 Lamb, Dominique..... 3| 9 3 18 .333| 1| 2 1| 0| 1| 0 4 0| 0
12 Norton, Jacy........ 3| 4 0 10 .400| 1| 0 0| 0| 0| 0 4 1| 0
17 Goodenough, Randy... 3| 5 2 22 .136| 0| 0 1| 4| 5| 0 1 0| 0
21 Dosty, Whitney...... 3| 8 10 40 -.050| 0| 0 1| 0| 6| 0 2 0| 0
99 Buringrud, Brooke... 3| 6 2 15 .267| 0| 1 2| 1| 8| 0 2 0| 0
4 Jackels, Katie...... 2| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
5 Leonard, Brittany... 3| 0 0 0 .000| 0| 0 0| 3| 10| 0 0 0| 0
6 Dyck, Amy........... 2| 0 0 0 .000| 8| 0 0| 0| 2| 0 2 0| 2
33 Resch, Alanna....... 3| 1 1 7 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 18 116 .138| 29| 4 6| 9| 40| 0 16 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 7 37 .135 Site: Tucson, Ariz. (McKale Center)
2 12 5 41 .171 Date: Oct 28, 2006 Attend: 747 Time: 1:28
3 10 6 38 .105 Referees: Bob Oshita, John Kinyon
![]()