UC Irvine - Stats

Box Score
spacer.gif

Recap

Stanford vs UC Irvine (Feb 09, 2007) spacer-black.gif

spacer-black.gif <!File source:C:\TASVB\UCIMVB07\REPORTS\GAME.DET>

Volleyball Detailed Stats



                           Volleyball Detailed Stats
                        2007 UC Irvine Men's Volleyball
             Stanford vs #2 UC Irvine (Feb 09, 2007 at Irvine, CA)




   Stanford               |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
5  Romero,Evan.........  3|  7   5  21  .095|  0   0   2  .000|  0   5   9  .444|  2   0|  0   0   2|  0   0  .000|
7  Williams,Brandon....  3|  7   5  14  .143|  0   0   2  .000|  0   4   8  .500|  1   0|  1   3   0|  1   0 1.000|
9  Ceran,Matt..........  3|  9   7  27  .074|  1   0   2  .500|  1   1   9  .889|  7   0|  0   1   0| 19   2  .905|
10 Skinner,Brian.......  3|  2   3   9 -.111|  0   0   0  .000|  1   0  12 1.000|  1   0|  0   2   1| 15   0 1.000|
12 Shoji,Kawika........  3|  1   0   1 1.000| 27   1  70  .386|  1   0  10 1.000| 10   0|  2   0   1|  0   0  .000|
14 Werner,Garrett......  2|  1   1   2  .000|  1   0   3  .333|  0   0   7 1.000|  0   0|  0   0   1|  0   0  .000|
2  Keller,Jarod........  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  4   0|  0   0   0| 19   2  .905|
3  Groppi,Miki.........  2|  0   0   0  .000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|
4  Howell,Ed...........  1|  1   0   1 1.000|  0   0   1  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
11 Lindberg,Brian......  3|  0   0   0  .000|  0   0   0  .000|  0   0   3 1.000|  1   0|  0   0   0|  0   0  .000|
13 Palacios,Jason......  3|  0   2   2-1.000|  0   0   0  .000|  0   1   9  .889|  1   0|  0   0   0|  6   0 1.000|
18 Christoffers,Cameron  1|  2   1   3  .333|  0   0   2  .000|  0   1   3  .667|  1   0|  0   0   0|  0   0  .000|
   Totals..............  3| 30  24  80  .075| 29   1  82  .354|  3  13  74  .824| 28   0|  3   6   5| 60   4  .938|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  12  6  23  .261    GAME SCORES               1  2  3  TEAM RECORDS
    2  10 11  33 -.030    Stanford............ (0) 28 22 22  1-12,1-7
    3   8  7  24  .042    UC Irvine........... (3) 30 30 30  12-2,7-2

   UC Irvine              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
5  Reinholm, Cole......  3| 10   4  18  .333|  0   0   1  .000|  0   5  16  .688|  1   0|  0   2   1| 16   3  .842|
7  Thornton, Brian.....  3|  0   1   1-1.000| 37   0  76  .487|  0   1   9  .889|  4   1|  0   3   0|  0   0  .000|
11 Jablonsky, Jayson...  3| 13   3  24  .417|  0   0   0  .000|  0   3   7  .571|  6   0|  0   3   0| 13   0 1.000|
13 Webber, Matt........  3|  7   4  21  .143|  1   0   5  .200|  1   2  15  .867|  3   0|  1   1   0|  0   0  .000|
15 Smith, David........  3|  9   1  15  .533|  1   0   1 1.000|  0   3  15  .800|  0   0|  1   7   1|  0   0  .000|
21 Harrell, Aaron......  3|  8   1  16  .438|  1   0   2  .500|  3   6  16  .625|  1   0|  0   2   0|  0   0  .000|
1  Steller, Jon........  3|  1   0   1 1.000|  0   0   0  .000|  0   2   5  .600|  0   0|  0   0   0|  0   0  .000|
3  Ammerman, Ryan......  2|  0   0   2  .000|  2   0   4  .500|  0   1   1  .000|  0   0|  0   1   0|  0   0  .000|
8  Asuka, Brent........  3|  0   0   0  .000|  0   0   2  .000|  0   0   0  .000|  6   0|  0   0   0| 29   0 1.000|
12 Simpson, Brett......  3|  0   0   0  .000|  0   0   0  .000|  0   1   4  .750|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 48  14  98  .347| 42   0  91  .462|  4  24  88  .727| 21   1|  2  19   2| 58   3  .951|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.5
  Game  K  E  TA   Pct
    1  18  7  36  .306    Site: Irvine, CA (Bren Events Center)
    2  14  3  33  .333    Date: Feb 09, 2007   Attend: 961   Time: 1:26
    3  16  4  29  .414    Referees: Verna Klubnikin, Mike Farish