Hawai'i - Stats

Box Score
spacer.gif

Recap

Stanford vs Hawai`i (Apr 14, 2007) spacer-black.gif

spacer-black.gif <!File source:C:\tasvb\2007MEN\REPORTS\GAME.BOX>

Volleyball Box Score



                              Volleyball Box Score
             Stanford vs #10 Hawai`i (Apr 14, 2007 at Honolulu, HI)



   Stanford               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Groppi, Miki........  4|  3   0   4  .750| 58|  0   3|  0|  6| 0  3  1|  1
5  Romero, Evan........  4| 22   8  53  .264|  0|  0   2|  0|  5| 0  2  0|  0
7  Williams, Brandon...  4|  3   3   9  .000|  0|  0   2|  0|  1| 0  8  1|  1
9  Ceran, Matt.........  4| 10   9  30  .033|  1|  0   3|  1|  8| 0  2  0|  0
12 Shoji, Kawika.......  4| 23   5  45  .400|  4|  3   2|  2|  6| 0  2  0|  0
14 Werner, Garrett.....  4|  5   1  12  .333|  0|  0   0|  0|  1| 1  1  0|  0
2  Keller, Jarod.......  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Howell, Ed..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Skinner, Brian......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Lindberg, Brian.....  4|  0   0   0  .000|  2|  0   0|  0|  9| 0  0  0|  0
13 Palacios, Jason.....  4|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
18 Christoffers,Cameron  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 66  26 153  .261| 65|  3  13|  3| 37| 1 18  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  15  6  39  .231   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  18  3  42  .357   Stanford............ (1) 27 30 24 25  3-25, 2-20 MPSF
   3  18 10  36  .222   Hawai`i............. (3) 30 24 30 30  13-13, 11-11 MPSF
   4  15  7  36  .222

   Hawai`i                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Rawson,Matt.........  4|  9   2  18  .389|  2|  0   2|  0|  1| 1  5  3|  0
4  Kalima,Eric.........  4|  4   1  13  .231|  0|  0   2|  0|  4| 0  2  0|  0
8  Hakala,Lauri........  4| 21   9  40  .300|  1|  2   3|  0| 10| 0  2  0|  0
10 Beckwith,Brian......  4|  3   0   4  .750| 47|  0   3|  0|  8| 0  6  1|  0
19 Dante,Dio...........  4| 14   0  18  .778|  0|  0   2|  0|  2| 1  6  4|  0
23 Vanzant,Matt........  4| 15   7  34  .235|  2|  0   0|  0|  6| 0  1  0|  0
3  Clar,Jim............  1|  3   3   7  .000|  0|  0   0|  0|  1| 0  0  0|  0
6  Carney,Sean.........  3|  0   0   0  .000|  7|  1   0|  0|  0| 0  1  0|  0
9  Cervantes,Ric.......  4|  0   0   0  .000|  3|  0   0|  0|  9| 0  0  0|  0
12 Vidinha,Ernie.......  1|  1   0   1 1.000|  0|  0   1|  1|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 70  22 135  .356| 62|  3  13|  3| 43| 2 23  8|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.5
 Game  K  E  TA   Pct
   1  19  8  39  .282   Site: Honolulu, HI (Stan Sheriff Center)
   2  17  6  36  .306   Date: Apr 14, 2007   Attend: 4848   Time: 2:15
   3  16  2  28  .500   Referees: Ernie Ho, Dickson Chun
   4  18  6  32  .375   Mountain Pacific Sports Federation match.
                        Turnstile - 3,765.
                        ID-461798


spacer-black.gif