SJSU vs Stanford (09/20/08)
<!File source:C:\TASFB\2008FB\REPORTS\GAME.SUM>
Scoring Summary |
Scoring Summary (Final)
SJSU (2-2) vs. Stanford (2-2)
Date: 09/20/08 Site: Stanford, CA Stadium: Stanford Stadium Attendance: 33293
Score by Quarters | 1 | 2 | 3 | 4 | Score |
SJSU | 3 | 7 | 0 | 0 | 10 |
Stanford | 0 | 7 | 6 | 10 | 23 |
SCORING SUMMARY | SJSU -STAN | |||
1st | 09:16 | SJSU | Strubeck,Jared 39 yd field goal | |
9 plays, 44 yards, TOP 4:55 | 3 - 0 | |||
2nd | 08:26 | SJSU | Rutley,Brandon 4 yd run (Strubeck,Jared kick) | |
11 plays, 79 yards, TOP 5:47 | 10 - 0 | |||
00:38 | STAN | Pritchard, Tavita 1 yd run (Zagory, Aaron kick) | ||
10 plays, 64 yards, TOP 2:46 | 10 - 7 | |||
3rd | 05:54 | STAN | Zagory, Aaron 37 yd field goal | |
11 plays, 65 yards, TOP 5:13 | 10 - 10 | |||
01:49 | STAN | Zagory, Aaron 52 yd field goal | ||
6 plays, 43 yards, TOP 1:47 | 10 - 13 | |||
4th | 03:43 | STAN | Zagory, Aaron 24 yd field goal | |
4 plays, 0 yards, TOP 1:02 | 10 - 16 | |||
00:09 | STAN | Gerhart, Toby 2 yd run (Zagory, Aaron kick) | ||
5 plays, 33 yards, TOP 1:32 | 10 - 23 |
Kickoff time: 6:04 pm End of Game: 8:49 pm Total elapsed time: 2:45 Referee: Michael Batlan Umpire: Al Granado Linesman: Cappy Anderson Line judge: Michael Feldman Back judge: James Northcutt Field judge: David Adams Side judge: Shane Anderson Scorer: Kyle McRae Temperature: 68F Wind: NW 14mph Weather: Mostly Clear |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.TEM>
Team Statistics |
Team Statistics (Final)
Team Totals | SJSU | STAN |
FIRST DOWNS | 16 | 17 |
Rushing | 7 | 11 |
Passing | 7 | 6 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 54 | 204 |
Rushing Attempts | 35 | 36 |
Average Per Rush | 1.5 | 5.7 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 123 | 221 |
Yards Lost Rushing | 69 | 17 |
NET YARDS PASSING | 165 | 159 |
Completions-Attempts-Int | 23-26-0 | 13-28-1 |
Average Per Attempt | 6.3 | 5.7 |
Average Per Completion | 7.2 | 12.2 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 219 | 363 |
Total offense plays | 61 | 64 |
Average Gain Per Play | 3.6 | 5.7 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 2-10 | 5-53 |
PUNTS-YARDS | 5-158 | 4-143 |
Average Yards Per Punt | 31.6 | 35.8 |
Net Yards Per Punt | 31.6 | 35.8 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 3-181 | 6-329 |
Average Yards Per Kickoff | 60.3 | 54.8 |
Net Yards Per Kickoff | 47.7 | 32.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-134-0 | 3-38-0 |
Average Per Return | 22.3 | 12.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:02 | 26:58 |
1st Quarter | 9:42 | 5:18 |
2nd Quarter | 9:33 | 5:27 |
3rd Quarter | 8:00 | 7:00 |
4th Quarter | 5:47 | 9:13 |
Third-Down Conversions | 3 of 13 | 6 of 14 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 4-4 |
Sacks By: Number-Yards | 1-5 | 9-58 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 1-2 | 3-3 |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.IND>
Individual Statistics |
Individual Statistics (Final)
SJSU | Stanford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: SJSU-Reed,Kyle 1-1; TEAM 1-1. Stanford-Baldwin, Doug 1-1. |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.DRV>
Drive Chart |
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SJSU | 1st | J34 | 14:11 | Punt | S22 | 09:16 | * | FIELD GOAL | 9-44 | 4:55 | # |
SJSU | 1st | J37 | 07:39 | Punt | S36 | 02:52 | Punt | 8-27 | 4:47 | ||
SJSU | 2nd | J21 | 14:13 | Interception | S00 | 08:26 | * | TOUCHDOWN | 11-79 | 5:47 | # |
SJSU | 2nd | J20 | 06:32 | Fumble | J38 | 03:24 | Punt | 5-18 | 3:08 | ||
SJSU | 2nd | J43 | 00:29 | Kickoff | S19 | 00:00 | Missed FG | 5-38 | 0:29 | # | |
SJSU | 3rd | J28 | 14:54 | Kickoff | S44 | 11:07 | Punt | 6-28 | 3:47 | ||
SJSU | 3rd | J32 | 05:48 | Kickoff | J41 | 03:36 | Punt | 3-9 | 2:12 | ||
SJSU | 3rd | J42 | 01:42 | Kickoff | S38 | 00:00 | Fumble | 5-20 | 1:42 | ||
SJSU | 4th | J25 | 10:13 | Punt | J14 | 08:10 | Punt | 3--11 | 2:03 | ||
SJSU | 4th | J17 | 06:18 | Punt | J07 | 04:45 | Fumble | 3--10 | 1:33 | ||
SJSU | 4th | J36 | 03:38 | Kickoff | J33 | 01:41 | Downs | 4--3 | 1:57 | ||
SJSU | 4th | J44 | 00:04 | Kickoff | J44 | 00:00 | End of half | 1-0 | 0:04 | ||
STAN | 1st | S20 | 15:00 | Kickoff | S26 | 14:11 | Punt | 3-6 | 0:49 | ||
STAN | 1st | S08 | 09:09 | Kickoff | S16 | 07:39 | Punt | 3-8 | 1:30 | ||
STAN | 1st | S11 | 02:52 | Punt | J48 | 14:13 | Interception | 10-41 | 3:39 | ||
STAN | 2nd | S31 | 08:21 | Kickoff | J00 | 06:32 | Fumble | 4-69 | 1:49 | ||
STAN | 2nd | S36 | 03:24 | Punt | J00 | 00:38 | * | TOUCHDOWN | 10-64 | 2:46 | # |
STAN | 2nd | S19 | 00:00 | Missed FG | S19 | 00:00 | End of half | 0-0 | 0:00 | ||
STAN | 3rd | S15 | 11:07 | Punt | J20 | 05:54 | * | FIELD GOAL | 11-65 | 5:13 | # |
STAN | 3rd | S22 | 03:36 | Punt | J35 | 01:49 | * | FIELD GOAL | 6-43 | 1:47 | |
STAN | 4th | S38 | 15:00 | Fumble | S49 | 10:13 | Punt | 8-11 | 4:47 | ||
STAN | 4th | S45 | 08:10 | Punt | J47 | 06:18 | Punt | 3-8 | 1:52 | ||
STAN | 4th | J07 | 04:45 | Fumble | J07 | 03:43 | * | FIELD GOAL | 4-0 | 1:02 | # |
STAN | 4th | J33 | 01:41 | Downs | J00 | 00:09 | * | TOUCHDOWN | 5-33 | 1:32 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SJSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:42 | 09:33 | 08:00 | 05:47 | 19:15 | 13:47 | 33:02 | ||
3rd Down Conversions | 1/3 | 2/4 | 0/3 | 0/3 | 3/7 | 0/6 | 3/13 | ||
Average field position | J35 | J28 | J34 | J30 | J31 | J32 | J31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:18 | 05:27 | 07:00 | 09:13 | 10:45 | 16:13 | 26:58 | ||
3rd Down Conversions | 2/4 | 1/2 | 2/4 | 1/4 | 3/6 | 3/8 | 6/14 | ||
Average field position | S13 | S33 | S18 | J40 | S21 | S46 | S35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S20 | 15:00 | Kickoff | S26 | 14:11 | Punt | 3-6 | 0:49 | ||
SJSU | 1st | J34 | 14:11 | Punt | S22 | 09:16 | * | FIELD GOAL | 9-44 | 4:55 | # |
STAN | 1st | S08 | 09:09 | Kickoff | S16 | 07:39 | Punt | 3-8 | 1:30 | ||
SJSU | 1st | J37 | 07:39 | Punt | S36 | 02:52 | Punt | 8-27 | 4:47 | ||
STAN | 1st | S11 | 02:52 | Punt | J48 | 14:13 | Interception | 10-41 | 3:39 | ||
SJSU | 2nd | J21 | 14:13 | Interception | S00 | 08:26 | * | TOUCHDOWN | 11-79 | 5:47 | # |
STAN | 2nd | S31 | 08:21 | Kickoff | J00 | 06:32 | Fumble | 4-69 | 1:49 | ||
SJSU | 2nd | J20 | 06:32 | Fumble | J38 | 03:24 | Punt | 5-18 | 3:08 | ||
STAN | 2nd | S36 | 03:24 | Punt | J00 | 00:38 | * | TOUCHDOWN | 10-64 | 2:46 | # |
SJSU | 2nd | J43 | 00:29 | Kickoff | S19 | 00:00 | Missed FG | 5-38 | 0:29 | # | |
STAN | 2nd | S19 | 00:00 | Missed FG | S19 | 00:00 | End of half | 0-0 | 0:00 | ||
SJSU | 3rd | J28 | 14:54 | Kickoff | S44 | 11:07 | Punt | 6-28 | 3:47 | ||
STAN | 3rd | S15 | 11:07 | Punt | J20 | 05:54 | * | FIELD GOAL | 11-65 | 5:13 | # |
SJSU | 3rd | J32 | 05:48 | Kickoff | J41 | 03:36 | Punt | 3-9 | 2:12 | ||
STAN | 3rd | S22 | 03:36 | Punt | J35 | 01:49 | * | FIELD GOAL | 6-43 | 1:47 | |
SJSU | 3rd | J42 | 01:42 | Kickoff | S38 | 00:00 | Fumble | 5-20 | 1:42 | ||
STAN | 4th | S38 | 15:00 | Fumble | S49 | 10:13 | Punt | 8-11 | 4:47 | ||
SJSU | 4th | J25 | 10:13 | Punt | J14 | 08:10 | Punt | 3--11 | 2:03 | ||
STAN | 4th | S45 | 08:10 | Punt | J47 | 06:18 | Punt | 3-8 | 1:52 | ||
SJSU | 4th | J17 | 06:18 | Punt | J07 | 04:45 | Fumble | 3--10 | 1:33 | ||
STAN | 4th | J07 | 04:45 | Fumble | J07 | 03:43 | * | FIELD GOAL | 4-0 | 1:02 | # |
SJSU | 4th | J36 | 03:38 | Kickoff | J33 | 01:41 | Downs | 4--3 | 1:57 | ||
STAN | 4th | J33 | 01:41 | Downs | J00 | 00:09 | * | TOUCHDOWN | 5-33 | 1:32 | # |
SJSU | 4th | J44 | 00:04 | Kickoff | J44 | 00:00 | End of half | 1-0 | 0:04 |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.DEF>
Defensive Statistics |
Defensive Statistics (Final)
## | SJSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Owens,Chris | 3 | 8 | 11 | . | 1 | . | . | . | . | . | . |
24 | Newsome,Devin | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
95 | Ihenacho,Carl | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | 1 |
93 | Cole,Justin | 4 | 2 | 6 | 1.0/5 | . | . | . | 2 | . | 1.0/5 | . |
14 | Jones,Travis | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
17 | Schweiger,Jeff | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
90 | Gilbert,Jarron | 4 | . | 4 | 3.0/9 | . | . | . | . | . | . | 1 |
8A | Flynn,Kyle | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
32 | Festejo,Pompey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2 | Ihenacho,Duke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Francies,Coye | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
20 | Carter,Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Storaasli,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Strubeck,Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Maynor, Pat | 4 | 7 | 11 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
6 | Osaisai, Wopamo | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
20 | Snyder, Clinton | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
24 | Evans, Kris | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
32 | Wiser, Sean | 3 | 2 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
43 | Amajoyi, Chike | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
22 | McNally, Bo | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
80 | Lorig, Erik | . | 4 | 4 | 0.5/3 | . | 2-0 | . | . | . | 0.5/3 | . |
41 | McAndrew, Tom | 3 | . | 3 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
92 | Fua, Sione | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
3 | Thomas, Michael | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
91 | Egboh, Pannel | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
94 | Keiser, Tom | 2 | . | 2 | 2.0/13 | 1 | . | . | . | . | 2.0/13 | . |
98 | Masifilo, Matthew | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Macaluso, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Bergen, Max | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | Skaufel, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Wilcox-Fogel, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Chase, Thaddeus | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Golia, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Mueller, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Udofia, Ekom | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Bulcke, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.PRE>
Participation Report |
Participation Report (Final)
SJSU: 0A-Bucholz,Eric, 1-Harrison,Josh, 2-Ihenacho,Duke, 3-Williams,T., 7-Reed,Kyle, 8-Richmond,David, 8A-Flynn,Kyle, 9-Clark,Jeff, 10-Strubeck,Jared, 11-Eden,Myles, 14-Jones,Travis, 15-Rutley,Brandon, 17-Schweiger,Jeff, 19-Thompson,Peyton, 20-Carter,Austin, 21-Francies,Coye, 22-Ryan,Andrew, 24-Newsome,Devin, 25-Burns,Tanner, 26-Marah,Mojamed, 27-Ring,Billy, 29-Owens,Chris, 30-Johnson,Ralph, 32-Festejo,Pompey, 33-Hunsucker,D., 34-Davis,Yonus, 35-Zavala,Philip, 36-Maher,Colin, 40-Tuipulotu,Tiuke, 41-Knight,Phillip, 44-O'Neill,Wade, 45-Smith,John, 46-Rodriguez,Ray, 51-Wigley,Matt, 53-Abbott,Vincent, 56-Storaasli,B., 59-Moreno,Jon, 66-Konye,John, 70-Reed,Robbie, 71-Timo,Nathaniel, 72-Leatiota,Isaac, 73-Eliapo,Ailao, 75-Lightsy,Steve, 77-McGriff,Bradis, 88-Beauchman,Jalal, 89-Elledge,Brian, 90-Gilbert,Jarron, 92-Garcia,Pablo, 93-Cole,Justin, 94-Cressel,Kalvin, 95-Ihenacho,Carl, 96-Davis,Adonis, 97-Gilbert,Aaron, 98-Smith,Liam. |
Stanford: 3-Thomas, Michael, 5-Kimble, Anthony, 6-Osaisai, Wopamo, 7-Gerhart, Toby, 8-Whalen, Ryan, 9-Sherman, Richar, 11-Zagory, Aaron, 14-Pritchard, Tavi, 18-Golia, Travis, 20-Snyder, Clinton, 21-Chase, Thaddeus, 22-McNally, Bo, 24-Evans, Kris, 25-Carr, Stephen, 26-Howell, Delano, 27-Bademosi, Johns, 32-Wiser, Sean, 34-Stewart, Jeremy, 35-Johnson, Blaise, 37-Mueller, Mark, 38-Green, David, 40-Skaufel, Taylor, 41-McAndrew, Tom, 42-Powers, Will, 43-Amajoyi, Chike, 44-Maynor, Pat, 47-Catron, Josh, 48-Marecic, Owen, 50-Macaluso, Nick, 51-Debniak, Alex, 54-Udofia, Ekom, 56-Nolan, Zach, 57-Bergen, Max, 60-Fletcher, Alex, 61-Kopa, Matt, 63-Marinelli, Chri, 71-Phillips, Andre, 72-Beeler, Chase, 74-McGillicuddy, J, 76-Muth, Ben, 80-Lorig, Erik, 82-Fleener, Coby, 83-Dray, Jim, 84-Gunder, Austin, 85-Wilcox-Fogel, N, 89-Baldwin, Doug, 91-Egboh, Pannel, 92-Fua, Sione, 94-Keiser, Tom, 95-Bulcke, Brian, 98-Masifilo, Matth. |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.NEW>
Box Score |
Box Score (Final)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SJSU................ 3 7 0 0 - 10 Record: (2-2) Stanford............ 0 7 6 10 - 23 Record: (2-2) Scoring Summary: 1st 09:16 SJSU - Strubeck,Jared 39 yd field goal, 9-44 4:55, SJSU 3 - STAN 0 2nd 08:26 SJSU - Rutley,Brandon 4 yd run (Strubeck,Jared kick), 11-79 5:47, SJSU 10 - STAN 0 00:38 STAN - Pritchard, Tavita 1 yd run (Zagory, Aaron kick), 10-64 2:46, SJSU 10 - STAN 7 3rd 05:54 STAN - Zagory, Aaron 37 yd field goal, 11-65 5:13, SJSU 10 - STAN 10 01:49 STAN - Zagory, Aaron 52 yd field goal, 6-43 1:47, SJSU 10 - STAN 13 4th 03:43 STAN - Zagory, Aaron 24 yd field goal, 4-0 1:02, SJSU 10 - STAN 16 00:09 STAN - Gerhart, Toby 2 yd run (Zagory, Aaron kick), 5-33 1:32, SJSU 10 - STAN 23 SJSU STAN FIRST DOWNS................... 16 17 RUSHES-YARDS (NET)............ 35-54 36-204 PASSING YDS (NET)............. 165 159 Passes Att-Comp-Int........... 26-23-0 28-13-1 TOTAL OFFENSE PLAYS-YARDS..... 61-219 64-363 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 0-0 Kickoff Returns-Yards......... 6-134 3-38 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 5-31.6 4-35.8 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 2-10 5-53 Possession Time............... 33:02 26:58 Third-Down Conversions........ 3 of 13 6 of 14 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 2-3 4-4 Sacks By: Number-Yards........ 1-5 9-58 RUSHING: SJSU-Davis,Yonus 11-66; Rutley,Brandon 6-20; Hunsucker,D. 1-2; TEAM 1-minus 3; Reed,Kyle 16-minus 31. Stanford-Gerhart, Toby 22-148; Pritchard, Tavita 9-40; Kimble, Anthony 5-16. PASSING: SJSU-Reed,Kyle 23-26-0-165. Stanford-Pritchard, Tavita 13-28-1-159. RECEIVING: SJSU-Clark,Jeff 8-52; Beauchman,Jalal 3-33; Rutley,Brandon 3-8; Elledge,Brian 2-27; Davis,Yonus 2-22; Richmond,David 2-7; Harrison,Josh 1-11; Williams,T. 1-3; Hunsucker,D. 1-2. Stanford-Sherman, Richard 3-33; Baldwin, Doug 2-49; Kimble, Anthony 2-15; Whalen, Ryan 2-15; Pritchard, Tavita 1-25; Fleener, Coby 1-13; Gunder, Austin 1-6; Gerhart, Toby 1-3. INTERCEPTIONS: SJSU-Francies,Coye 1-0. Stanford-None. FUMBLES: SJSU-TEAM 1-1; Reed,Kyle 1-1. Stanford-Baldwin, Doug 1-1. Stadium: Stanford Stadium Attendance: 33293 Kickoff time: 6:04 pm End of Game: 8:49 pm Total elapsed time: 2:45 Officials: Referee: Michael Batlan; Umpire: Al Granado; Linesman: Cappy Anderson; Line judge: Michael Feldman; Back judge: James Northcutt; Field judge: David Adams; Side judge: Shane Anderson; Scorer: Kyle McRae; Temperature: 68F Wind: NW 14mph Weather: Mostly Clear SJSU vs Stanford (09/20/08 at Stanford, CA) SACKS (UA-A): SJSU-Cole,Justin 1-0. Stanford-Keiser, Tom 2-0; McAndrew, Tom 2-0; Maynor, Pat 0-2; Egboh, Pannel 1-0; Evans, Kris 1-0; Wiser, Sean 0-1; Lorig, Erik 0-1; Thomas, Michael 1-0. TACKLES (UA-A): SJSU-Owens,Chris 3-8; Newsome,Devin 5-2; Ihenacho,Carl 5-1; Cole,Justin 4-2; Jones,Travis 3-3; Schweiger,Jeff 2-4; Gilbert,Jarron 4-0; Flynn,Kyle 3-1; Festejo,Pompey 2-2; Ihenacho,Duke 1-2; Francies,Coye 1-2; Carter,Austin 1-1; Strubeck,Jared 0-1; Storaasli,B. 0-1. Stanford-Maynor, Pat 4-7; Osaisai, Wopamo 6-1; Snyder, Clinton 5-1; Evans, Kris 3-2; Wiser, Sean 3-2; Amajoyi, Chike 2-2; McNally, Bo 1-3; Lorig, Erik 0-4; McAndrew, Tom 3-0; Fua, Sione 3-0; Thomas, Michael 2-1; Egboh, Pannel 2-1; Keiser, Tom 2-0; Masifilo, Matthew 2-0; Macaluso, Nick 1-1; Bergen, Max 0-2; Wilcox-Fogel, Nate 1-0; Golia, Travis 1-0; Skaufel, Taylor 1-0; Chase, Thaddeus 1-0; Udofia, Ekom 0-1; Bulcke, Brian 0-1; Mueller, Mark 0-1. Player participation: SJSU: 0A-Bucholz,Eric, 1-Harrison,Josh, 2-Ihenacho,Duke, 3-Williams,T., 7-Reed,Kyle, 8A-Flynn,Kyle, 8-Richmond,David, 9-Clark,Jeff, 10-Strubeck,Jared, 11-Eden,Myles, 14-Jones,Travis, 15-Rutley,Brandon, 17-Schweiger,Jeff, 19-Thompson,Peyton, 20-Carter,Austin, 21-Francies,Coye, 22-Ryan,Andrew, 24-Newsome,Devin, 25-Burns,Tanner, 26-Marah,Mojamed, 27-Ring,Billy, 29-Owens,Chris, 30-Johnson,Ralph, 32-Festejo,Pompey, 33-Hunsucker,D., 34-Davis,Yonus, 35-Zavala,Philip, 36-Maher,Colin, 40-Tuipulotu,Tiuke, 41-Knight,Phillip, 44-O'Neill,Wade, 45-Smith,John, 46-Rodriguez,Ray, 51-Wigley,Matt, 53-Abbott,Vincent, 56-Storaasli,B., 59-Moreno,Jon, 66-Konye,John, 70-Reed,Robbie, 71-Timo,Nathaniel, 72-Leatiota,Isaac, 73-Eliapo,Ailao, 75-Lightsy,Steve, 77-McGriff,Bradis, 88-Beauchman,Jalal, 89-Elledge,Brian, 90-Gilbert,Jarron, 92-Garcia,Pablo, 93-Cole,Justin, 94-Cressel,Kalvin, 95-Ihenacho,Carl, 96-Davis,Adonis, 97-Gilbert,Aaron, 98-Smith,Liam. Stanford: 3-Thomas, Michael, 5-Kimble, Anthony, 6-Osaisai, Wopamo, 7-Gerhart, Toby, 8-Whalen, Ryan, 9-Sherman, Richar, 11-Zagory, Aaron, 14-Pritchard, Tavi, 18-Golia, Travis, 20-Snyder, Clinton, 21-Chase, Thaddeus, 22-McNally, Bo, 24-Evans, Kris, 25-Carr, Stephen, 26-Howell, Delano, 27-Bademosi, Johns, 32-Wiser, Sean, 34-Stewart, Jeremy, 35-Johnson, Blaise, 37-Mueller, Mark, 38-Green, David, 40-Skaufel, Taylor, 41-McAndrew, Tom, 42-Powers, Will, 43-Amajoyi, Chike, 44-Maynor, Pat, 47-Catron, Josh, 48-Marecic, Owen, 50-Macaluso, Nick, 51-Debniak, Alex, 54-Udofia, Ekom, 56-Nolan, Zach, 57-Bergen, Max, 60-Fletcher, Alex, 61-Kopa, Matt, 63-Marinelli, Chri, 71-Phillips, Andre, 72-Beeler, Chase, 74-McGillicuddy, J, 76-Muth, Ben, 80-Lorig, Erik, 82-Fleener, Coby, 83-Dray, Jim, 84-Gunder, Austin, 85-Wilcox-Fogel, N, 89-Baldwin, Doug, 91-Egboh, Pannel, 92-Fua, Sione, 94-Keiser, Tom, 95-Bulcke, Brian, 98-Masifilo, Matth. |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.PLY>
Play-by-Play Summary |
Play-by-Play Summary
1st Quarter
San Jose State wins toss and defers, will defend North goal | |||
Strubeck,Jared kickoff 50 yards to the STAN20, Stewart, Jeremy return 0 yards to the STAN20. | |||
Stan | 1-10 | at Stan20 | Pritchard, Tavi rush quarterback draw for 6 yards to the STAN26, out-of-bounds (Schweiger,Jeff;Newsome,Devin). |
Stan | 2-4 | at Stan26 | Pritchard, Tavi pass incomplete to Whalen, Ryan. |
Stan | 3-4 | at Stan26 | Pritchard, Tavi SR pass incomplete to Thomas, Chase. |
Stan | 4-4 | at Stan26 | Green, David punt 40 yards to the SJSU34, downed. |
Drive: 3 plays, 6 yards, TOP 00:49 | |||
Sjsu | 1-10 | at Sjsu34 | SJSU drive start at 14:11. |
Sjsu | 1-10 | at Sjsu34 | [SHOT], Rutley,Brandon rush up middle for 5 yards to the SJSU39 (Macaluso, Nick;Udofia, Ekom). |
Sjsu | 2-5 | at Sjsu39 | [SHOT], Reed,Kyle slant pass complete to Beauchman,Jalal for 18 yards to the STAN43, 1ST DOWN SJSU. |
Sjsu | 1-10 | at Stan43 | [SHOT], Reed,Kyle crossing pass complete to Clark,Jeff for 9 yards to the STAN34 (Maynor, Pat). |
Sjsu | 2-1 | at Stan34 | [SHOT], Reed,Kyle rush up middle for 4 yards to the STAN30, 1ST DOWN SJSU (Egboh, Pannel). |
