Arizona vs Stanford (10/11/08)
<!File source:C:\TASFB\2008FB\REPORTS\GAME.SUM>
Scoring Summary |
Scoring Summary (Final)
Arizona (4-2,2-1) vs. Stanford (4-3,3-1)
Date: 10/11/08 Site: Stanford, CA Stadium: Stanford Stadium Attendance: 30689
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arizona | 3 | 14 | 0 | 6 | 23 |
Stanford | 7 | 3 | 7 | 7 | 24 |
SCORING SUMMARY | ARIZ -STAN | |||
1st | 06:38 | ARIZ | Bondzio, Jason 19 yd field goal | |
13 plays, 84 yards, TOP 5:38 | 3 - 0 | |||
01:06 | STAN | Baldwin, Doug 3 yd pass from Pritchard, Tavita (Zagory, Aaron kick) | ||
11 plays, 88 yards, TOP 5:27 | 3 - 7 | |||
2nd | 06:38 | ARIZ | Grigsby, N. 25 yd run (Bondzio, Jason kick) | |
3 plays, 54 yards, TOP 1:05 | 10 - 7 | |||
03:35 | ARIZ | Ness, N. 75 yd interception return (Bondzio, Jason kick) | ||
17 - 7 | ||||
00:09 | STAN | Zagory, Aaron 22 yd field goal | ||
11 plays, 56 yards, TOP 3:16 | 17 - 10 | |||
3rd | 04:20 | STAN | Kimble, Anthony 1 yd run (Zagory, Aaron kick) | |
5 plays, 84 yards, TOP 2:19 | 17 - 17 | |||
4th | 11:55 | ARIZ | Bondzio, Jason 22 yd field goal | |
12 plays, 89 yards, TOP 3:59 | 20 - 17 | |||
05:48 | ARIZ | Bondzio, Jason 23 yd field goal | ||
10 plays, 50 yards, TOP 4:28 | 23 - 17 | |||
00:25 | STAN | Gerhart, Toby 1 yd run (Zagory, Aaron kick) | ||
11 plays, 60 yards, TOP 5:16 | 23 - 24 |
Kickoff time: 2:04 pm End of Game: 4:49 pm Total elapsed time: 2:45 Referee: Brian O'Cain Umpire: Matt Jordan Linesman: Jeff Hansen Line judge: Blake Lozo Back judge: Jeff Sadorus Field judge: M. Mothershed Side judge: Brad Glenn Scorer: Kyle McRae Temperature: 66F Wind: NW 19mph Weather: Sunny |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.TEM>
Team Statistics |
Team Statistics (Final)
Team Totals | ARIZ | STAN |
FIRST DOWNS | 16 | 21 |
Rushing | 5 | 12 |
Passing | 11 | 8 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 77 | 286 |
Rushing Attempts | 23 | 48 |
Average Per Rush | 3.3 | 6.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 111 | 312 |
Yards Lost Rushing | 34 | 26 |
NET YARDS PASSING | 259 | 152 |
Completions-Attempts-Int | 22-34-0 | 16-24-2 |
Average Per Attempt | 7.6 | 6.3 |
Average Per Completion | 11.8 | 9.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 336 | 438 |
Total offense plays | 57 | 72 |
Average Gain Per Play | 5.9 | 6.1 |
Fumbles: Number-Lost | 5-0 | 5-1 |
Penalties: Number-Yards | 6-42 | 4-45 |
PUNTS-YARDS | 4-163 | 3-145 |
Average Yards Per Punt | 40.8 | 48.3 |
Net Yards Per Punt | 37.8 | 48.3 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-388 | 5-329 |
Average Yards Per Kickoff | 64.7 | 65.8 |
Net Yards Per Kickoff | 39.8 | 49.4 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-12-0 |
Average Per Return | 0.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 4-62-0 | 6-149-0 |
Average Per Return | 15.5 | 24.8 |
Interceptions: Number-Yds-TD | 2-75-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:25 | 34:35 |
1st Quarter | 6:44 | 8:16 |
2nd Quarter | 5:04 | 9:56 |
3rd Quarter | 5:39 | 9:21 |
4th Quarter | 7:58 | 7:02 |
Third-Down Conversions | 5 of 13 | 6 of 11 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 4-5 |
Sacks By: Number-Yards | 1--5 | 3-15 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 3-3 | 1-1 |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.IND>
Individual Statistics |
Individual Statistics (Final)
Arizona | Stanford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arizona-Tuitama, Willie 2-0; Antolin, K. 1-0; Grigsby, N. 1-0; Longacre,Joe 1-0. Stanford-Forcier, Jason 2-0; Thomas, Michael 1-1; Baldwin, Doug 1-0; Kimble, Anthony 1-0. |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.DRV>
Drive Chart |
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ARIZ | 1st | A15 | 12:16 | Punt | S01 | 06:38 | * | FIELD GOAL | 13-84 | 5:38 | # |
ARIZ | 1st | A15 | 00:59 | Kickoff | A50 | 11:10 | Punt | 8-35 | 4:49 | ||
ARIZ | 2nd | A46 | 07:43 | Fumble | S00 | 06:38 | * | TOUCHDOWN | 3-54 | 1:05 | |
ARIZ | 2nd | S00 | 03:35 | Interception | S00 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
ARIZ | 2nd | A20 | 00:09 | Kickoff | A17 | 00:00 | End of half | 1--3 | 0:09 | ||
ARIZ | 3rd | A23 | 15:00 | Kickoff | A17 | 13:26 | Punt | 3--6 | 1:34 | ||
ARIZ | 3rd | A34 | 07:53 | Interception | A40 | 06:39 | Punt | 3-6 | 1:14 | ||
ARIZ | 3rd | A29 | 04:13 | Kickoff | A48 | 02:23 | Punt | 4-19 | 1:50 | ||
ARIZ | 3rd | A06 | 00:54 | Punt | S05 | 11:55 | * | FIELD GOAL | 12-89 | 3:59 | # |
ARIZ | 4th | A44 | 10:16 | Punt | S06 | 05:48 | * | FIELD GOAL | 10-50 | 4:28 | # |
ARIZ | 4th | A16 | 00:19 | Kickoff | A14 | 00:00 | End of half | 3--2 | 0:19 | ||
STAN | 1st | S22 | 15:00 | Kickoff | A49 | 12:16 | Punt | 5-29 | 2:44 | ||
STAN | 1st | S12 | 06:33 | Kickoff | A00 | 01:06 | * | TOUCHDOWN | 11-88 | 5:27 | # |
STAN | 2nd | S21 | 11:10 | Punt | A46 | 07:43 | Fumble | 8-33 | 3:27 | ||
STAN | 2nd | S44 | 06:30 | Kickoff | A29 | 03:35 | Interception | 6-27 | 2:55 | ||
STAN | 2nd | S40 | 03:25 | Kickoff | A04 | 00:09 | * | FIELD GOAL | 11-56 | 3:16 | # |
STAN | 3rd | S31 | 13:26 | Punt | A24 | 07:53 | Interception | 10-45 | 5:33 | # | |
STAN | 3rd | S16 | 06:39 | Punt | A00 | 04:20 | * | TOUCHDOWN | 5-84 | 2:19 | # |
STAN | 3rd | S15 | 02:23 | Punt | S24 | 00:54 | Punt | 3-9 | 1:29 | ||
STAN | 4th | S28 | 11:49 | Kickoff | S15 | 10:16 | Punt | 3--13 | 1:33 | ||
STAN | 4th | S40 | 05:41 | Kickoff | A00 | 00:25 | * | TOUCHDOWN | 11-60 | 5:16 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 05:04 | 05:39 | 07:58 | 11:48 | 13:37 | 25:25 | ||
3rd Down Conversions | 2/3 | 1/2 | 0/3 | 2/5 | 3/5 | 2/8 | 5/13 | ||
Average field position | A15 | A33 | A23 | A30 | A24 | A25 | A24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:16 | 09:56 | 09:21 | 07:02 | 18:12 | 16:23 | 34:35 | ||
3rd Down Conversions | 1/2 | 3/4 | 1/3 | 1/2 | 4/6 | 2/5 | 6/11 | ||
Average field position | S17 | S35 | S20 | S34 | S27 | S26 | S26 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S22 | 15:00 | Kickoff | A49 | 12:16 | Punt | 5-29 | 2:44 | ||
ARIZ | 1st | A15 | 12:16 | Punt | S01 | 06:38 | * | FIELD GOAL | 13-84 | 5:38 | # |
STAN | 1st | S12 | 06:33 | Kickoff | A00 | 01:06 | * | TOUCHDOWN | 11-88 | 5:27 | # |
ARIZ | 1st | A15 | 00:59 | Kickoff | A50 | 11:10 | Punt | 8-35 | 4:49 | ||
STAN | 2nd | S21 | 11:10 | Punt | A46 | 07:43 | Fumble | 8-33 | 3:27 | ||
ARIZ | 2nd | A46 | 07:43 | Fumble | S00 | 06:38 | * | TOUCHDOWN | 3-54 | 1:05 | |
STAN | 2nd | S44 | 06:30 | Kickoff | A29 | 03:35 | Interception | 6-27 | 2:55 | ||
ARIZ | 2nd | S00 | 03:35 | Interception | S00 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
STAN | 2nd | S40 | 03:25 | Kickoff | A04 | 00:09 | * | FIELD GOAL | 11-56 | 3:16 | # |
ARIZ | 2nd | A20 | 00:09 | Kickoff | A17 | 00:00 | End of half | 1--3 | 0:09 | ||
ARIZ | 3rd | A23 | 15:00 | Kickoff | A17 | 13:26 | Punt | 3--6 | 1:34 | ||
STAN | 3rd | S31 | 13:26 | Punt | A24 | 07:53 | Interception | 10-45 | 5:33 | # | |
ARIZ | 3rd | A34 | 07:53 | Interception | A40 | 06:39 | Punt | 3-6 | 1:14 | ||
STAN | 3rd | S16 | 06:39 | Punt | A00 | 04:20 | * | TOUCHDOWN | 5-84 | 2:19 | # |
ARIZ | 3rd | A29 | 04:13 | Kickoff | A48 | 02:23 | Punt | 4-19 | 1:50 | ||
STAN | 3rd | S15 | 02:23 | Punt | S24 | 00:54 | Punt | 3-9 | 1:29 | ||
ARIZ | 3rd | A06 | 00:54 | Punt | S05 | 11:55 | * | FIELD GOAL | 12-89 | 3:59 | # |
STAN | 4th | S28 | 11:49 | Kickoff | S15 | 10:16 | Punt | 3--13 | 1:33 | ||
ARIZ | 4th | A44 | 10:16 | Punt | S06 | 05:48 | * | FIELD GOAL | 10-50 | 4:28 | # |
STAN | 4th | S40 | 05:41 | Kickoff | A00 | 00:25 | * | TOUCHDOWN | 11-60 | 5:16 | # |
ARIZ | 4th | A16 | 00:19 | Kickoff | A14 | 00:00 | End of half | 3--2 | 0:19 |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.DEF>
Defensive Statistics |
Defensive Statistics (Final)
## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Ness, N. | 7 | 7 | 14 | . | . | 1-0 | 1-75 | . | . | . | . |
20 | Nelson, C. | 8 | 4 | 12 | . | 1 | . | . | 1 | . | . | . |
35 | Lewis, S. | 5 | 7 | 12 | 1.0/1 | . | . | . | 1 | . | . | . |
33 | Palmer,Ronnie | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
25 | McCovy, A. | . | 6 | 6 | . | . | . | . | . | . | . | . |
49 | Mitchell, E. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
44 | Elmore, R. | 3 | 1 | 4 | 1.0/20 | . | . | 1-0 | . | . | . | . |
23 | Hundley, M. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
42 | Reed, B. | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
9 | Perkins, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Hall, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
83 | Reed, D. | 1 | 2 | 3 | . | 1 | . | . | . | . | 1.0/0 | . |
92 | Austin, D. | . | 3 | 3 | . | . | . | . | . | . | . | . |
1 | Golden, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Wade, T. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
6 | Ross, D. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
38 | Vargas, O. | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Veal, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Barkum, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Tuipulotu, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Horton, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Evans, Kris | 5 | 5 | 10 | 1.0/2 | 1 | . | . | . | . | . | . |
3 | Thomas, Michael | 1 | 6 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
22 | McNally, Bo | 2 | 4 | 6 | 1.5/3 | . | . | . | . | . | . | . |
32 | Wiser, Sean | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
20 | Snyder, Clinton | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
80 | Lorig, Erik | 1 | 3 | 4 | 1.5/9 | . | . | . | 1 | . | 1.5/9 | . |
44 | Maynor, Pat | 2 | 1 | 3 | 2.0/8 | . | . | . | . | . | . | . |
6 | Osaisai, Wopamo | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
54 | Udofia, Ekom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Bulcke, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Amajoyi, Chike | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | Mueller, Mark | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Masifilo, Matthew | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | Egboh, Pannel | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
92 | Fua, Sione | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
94 | Keiser, Tom | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
61 | Kopa, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Chase, Thaddeus | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | McAndrew, Tom | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
26 | Howell, Delano | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Bademosi, Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Debniak, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.PRE>
Participation Report |
Participation Report (Final)
Arizona: 1-Golden, R., 2-Antolin, K., 5-Grigsby, N., 6-Ross, D., 7-Tuitama, Willie, 8-Tuihalamaka, V., 9-Perkins, J., 10-Thomas, Mike, 11-Reese, T., 13-Bondzio, Jason, 18-Dean, D., 20-Nelson, C., 21-Hall, C., 23-Hundley, M., 24-Wade, T., 25-McCovy, A., 26-Booth, N., 27-Reese, J., 29-Foster, T., 32-Ness, N., 33-Palmer,Ronnie, 35-Lewis, S., 37-Gronkowski, C., 38-Vargas, O., 42-Reed, B., 44-Elmore, R., 45-Lopez,Brandon, 46-Horton, D., 47-Crier, K., 48-Gronkowski, R., 49-Mitchell, E., 61-Bertoni, J., 64-Baxter, C., 66-Tretheway, J., 74-Diaz, M., 75-Longacre,Joe, 77-Britton, E., 80-Veal, D., 81-Roberts, D., 82-Criner, J., 83-Reed, D., 84-Turner, T., 85-Douglas, D., 88-Simmons, A.J., 89-Barkum, D., 92-Austin, D., 93-Lewis, J., 99-Tuipulotu, K.. |
Stanford: 3-Thomas, Michael, 4-Forcier, Jason, 5-Kimble, Anthony, 6-Osaisai, Wopamo, 7-Gerhart, Toby, 8-Whalen, Ryan, 11-Zagory, Aaron, 14-Pritchard, Tavi, 15-Loukas, Alex, 20-Snyder, Clinton, 21-Chase, Thaddeus, 22-McNally, Bo, 24-Evans, Kris, 25-Carr, Stephen, 26-Howell, Delano, 27-Bademosi, Johns, 32-Wiser, Sean, 34-Stewart, Jeremy, 37-Mueller, Mark, 38-Green, David, 40-Skaufel, Taylor, 41-McAndrew, Tom, 42-Powers, Will, 43-Amajoyi, Chike, 44-Maynor, Pat, 47-Catron, Josh, 48-Marecic, Owen, 51-Debniak, Alex, 54-Udofia, Ekom, 56-Nolan, Zach, 57-Bergen, Max, 60-Fletcher, Alex, 61-Kopa, Matt, 63-Marinelli, Chri, 71-Phillips, Andre, 74-McGillicuddy, J, 76-Muth, Ben, 80-Lorig, Erik, 81-Owusu, Chris, 82-Fleener, Coby, 83-Dray, Jim, 84-Gunder, Austin, 85-Wilcox-Fogel, N, 87-Reuland, Warren, 89-Baldwin, Doug, 91-Egboh, Pannel, 92-Fua, Sione, 94-Keiser, Tom, 95-Bulcke, Brian, 98-Masifilo, Matth. |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.NEW>
Box Score |
Box Score (Final)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Arizona............. 3 14 0 6 - 23 Record: (4-2,2-1) Stanford............ 7 3 7 7 - 24 Record: (4-3,3-1) Scoring Summary: 1st 06:38 ARIZ - Bondzio, Jason 19 yd field goal, 13-84 5:38, ARIZ 3 - STAN 0 01:06 STAN - Baldwin, Doug 3 yd pass from Pritchard, Tavita (Zagory, Aaron kick), 11-88 5:27, ARIZ 3 - STAN 7 2nd 06:38 ARIZ - Grigsby, N. 25 yd run (Bondzio, Jason kick), 3-54 1:05, ARIZ 10 - STAN 7 03:35 ARIZ - Ness, N. 75 yd interception return (Bondzio, Jason kick), , ARIZ 17 - STAN 7 00:09 STAN - Zagory, Aaron 22 yd field goal, 11-56 3:16, ARIZ 17 - STAN 10 3rd 04:20 STAN - Kimble, Anthony 1 yd run (Zagory, Aaron kick), 5-84 2:19, ARIZ 17 - STAN 17 4th 11:55 ARIZ - Bondzio, Jason 22 yd field goal, 12-89 3:59, ARIZ 20 - STAN 17 05:48 ARIZ - Bondzio, Jason 23 yd field goal, 10-50 4:28, ARIZ 23 - STAN 17 00:25 STAN - Gerhart, Toby 1 yd run (Zagory, Aaron kick), 11-60 5:16, ARIZ 23 - STAN 24 ARIZ STAN FIRST DOWNS................... 16 21 RUSHES-YARDS (NET)............ 23-77 48-286 PASSING YDS (NET)............. 259 152 Passes Att-Comp-Int........... 34-22-0 24-16-2 TOTAL OFFENSE PLAYS-YARDS..... 57-336 72-438 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-12 Kickoff Returns-Yards......... 4-62 6-149 Interception Returns-Yards.... 2-75 0-0 Punts (Number-Avg)............ 4-40.8 3-48.3 Fumbles-Lost.................. 5-0 5-1 Penalties-Yards............... 6-42 4-45 Possession Time............... 25:25 34:35 Third-Down Conversions........ 5 of 13 6 of 11 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 3-3 4-5 Sacks By: Number-Yards........ 1--5 3-15 RUSHING: Arizona-Grigsby, N. 15-66; Thomas, Mike 3-32; Team 1-minus 3; Tuitama, Willie 4-minus 18. Stanford-Gerhart, Toby 24-116; Kimble, Anthony 10-110; Loukas, Alex 5-39; Pritchard, Tavita 3-16; Thomas, Michael 1-9; Howell, Delano 1-0; Forcier, Jason 4-minus 4. PASSING: Arizona-Tuitama, Willie 22-34-0-259. Stanford-Pritchard, Tavita 13-17-1-113; Forcier, Jason 2-6-1-18; Loukas, Alex 1-1-0-21. RECEIVING: Arizona-Turner, T. 10-175; Thomas, Mike 4-31; Dean, D. 4-18; Gronkowski, R. 2-30; Grigsby, N. 2-9; Tretheway, J. 0-minus 2; Longacre,Joe 0-minus 2. Stanford-Whalen, Ryan 5-62; Baldwin, Doug 5-37; Owusu, Chris 3-22; Catron, Josh 1-13; Fleener, Coby 1-13; Gunder, Austin 1-5. INTERCEPTIONS: Arizona-Ness, N. 1-75; Elmore, R. 1-0. Stanford-None. FUMBLES: Arizona-Tuitama, Willie 2-0; Grigsby, N. 1-0; Antolin, K. 1-0; Longacre,Joe 1-0. Stanford-Forcier, Jason 2-0; Thomas, Michael 1-1; Baldwin, Doug 1-0; Kimble, Anthony 1-0. Stadium: Stanford Stadium Attendance: 30689 Kickoff time: 2:04 pm End of Game: 4:49 pm Total elapsed time: 2:45 Officials: Referee: Brian O'Cain; Umpire: Matt Jordan; Linesman: Jeff Hansen; Line judge: Blake Lozo; Back judge: Jeff Sadorus; Field judge: M. Mothershed; Side judge: Brad Glenn; Scorer: Kyle McRae; Temperature: 66F Wind: NW 19mph Weather: Sunny Arizona vs Stanford (10/11/08 at Stanford, CA) SACKS (UA-A): Arizona-Reed, D. 1-0. Stanford-Lorig, Erik 1-1; Egboh, Pannel 0-1; McAndrew, Tom 1-0. TACKLES (UA-A): Arizona-Ness, N. 7-7; Nelson, C. 8-4; Lewis, S. 5-7; Palmer,Ronnie 1-9; McCovy, A. 0-6; Mitchell, E. 1-4; Elmore, R. 3-1; Hundley, M. 1-3; Reed, B. 2-1; Reed, D. 1-2; Perkins, J. 1-2; Hall, C. 1-2; Austin, D. 0-3; Wade, T. 1-1; Golden, R. 1-1; Ross, D. 0-2; Vargas, O. 1-0; Barkum, D. 1-0; Tuipulotu, K. 1-0; Veal, D. 1-0; Horton, D. 0-1. Stanford-Evans, Kris 5-5; Thomas, Michael 1-6; McNally, Bo 2-4; Wiser, Sean 2-4; Snyder, Clinton 4-1; Lorig, Erik 1-3; Maynor, Pat 2-1; Osaisai, Wopamo 2-1; Bulcke, Brian 1-1; Udofia, Ekom 1-1; Amajoyi, Chike 0-2; Masifilo, Matthew 0-2; Mueller, Mark 0-2; Egboh, Pannel 0-2; Keiser, Tom 1-0; Kopa, Matt 1-0; Fua, Sione 1-0; Chase, Thaddeus 1-0; McAndrew, Tom 1-0; Howell, Delano 0-1; Bademosi, Johnson 0-1; Debniak, Alex 0-1. Player participation: Arizona: 1-Golden, R., 2-Antolin, K., 5-Grigsby, N., 6-Ross, D., 7-Tuitama, Willie, 8-Tuihalamaka, V., 9-Perkins, J., 10-Thomas, Mike, 11-Reese, T., 13-Bondzio, Jason, 18-Dean, D., 20-Nelson, C., 21-Hall, C., 23-Hundley, M., 24-Wade, T., 25-McCovy, A., 26-Booth, N., 27-Reese, J., 29-Foster, T., 32-Ness, N., 33-Palmer,Ronnie, 35-Lewis, S., 37-Gronkowski, C., 38-Vargas, O., 42-Reed, B., 44-Elmore, R., 45-Lopez,Brandon, 46-Horton, D., 47-Crier, K., 48-Gronkowski, R., 49-Mitchell, E., 61-Bertoni, J., 64-Baxter, C., 66-Tretheway, J., 74-Diaz, M., 75-Longacre,Joe, 77-Britton, E., 80-Veal, D., 81-Roberts, D., 82-Criner, J., 83-Reed, D., 84-Turner, T., 85-Douglas, D., 88-Simmons, A.J., 89-Barkum, D., 92-Austin, D., 93-Lewis, J., 99-Tuipulotu, K.. Stanford: 3-Thomas, Michael, 4-Forcier, Jason, 5-Kimble, Anthony, 6-Osaisai, Wopamo, 7-Gerhart, Toby, 8-Whalen, Ryan, 11-Zagory, Aaron, 14-Pritchard, Tavi, 15-Loukas, Alex, 20-Snyder, Clinton, 21-Chase, Thaddeus, 22-McNally, Bo, 24-Evans, Kris, 25-Carr, Stephen, 26-Howell, Delano, 27-Bademosi, Johns, 32-Wiser, Sean, 34-Stewart, Jeremy, 37-Mueller, Mark, 38-Green, David, 40-Skaufel, Taylor, 41-McAndrew, Tom, 42-Powers, Will, 43-Amajoyi, Chike, 44-Maynor, Pat, 47-Catron, Josh, 48-Marecic, Owen, 51-Debniak, Alex, 54-Udofia, Ekom, 56-Nolan, Zach, 57-Bergen, Max, 60-Fletcher, Alex, 61-Kopa, Matt, 63-Marinelli, Chri, 71-Phillips, Andre, 74-McGillicuddy, J, 76-Muth, Ben, 80-Lorig, Erik, 81-Owusu, Chris, 82-Fleener, Coby, 83-Dray, Jim, 84-Gunder, Austin, 85-Wilcox-Fogel, N, 87-Reuland, Warren, 89-Baldwin, Doug, 91-Egboh, Pannel, 92-Fua, Sione, 94-Keiser, Tom, 95-Bulcke, Brian, 98-Masifilo, Matth. |
<!File source:C:\TASFB\2008FB\REPORTS\GAME.PLY>
Play-by-Play Summary |
Play-by-Play Summary
1st Quarter
Bondzio, Jason kickoff 69 yards to the STAN1, Howell, Delano return 21 yards to the STAN22 (Perkins, J.). | |||
Stan | 1-10 | at Stan22 | Pritchard, Tavi pass complete to Baldwin, Doug for 8 yards to the STAN30 (Palmer,Ronnie;Hall, C.). |
Stan | 2-2 | at Stan30 | Gerhart, Toby rush for 12 yards to the STAN42, 1ST DOWN STAN (Palmer,Ronnie;Mitchell, E.). |
Stan | 1-10 | at Stan42 | Gerhart, Toby rush for 4 yards to the STAN46 (Elmore, R.). |
Stan | 2-6 | at Stan46 | Pritchard, Tavi pass incomplete to Fleener, Coby (Wade, T.). |
Stan | 3-6 | at Stan46 | Pritchard, Tavi pass complete to Gunder, Austin for 5 yards to the ARIZ49. |
Stan | 4-1 | at Ariz49 | Green, David punt 34 yards to the ARIZ15, downed. |
Drive: 5 plays, 29 yards, TOP 02:44 | |||
Ariz | 1-10 | at Ariz15 | ARIZONA drive start at 12:16. |
Ariz | 1-10 | at Ariz15 | Thomas, Mike rush for 21 yards to the ARIZ36, 1ST DOWN ARIZ, out-of-bounds (Osaisai, Wopamo). |
