Tacoma vs Tech (Sep 29 2012)

  TACO   Inn   TECH  
   1  2  3  4  5  6  7  8  9    R  H  E
Tacoma 9 - - - - - - - - 9 9 0
Tech - - - - - - - - - 0 0 0
9   1   0  
 
Last play: Rottenborn homered, RBI.
 Tacoma  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Chris Bellamy p 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Zach Booth c 1 1 1 2   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Nich DeCapio 1b 1 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Rob Feagans 2b 1 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ian Hofler 3b 1 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kathleen Lopez ss 1 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Darren Moradian lf 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ali Pitt cf 1 1 1 2   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Bo Rottenborn rf 1 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 9 9 9 9   0 0 7   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Chris Bellamy   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0   -